Aug. 5, 2004
| Opponent | First Mtg. | W L T |
| Alabama | 1981 | 0-1-0 |
| Alaska | 1985 | 1-0-0 |
| Brigham Young | 1990 | 1-0-0 |
| Drury | 2003 | 1-0-0 |
| Etobicoke | 1988 | 0-1-0 |
| Grinnell | 1976 | 2-0-0 |
| Hawaii | 1988 | 8-1-0 |
| Houston | 1981 | 0-1-0 |
| Illinois | 1976 | 7-8-0 |
| Illinois State | 1977 | 20-1-0 |
| Indiana | 1987 | 4-9-1 |
| Iowa State | 1979 | 17-8-0 |
| IUPUI Swim Club | 1984 | 1-0-0 |
| Kansas | 2000 | 3-0-0 |
| Kansas State | 1975 | 0-1-0 |
| Miami (OH) | 2002 | 1-0-0 |
| Michigan | 1986 | 2-5-0 |
| Michigan State | 1981 | 3-6-0 |
| Minnesota | 1977 | 6-15-1 |
| Missouri | 1981 | 3-3-0 |
| Nebraska | 1975 | 3-6-0 |
| Northern Illinois | 1981 | 12-0-0 |
| Northern Iowa | 1975 | 7-0-0 |
| Northwestern | 1977 | 3-2-0 |
| Notre Dame | 2001 | 0-2-0 |
| Ohio State | 1985 | 6-3-0 |
| Oklahoma | 1981 | 0-1-0 |
| Pacific | 1999 | 1-0-0 |
| Penn State | 1992 | 1-7-0 |
| Purdue | 1980 | 4-10-0 |
| South Dakota | 2002 | 1-0-0 |
| Southern Illinois | 1978 | 2-5-0 |
| Tippicannone Sw. Club | 1984 | 1-0-0 |
| Truman State | 2002 | 2-0-0 |
| Utah | 1990 | 1-0-0 |
| Villanova | 1989 | 1-0-0 |
| Western Illinois | 1978 | 6-2-0 |
| Wisconsin | 1978 | 11-15-0 |
| 2003-04 opponents in bold |
