April 22, 2005
Individual Records
| Season Bests | Individual(s) | Mark | Year |
| Singles Mark | Milica Veselinovic | 30-6 (.833) | 2004-05 |
| Doubles Mark | Kristen Campbell & Cara Cashon | 11-2 (.846) | 1994-95 |
| Career Bests | Individual | Mark | Year |
| Singles Wins | Laura Dvorak | 102 | 1991-95 |
| Singles Mark | Laura Dvorak | 102-39 (.723) | 1991-95 |
| Doubles Wins | Natalya Dawaf | 80 | 1996-2000 |
| Doubles Mark | Rhonda Fox | 43-15 (.741) | 1989-93 |
| Singles Wins by a: | Individual | Mark | Year |
| Freshman | Milica Veselinovic | 30 | 2004-05 |
| Sophomore | Laura Dvorak | 30 | 1992-93 |
| Junior | Pennie Wohlford | 29 | 1986-87 |
| Single | Liz Canzoneri | 26 | 1989-90 |
Team Records
| Mark | Year | |
| Most Victories | 20 | 1980-81 |
| Winning Percentage | 17-6 (.739) | 1989-90 |
| Big Ten Finish | Fourth | 1990, 2000, 2002, 2005, 2010 |
| Win Streak | 12 | 1989-90 |
| ITA Ranking | 18th | 2009-10 |
