Men's Gymnastics 2013-14 Roster
Season
View
Men's Gymnastics Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | FX, VT, HB | 5-5 | Fr. | Olathe, Kan. | South | |||
| - | AA | 5-9 | Fr. | Escondido, Calif. | Escondido Charter | |||
| - | AA | 5-8 | Fr. | Dover, Mass. | Beaver Country Day School | |||
| - | FX, PH, V, PB, HB | 6-1 | Fr. | Gainesville, Fla. | Gainesville | |||
| - | AA | 5-10 | Fr. | Oakville, Ontario | Abbey Park | |||
| - | AA | 5-6 | So. | Hawthorn Woods, Ill. | Stevenson | |||
| - | AA | 5-10 | Fr. | Redwood City, Calif. | Sacred Heart Prep | |||
| - | AA | 5-6 | So. | Des Plaines, Ill. | Maine East | |||
| - | PH | 5-6 | So. | Aurora, Ill. | West | |||
| - | FX, PH, V, PB, HB | 5-9 | Jr. | Iowa City, Iowa | City | |||
| - | AA | 5-8 | So. | Plano, Texas | Spring Creek Academy | |||
| - | AA | 5-4 | Jr. | Hamilton, Ontario | Nelson | |||
| - | AA | 5-9 | Jr. | Papakura, New Zealand | Rosehill College | |||
| - | AA | 5-7 | RS So. | Hagerstown, Md. | South Hagerstown | |||
| - | AA | 5-9 | RS Jr. | Iowa City, Iowa | Regina | |||
| - | FX, R, V, PB | 5-4 | RS Sr. | Wheaton, Ill. | North | |||
| - | FX, R,V, HB | 5-6 | Sr. | Aurora, Ill. | Batavia | |||
| - | AA | 5-5 | So. | Naperville, Ill. | Neuqua Valley |
