2016-17 Men's Gymnastics Schedule
Type
Season
View
Schedule Stats
- Overall5-6
- PCT.455
- Conf.0-0
- PCT.000
- Home2-2
- Away3-4
- Neutral0-0
Schedule Events
vs.Season Ticket Holder Appreciation Night
Iowa City, Iowa
7:00 PM CST
atWindy City Invitational
Chicago, Ill.
5th, 387.550
vs.UIC
Iowa City, Iowa
WWin 404.100-374.300
at#9University of California
Berkeley, Calif.
WWin 399.900-396.550
vs.#7Minnesota
Iowa City, Iowa
L Loss 414.650-417.200
vs.#1Oklahoma
Iowa City, Iowa
L Loss 414.650-426.000
atWinter Cup Challenge
Las Vegas, Nev.
-
atWinter Cup Challenge
Las Vegas, Nev.
Canceled
atWinter Cup Challenge
Las Vegas, Nev.
-
atUniversity of Illinois
Urbana-Champaign, Ill.
L Loss 397.100-409.950
at#7Nebraska
Lincoln, Neb.
L Loss 413.550-418.350
at#6Penn State
Lincoln, Neb.
WWin 413.550-409.600
atMinnesota
Minneapolis, Minn.
L Loss 406.850-411.200
atArizona State
Minneapolis, Minn.
WWin 406.850-391.700
vs.Nebraska
Iowa City, Iowa
WWin 408.300-400.000
at#6Penn State
University Park, Pa.
L Loss 414.000-420.400
atBig Ten Championships
Urbana-Champaign, Ill.
6th, 402.150
atBig Ten Championships
Urbana-Champaign, Ill.
-
atNCAA Championships
West Point, N.Y.
4th, 412.500
atNCAA Championships
West Point, N.Y.
-
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Season Ticket Holder Appreciation Night | Iowa City, Iowa | 7:00 PM CST | ||
atWindy City Invitational | Chicago, Ill. | 5th, 387.550 | ||
vs.UIC | Iowa City, Iowa | WWin 404.100-374.300 | ||
at#9University of California | Berkeley, Calif. | WWin 399.900-396.550 | ||
vs.#7Minnesota | Iowa City, Iowa | L Loss 414.650-417.200 | ||
vs.#1Oklahoma | Iowa City, Iowa | L Loss 414.650-426.000 | ||
atWinter Cup Challenge | Las Vegas, Nev. | - | ||
atWinter Cup Challenge | Las Vegas, Nev. | Canceled | ||
atWinter Cup Challenge | Las Vegas, Nev. | - | ||
atUniversity of Illinois | Urbana-Champaign, Ill. | L Loss 397.100-409.950 | ||
at#7Nebraska | Lincoln, Neb. | L Loss 413.550-418.350 | ||
at#6Penn State | Lincoln, Neb. | WWin 413.550-409.600 | ||
atMinnesota | Minneapolis, Minn. | L Loss 406.850-411.200 | ||
atArizona State | Minneapolis, Minn. | WWin 406.850-391.700 | ||
vs.Nebraska | Iowa City, Iowa | WWin 408.300-400.000 | ||
at#6Penn State | University Park, Pa. | L Loss 414.000-420.400 | ||
atBig Ten Championships | Urbana-Champaign, Ill. | 6th, 402.150 | ||
atBig Ten Championships | Urbana-Champaign, Ill. | - | ||
atNCAA Championships | West Point, N.Y. | 4th, 412.500 | ||
atNCAA Championships | West Point, N.Y. | - |
