1985-86 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-7
- PCT.759
- Conf.15-3
- PCT.833
- StreakL1
- Home14-1
- Away7-6
- Neutral1-0
Schedule Events
Amana-Hawkeye Classic
vs.Bradley
Iowa City, Iowa
WWin 75-39
vs.Memphis
Iowa City, Iowa
WWin 77-56
vs.Creighton
Iowa City, Iowa
WWin 66-60
vs.MiamiLSU Crawfish Classic
Baton Rouge, La.
WWin 83-63
atLSULSU Crawfish Classic
Baton Rouge, La.
L Loss 56-57
atWestern Kentucky
Bowling Green, Ky.
L Loss 67-77
atIowa State
Ames, Iowa
WWin 63-57
vs.Penn State
Iowa City, Iowa
WWin 65-63
vs.Drake
Iowa City, Iowa
L Loss 63-64
vs.Purdue
Iowa City, Iowa
WWin 79-52
vs.Illinois
Iowa City, Iowa
WWin 74-57
atMinnesota
Minneapolis, Minn.
WWin 66-63
atMichigan State
East Lansing, Mich.
WWin 60-57
atMichigan
Ann Arbor, Mich.
L Loss 56-58
vs.Northwestern
Iowa City, Iowa
WWin 72-58
vs.Wisconsin
Iowa City, Iowa
WWin 68-32
atIndiana
Bloomington, Ind.
WWin 47-46
atOhio State
Columbus, Ohio
L Loss 54-70
vs.Minnesota
Iowa City, Iowa
WWin 61-51
vs.Miami
Iowa City, Iowa
WWin 75-46
vs.Michigan
Iowa City, Iowa
WWin 63-42
vs.Michigan State
Iowa City, Iowa
WWin 61-48
atWisconsin
Madison, Wis.
WWin 61-47
atNorthwestern
Evanston, Ill.
WWin 69-66
(OT)
vs.Ohio State
Iowa City, Iowa
WWin 75-64
vs.Indiana
Iowa City, Iowa
WWin 63-47
atIllinois
Champaign, Ill.
L Loss 68-78
atPurdue
West Lafayette, Ind.
WWin 80-63
NCAA Tournament
atTennessee
Knoxville, Tenn.
L Loss 68-73
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Bradley | Iowa City, Iowa | WWin 75-39 | ||
vs.Memphis | Iowa City, Iowa | WWin 77-56 | ||
vs.Creighton | Iowa City, Iowa | WWin 66-60 | ||
vs.MiamiLSU Crawfish Classic | Baton Rouge, La. | WWin 83-63 | ||
atLSULSU Crawfish Classic | Baton Rouge, La. | L Loss 56-57 | ||
atWestern Kentucky | Bowling Green, Ky. | L Loss 67-77 | ||
atIowa State | Ames, Iowa | WWin 63-57 | ||
vs.Penn State | Iowa City, Iowa | WWin 65-63 | ||
vs.Drake | Iowa City, Iowa | L Loss 63-64 | ||
vs.Purdue | Iowa City, Iowa | WWin 79-52 | ||
vs.Illinois | Iowa City, Iowa | WWin 74-57 | ||
atMinnesota | Minneapolis, Minn. | WWin 66-63 | ||
atMichigan State | East Lansing, Mich. | WWin 60-57 | ||
atMichigan | Ann Arbor, Mich. | L Loss 56-58 | ||
vs.Northwestern | Iowa City, Iowa | WWin 72-58 | ||
vs.Wisconsin | Iowa City, Iowa | WWin 68-32 | ||
atIndiana | Bloomington, Ind. | WWin 47-46 | ||
atOhio State | Columbus, Ohio | L Loss 54-70 | ||
vs.Minnesota | Iowa City, Iowa | WWin 61-51 | ||
vs.Miami | Iowa City, Iowa | WWin 75-46 | ||
vs.Michigan | Iowa City, Iowa | WWin 63-42 | ||
vs.Michigan State | Iowa City, Iowa | WWin 61-48 | ||
atWisconsin | Madison, Wis. | WWin 61-47 | ||
atNorthwestern | Evanston, Ill. | WWin 69-66 (OT) | ||
vs.Ohio State | Iowa City, Iowa | WWin 75-64 | ||
vs.Indiana | Iowa City, Iowa | WWin 63-47 | ||
atIllinois | Champaign, Ill. | L Loss 68-78 | ||
atPurdue | West Lafayette, Ind. | WWin 80-63 | ||
atTennessee | Knoxville, Tenn. | L Loss 68-73 |
