1988-89 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall27-5
- PCT.844
- Conf.16-2
- PCT.889
- StreakL1
- Home14-0
- Away8-3
- Neutral5-2
Schedule Events
vs.WyomingHawaii Wahine Classic
Honolulu, Hawaii
WWin 83-40
vs.Louisiana TechHawaii Wahine Classic
Honolulu, Hawaii
L Loss 58-62
vs.WashingtonHawaii Wahine Classic
Honolulu, Hawaii
WWin 63-51
vs.Grambling StateKansas Classic
Lawrence, Kan.
WWin 80-66
atKansasKansas Classic
Lawrence, Kan.
L Loss 63-67
vs.Iowa State
Iowa City, Iowa
WWin 79-46
Amana-Hawkeye Classic
vs.Miami (Ohio)
Iowa City, Iowa
WWin 73-44
vs.Wake Forest
Iowa City, Iowa
WWin 78-62
vs.Oregon State
Iowa City, Iowa
WWin 90-45
vs.OklahomaBurger King/Pepsi Classic
Miami, Fla.
WWin 86-69
vs.NebraskaBurger King/Pepsi Classic
Miami, Fla.
WWin 84-67
vs.Michigan
Iowa City, Iowa
WWin 82-42
vs.Michigan State
Iowa City, Iowa
WWin 89-49
atIllinois
Champaign, Ill.
WWin 82-64
vs.Ohio State
Iowa City, Iowa
WWin 84-70
atDrake
Des Moines, Iowa
WWin 71-65
vs.Minnesota
Iowa City, Iowa
WWin 97-54
vs.Indiana
Iowa City, Iowa
WWin 77-61
atPurdue
West Lafayette, Ind.
L Loss 56-67
atWisconsin
Madison, Wis.
WWin 67-57
atNorthwestern
Evanston, Ill.
WWin 63-53
vs.Purdue
Iowa City, Iowa
WWin 66-64
vs.Illinois
Iowa City, Iowa
WWin 82-50
atMinnesota
Minneapolis, Minn.
WWin 80-73
atOhio State
Columbus, Ohio
L Loss 57-66
atIndiana
Bloomington, Ind.
WWin 70-63
(OT)
vs.Northwestern
Iowa City, Iowa
WWin 77-46
vs.Wisconsin
Iowa City, Iowa
WWin 78-52
atMichigan
Ann Arbor, Mich.
WWin 79-61
atMichigan State
East Lansing, Mich.
WWin 74-63
NCAA Tournament
vs.Tennessee Tech
Iowa City, Iowa
WWin 77-75
vs.Stanford
Ruston, La.
L Loss 74-98
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.WyomingHawaii Wahine Classic | Honolulu, Hawaii | WWin 83-40 | ||
vs.Louisiana TechHawaii Wahine Classic | Honolulu, Hawaii | L Loss 58-62 | ||
vs.WashingtonHawaii Wahine Classic | Honolulu, Hawaii | WWin 63-51 | ||
vs.Grambling StateKansas Classic | Lawrence, Kan. | WWin 80-66 | ||
atKansasKansas Classic | Lawrence, Kan. | L Loss 63-67 | ||
vs.Iowa State | Iowa City, Iowa | WWin 79-46 | ||
vs.Miami (Ohio) | Iowa City, Iowa | WWin 73-44 | ||
vs.Wake Forest | Iowa City, Iowa | WWin 78-62 | ||
vs.Oregon State | Iowa City, Iowa | WWin 90-45 | ||
vs.OklahomaBurger King/Pepsi Classic | Miami, Fla. | WWin 86-69 | ||
vs.NebraskaBurger King/Pepsi Classic | Miami, Fla. | WWin 84-67 | ||
vs.Michigan | Iowa City, Iowa | WWin 82-42 | ||
vs.Michigan State | Iowa City, Iowa | WWin 89-49 | ||
atIllinois | Champaign, Ill. | WWin 82-64 | ||
vs.Ohio State | Iowa City, Iowa | WWin 84-70 | ||
atDrake | Des Moines, Iowa | WWin 71-65 | ||
vs.Minnesota | Iowa City, Iowa | WWin 97-54 | ||
vs.Indiana | Iowa City, Iowa | WWin 77-61 | ||
atPurdue | West Lafayette, Ind. | L Loss 56-67 | ||
atWisconsin | Madison, Wis. | WWin 67-57 | ||
atNorthwestern | Evanston, Ill. | WWin 63-53 | ||
vs.Purdue | Iowa City, Iowa | WWin 66-64 | ||
vs.Illinois | Iowa City, Iowa | WWin 82-50 | ||
atMinnesota | Minneapolis, Minn. | WWin 80-73 | ||
atOhio State | Columbus, Ohio | L Loss 57-66 | ||
atIndiana | Bloomington, Ind. | WWin 70-63 (OT) | ||
vs.Northwestern | Iowa City, Iowa | WWin 77-46 | ||
vs.Wisconsin | Iowa City, Iowa | WWin 78-52 | ||
atMichigan | Ann Arbor, Mich. | WWin 79-61 | ||
atMichigan State | East Lansing, Mich. | WWin 74-63 | ||
vs.Tennessee Tech | Iowa City, Iowa | WWin 77-75 | ||
vs.Stanford | Ruston, La. | L Loss 74-98 |
