1989-90 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall23-6
- PCT.793
- Conf.15-3
- PCT.833
- StreakL1
- Home11-3
- Away10-2
- Neutral2-1
Schedule Events
Amana-Hawkeye Classic
vs.Howard
Iowa City, Iowa
WWin 90-57
vs.Connecticut
Iowa City, Iowa
WWin 81-49
atNebraska
Lincoln, Neb.
WWin 74-55
vs.#21 Saint Joseph'sLouisiana Tech Classic
Ruston, La.
WWin 76-57
at#2 Louisiana TechLouisiana Tech Classic
Rustin, La.
L Loss 82-85
vs.DePaul
Iowa City, Iowa
WWin 70-58
vs.Drake
Iowa City, Iowa
WWin 70-58
atIowa State
Ames, Iowa
WWin 75-55
vs.#20 South CarolinaHilton Head Island Super Shootout
Hilton Head, S.C.
L Loss 76-82
vs.North CarolinaHilton Head Island Super Shootout
Hilton Head, S.C.
WWin 106-81
atMichigan State
East Lansing, Mich.
L Loss 61-62
atMichigan
Ann Arbor, Mich.
WWin 65-54
vs.Illinois
Iowa City, Iowa
WWin 85-51
vs.Purdue
Iowa City, Iowa
L Loss 63-66
atMinnesota
Minneapolis, Minn.
WWin 79-43
atIndiana
Bloomington, Ind.
WWin 63-52
atOhio State
Columbus, Ohio
WWin 71-48
vs.Wisconsin
Iowa City, Iowa
WWin 84-52
vs.Northwestern
Iowa City, Iowa
L Loss 63-64
atIllinois
Champaign, Ill.
WWin 59-51
atPurdue
West Lafayette, Ind.
WWin 70-67
(OT)
vs.Minnesota
Iowa City, Iowa
WWin 87-58
vs.Ohio State
Iowa City, Iowa
WWin 94-51
vs.Indiana
Iowa City, Iowa
WWin 85-47
at#13 Northwestern
Evanston, Ill.
WWin 64-43
atWisconsin
Madison, Wis.
WWin 79-60
vs.Michigan
Iowa City, Iowa
WWin 78-47
vs.Michigan State
Iowa City, Iowa
WWin 86-58
NCAA Tournament
vs.Vanderbilt
Iowa City, Iowa
L Loss 56-61
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Howard | Iowa City, Iowa | WWin 90-57 | ||
vs.Connecticut | Iowa City, Iowa | WWin 81-49 | ||
atNebraska | Lincoln, Neb. | WWin 74-55 | ||
vs.#21 Saint Joseph'sLouisiana Tech Classic | Ruston, La. | WWin 76-57 | ||
at#2 Louisiana TechLouisiana Tech Classic | Rustin, La. | L Loss 82-85 | ||
vs.DePaul | Iowa City, Iowa | WWin 70-58 | ||
vs.Drake | Iowa City, Iowa | WWin 70-58 | ||
atIowa State | Ames, Iowa | WWin 75-55 | ||
vs.#20 South CarolinaHilton Head Island Super Shootout | Hilton Head, S.C. | L Loss 76-82 | ||
vs.North CarolinaHilton Head Island Super Shootout | Hilton Head, S.C. | WWin 106-81 | ||
atMichigan State | East Lansing, Mich. | L Loss 61-62 | ||
atMichigan | Ann Arbor, Mich. | WWin 65-54 | ||
vs.Illinois | Iowa City, Iowa | WWin 85-51 | ||
vs.Purdue | Iowa City, Iowa | L Loss 63-66 | ||
atMinnesota | Minneapolis, Minn. | WWin 79-43 | ||
atIndiana | Bloomington, Ind. | WWin 63-52 | ||
atOhio State | Columbus, Ohio | WWin 71-48 | ||
vs.Wisconsin | Iowa City, Iowa | WWin 84-52 | ||
vs.Northwestern | Iowa City, Iowa | L Loss 63-64 | ||
atIllinois | Champaign, Ill. | WWin 59-51 | ||
atPurdue | West Lafayette, Ind. | WWin 70-67 (OT) | ||
vs.Minnesota | Iowa City, Iowa | WWin 87-58 | ||
vs.Ohio State | Iowa City, Iowa | WWin 94-51 | ||
vs.Indiana | Iowa City, Iowa | WWin 85-47 | ||
at#13 Northwestern | Evanston, Ill. | WWin 64-43 | ||
atWisconsin | Madison, Wis. | WWin 79-60 | ||
vs.Michigan | Iowa City, Iowa | WWin 78-47 | ||
vs.Michigan State | Iowa City, Iowa | WWin 86-58 | ||
vs.Vanderbilt | Iowa City, Iowa | L Loss 56-61 |
