1995-96 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall27-4
- PCT.871
- Conf.15-1
- PCT.938
- StreakL1
- Home12-0
- Away12-1
- Neutral3-3
Schedule Events
vs.Stephen F. AustinPrairie Lights Hawkeye Classic
Iowa City, Iowa
WWin 64-58
vs.UC Santa BarbaraPrairie Lights Hawkeye Classic
Iowa City, Iowa
WWin 68-57
atCreighton
Omaha, N.E.
WWin 68-41
atSaint Joseph'sKansas Dial Classic
Lawrence, K.S.
WWin 66-49
at#13KansasKansas Dial Classic
Lawrence, K.S.
WWin 65-58
(OT)
vs.Drake
Iowa City, Iowa
WWin 67-44
vs.Appalachian StateCarolinas Holiday Beach Classic
Myrtle Beach, S.C.
WWin 68-66
vs.#10GeorgiaCarolinas Holiday Beach Classic
Myrtle Beach, S.C.
L Loss 52-79
vs.#16North CarolinaCarolinas Holiday Beach Classic
Myrtle Beach, S.C.
WWin 73-64
atIllinois
Champaign, I.L.
WWin 73-64
atMichigan
Ann Arbor, M.I.
WWin 69-53
vs.#17Wisconsin
Iowa City, Iowa
WWin 68-48
vs.Western Kentucky
Iowa City, Iowa
WWin 68-54
vs.#18Purdue
Iowa City, Iowa
WWin 68-57
vs.Michigan State
Iowa City, Iowa
WWin 75-56
atIndiana
Bloomington, I.N.
WWin 64-56
at#17Northwestern
Evanston, I.L.
WWin 64-51
vs.Minnesota
Iowa City, Iowa
WWin 94-51
atOhio State
Columbus, O.H.
WWin 82-75
vs.Indiana
Iowa City, Iowa
WWin 77-51
atMichigan State
East Lansing, M.I.
WWin 71-65
atPurdue
West Lafayette, I.N.
L Loss 42-62
vs.#9Penn State
Iowa City, Iowa
WWin 81-69
at#11Wisconsin
Madison, W.I
WWin 67-63
atMichigan
Ann Arbor, M.I.
WWin 67-63
atIllinois
Champaign, I.L
WWin 73-55
vs.IllinoisBig Ten Tournament
Indianapolis, I.N
WWin 74-56
vs.#18PurdueBig Ten Tournament
Indianapolis, I.N
L Loss 68-76
vs.ButlerNCAA Championships - 1st Round
Iowa City, Iowa
WWin 72-67
vs.DePaulNCAA Championships - 2nd Round
Iowa City, Iowa
WWin 72-71
vs.#12VanderbiltNCAA Mideast Regional - Semifinal
Rosemont, I.L.
L Loss 63-74
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Stephen F. AustinPrairie Lights Hawkeye Classic | Iowa City, Iowa | WWin 64-58 | ||
vs.UC Santa BarbaraPrairie Lights Hawkeye Classic | Iowa City, Iowa | WWin 68-57 | ||
atCreighton | Omaha, N.E. | WWin 68-41 | ||
atSaint Joseph'sKansas Dial Classic | Lawrence, K.S. | WWin 66-49 | ||
at#13KansasKansas Dial Classic | Lawrence, K.S. | WWin 65-58 (OT) | ||
vs.Drake | Iowa City, Iowa | WWin 67-44 | ||
vs.Appalachian StateCarolinas Holiday Beach Classic | Myrtle Beach, S.C. | WWin 68-66 | ||
vs.#10GeorgiaCarolinas Holiday Beach Classic | Myrtle Beach, S.C. | L Loss 52-79 | ||
vs.#16North CarolinaCarolinas Holiday Beach Classic | Myrtle Beach, S.C. | WWin 73-64 | ||
atIllinois | Champaign, I.L. | WWin 73-64 | ||
atMichigan | Ann Arbor, M.I. | WWin 69-53 | ||
vs.#17Wisconsin | Iowa City, Iowa | WWin 68-48 | ||
vs.Western Kentucky | Iowa City, Iowa | WWin 68-54 | ||
vs.#18Purdue | Iowa City, Iowa | WWin 68-57 | ||
vs.Michigan State | Iowa City, Iowa | WWin 75-56 | ||
atIndiana | Bloomington, I.N. | WWin 64-56 | ||
at#17Northwestern | Evanston, I.L. | WWin 64-51 | ||
vs.Minnesota | Iowa City, Iowa | WWin 94-51 | ||
atOhio State | Columbus, O.H. | WWin 82-75 | ||
vs.Indiana | Iowa City, Iowa | WWin 77-51 | ||
atMichigan State | East Lansing, M.I. | WWin 71-65 | ||
atPurdue | West Lafayette, I.N. | L Loss 42-62 | ||
vs.#9Penn State | Iowa City, Iowa | WWin 81-69 | ||
at#11Wisconsin | Madison, W.I | WWin 67-63 | ||
atMichigan | Ann Arbor, M.I. | WWin 67-63 | ||
atIllinois | Champaign, I.L | WWin 73-55 | ||
vs.IllinoisBig Ten Tournament | Indianapolis, I.N | WWin 74-56 | ||
vs.#18PurdueBig Ten Tournament | Indianapolis, I.N | L Loss 68-76 | ||
vs.ButlerNCAA Championships - 1st Round | Iowa City, Iowa | WWin 72-67 | ||
vs.DePaulNCAA Championships - 2nd Round | Iowa City, Iowa | WWin 72-71 | ||
vs.#12VanderbiltNCAA Mideast Regional - Semifinal | Rosemont, I.L. | L Loss 63-74 |
