Women's Wrestling 2023-24
Women's Wrestling Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
5-3 | 130 lbs | Fifth Year | Coppell, Texas | Coppell High School | University of Jamestown | ||
5-2 | 109 lbs | So. | Greenville, Pennsylvania | Wyoming Seminary | |||
5-4 | 130 lbs | So. | Rose Hill, Kansas | Rose Hill | Dixie State | ||
5-6 | 136 lbs | Sr. | Allen, Texas | Einstein | Colorado-Mesa/Augsburg | ||
5-3 | 191 lbs | So. | Brentwood, California | Liberty | |||
5-5 | 170 lbs | Fr. | Roscoe, Illinois | Hononegah High School | |||
5-9 | 155 lbs | Sr. | Springville, Utah | Springville High School | Augsburg University | ||
4-11 | 101 lbs | So. | Las Vegas, Nevada | SLAM Academy | |||
5-2 | 136 lbs | Sr. | Makawao, Hawaii | Lahainaluna | Menlo College | ||
5-6 | 191 lbs | Jr. | De Soto, Missouri | De Soto Senior High School | McKendree University/Central Methodist University | ||
5-7 | 130 lbs | Fr. | Troy, New York | Tamarac High School | |||
4-9 | 109 lbs | So. | El Monte, California | Arroyo | |||
4-9 | 101 lbs | So. | El Monte, California | Arroyo | |||
5-7 | 143 lbs | So. | Reno, Nevada | Wyoming Seminary | |||
5-0 | 123 lbs | Fr. | Marysville, Ohio | Marysville Early College High Shool | |||
5-4 | 130 lbs | Fr. | Charles City, Iowa | Charles City Community High School | |||
5-8 | 155 lbs | So. | Las Vegas, Nevada | Centennial | |||
5-1 | 136 lbs | Sr. | Newark, California | Gilroy High School | McKendree University/Central Methodist University | ||
5-5 | 116 lbs | Fr. | Princeton, New Jersey | Princeton High School | |||
5-7 | 143 lbs | So. | Bettendorf, Iowa | Bettendorf | |||
5-6 | 143 lbs | Fr. | Jackson, Michigan | Hanover-Horton High School | |||
5-0 | 116 lbs | Fifth Year | Spillville, Iowa | South Winneshiek | McKendree | ||
5-1 | 109 lbs | So. | Morgan Hill, California | Ann Sobrato | |||
5-5 | 155 lbs | Fr. | Buckner, Missouri | Fort Osage | |||
5-8 | 170 lbs | So. | Franksville, Wisconsin | Waterford Union | |||
5-8 | 191 lbs | Fr. | Marysville, Washington | Marysville Pilchuck High School |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Director of Operations |
Name | Title |
---|---|
Assistant Athletic Trainer | |
Assistant Coach, Strength & Conditioning | |
Assistant Coach, Strength & Conditioning |