Volleyball 2009-10 Roster
Season
View
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | MB | 6-0 | So. | Council Bluffs, Iowa | Lewis Central | |||
| 5 | MB | 6-0 | So. | Waterloo, Iowa | Columbus Catholic | |||
| 6 | S | 6-1 | So. | Naperville, Ill. | Neuqua Valley | |||
| 10 | MB | 6-3 | RS Jr. | Parkersburg, Iowa | Aplington-Parkersburg | |||
| 12 | OH | 5-11 | So. | Tripoli, Iowa | Tripoli | |||
| 13 | RS/S | 6-0 | Jr. | Poth, Texas | Poth | |||
| 14 | OH | 5-9 | Jr. | Schererville, Ind. | Marist | |||
| 16 | DS | 5-7 | Sr. | Iowa City, Iowa | City | |||
| 21 | S | 5-9 | Jr. | Lake Forest, Ill. | Indiana | |||
| 22 | OH | 5-11 | Fr. | Cary, Ill. | Cary Grove | |||
| 23 | DS | 5-6 | So. | McHenry, Ill. | Marian Central Catholic |
