Volleyball 2011-12
Volleyball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | S | 5-9 | So. | Franklin, Wis. | Franklin | ||||
2 | DS | 5-7 | Fr. | Iowa City, Iowa | City | ||||
3 | MB | 6-0 | Sr. | Council Bluffs, Iowa | Lewis Central | ||||
4 | DS | 5-7 | So. | Brenham, Texas | Brenham | ||||
7 | OH | 5-11 | Fr. | Leonard, Mich. | Marian | ||||
8 | MB | 6-3 | So. | Hurst, Texas | L.D. Bell | ||||
9 | MB | 6-2 | Fr. | New Berlin, Wis. | New Berlin Eisenhower | ||||
10 | DS | 5-7 | Fr. | Atlanta, Ga. | Blessed Trinity Catholic | ||||
11 | MB | 6-0 | Fr. | Rochester Hills, Mich. | Rochester | ||||
12 | OH | 5-11 | Sr. | Tripoli, Iowa | Tripoli | ||||
14 | OH | 5-9 | Sr. | Schererville, Ind. | Marist | ||||
15 | OH | 5-11 | Fr. | Iowa City, Iowa | West | ||||
16 | L/DS | 5-10 | So. | Geneva, Ill. | Geneva | Grand Valley State | |||
22 | OH | 5-11 | Jr. | Cary, Ill. | Cary Grove | ||||
32 | OH | 6-1 | So. | Plano, Texas | Plano West |
No coaching staff found