Volleyball 2012-13
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | S | 5-9 | Jr. | Franklin, Wis. | Franklin | |||
2 | DS | 5-7 | So. | Iowa City, Iowa | City | |||
3 | RS | 6-1 | Fr. | Sioux Falls, S.D. | Lincoln | |||
4 | DS | 5-7 | Jr. | Brenham, Texas | Brenham | |||
5 | S | 5-11 | Fr. | Atlanta, Ga. | Holy Innocents' Episcopal School | |||
6 | MB | 6-1 | So. | Bloomfield Hills, Mich. | Loyola-Marymount | |||
7 | OH | 5-11 | So. | Leonard, Mich. | Marian | |||
9 | MB | 6-2 | So. | New Berlin, Wis. | New Berlin Eisenhower | |||
10 | DS | 5-5 | So. | Iowa City, Iowa | West | Maryland | ||
11 | RS/OH | 6-0 | So. | Rochester Hills, Mich. | Rochester | |||
12 | DS/OH | 5-11 | Fr. | St. Charles, Ill. | St. Charles East | |||
14 | OH | 5-11 | RS Fr. | Iowa City, Iowa | West | |||
15 | DS/OH | 5-11 | Fr. | Chanhassen, Minn. | Chanhassen | |||
16 | DS | 5-10 | Jr. | Geneva, Ill. | Geneva | Grand Valley State | ||
22 | DS | 5-11 | Sr. | Cary, Ill. | Cary Grove | |||
32 | RS/OH | 6-1 | Jr. | Plano, Texas | Plano West |
No coaching staff found