Volleyball 2014-15
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | S | 5-11 | Fr. | Indianola, Iowa | Indianola | |||
2 | DS | 5-7 | Sr. | Iowa City, Iowa | City | |||
3 | RS | 6-1 | Jr. | Sioux Falls, S.D. | Lincoln | |||
5 | OH | 6-2 | Fr. | Bettendorf, Iowa | Assumption | |||
6 | MB | 6-1 | Sr. | Bloomfield Hills, Mich. | Loyola-Marymount | |||
7 | OH | 5-11 | Sr. | Leonard, Mich. | Marian | |||
9 | MB | 6-2 | Sr. | New Berlin, Wis. | New Berlin Eisenhower | |||
11 | RS/OH | 6-0 | Sr. | Rochester Hills, Mich. | Rochester | |||
13 | MB/RS | 6-0 | Jr. | Casco, Wis. | Wisconsin-Green Bay | |||
14 | OH | 5-11 | RS Jr. | Iowa City, Iowa | West | |||
15 | OH/DS | 5-11 | Jr. | Chanhassen, Minn. | Chanhassen | |||
17 | S | 5-10 | So. | Dubuque, Iowa | Wahlert Catholic | |||
18 | MB/OH | 6-1 | So. | Sioux City, Iowa | Bishop Heelan Catholic | |||
19 | RS | 6-5 | Fr. | Mitchell, S.D. | Mitchell | |||
22 | L/DS | 5-5 | Fr. | Muskego, Wis. | Muskego | |||
29 | MB | 6-3 | Fr. | Concord, Ohio | Gilmour Academy |
No coaching staff found