June 9, 2004
Georganne Greene, Head Coach 1977-79 |
|
| Georganne Greene | 1977-79 | Overall: 59-65-7 |
| 1977 (21-23) | ||
| William Penn (9/14) | W | 2-1 |
| Iowa State Invitational (9/24) | ||
| Iowa State | W | 2-1 |
| Nebraska | L | 0-2 |
| Luther | W | 2-0 |
| Illinois State Invitational (10/1) | ||
| Lewis | W | 2-1 |
| Illinois State | L | 0-2 |
| Dayton | L | 0-2 |
| Grand View (10/5/77) | W | 2-0 |
| Northern Iowa Invitational (10/8) | ||
| Loras | L | 1-2 |
| Drake | L | 0-2 |
| Northern Iowa | L | 0-2 |
| Grand View | W | 2-1 |
| Northern Iowa | W | 2-0 |
| Graceland (10/14) | W | 2-1 |
| Graceland Tournament (10/15) | ||
| Wis.-Stephens Pt. | W | 2-0 |
| Oral Roberts | L | 0-2 |
| Dordt | W | 2-0 |
| Cornell | W | 2-0 |
| Missouri | L | 0-2 |
| William Penn (10/19) | L | 0-3 |
| Iowa Invitational (10/22) | ||
| NIACC | W | 2-0 |
| Coe | W | 2-0 |
| Loras | L | 0-2 |
| Big Ten Championship (10/28-29) | ||
| Ohio State | L | 0-2 |
| Minnesota | L | 0-2 |
| Northwestern | W | 2-0 |
| Purdue | L | 0-2 |
| Minnesota | W | 2-1 |
| Wisconsin | L | 0-2 |
| Purdue | L | 0-2 |
| NE Missouri State (11/1) | W | 3-2 |
| AIAW State Championship (11/5-6) | ||
| Northern Iowa | L | 1-2 |
| Iowa State | W | 2-1 |
| Drake | W | 2-0 |
| Iowa State (11/11) | W | 2-0 |
| Nebraska (11/11) | L | 0-2 |
| Kansas (11/11) | W | 2-0 |
| Nebraska-Omaha (11/11) | W | 2-0 |
| Nebraska (11/11) | L | 0-2 |
| AIAW Regional Championship (11/17-19) | ||
| Nebraska | L | 0-2 |
| St. Cloud State | L | 0-2 |
| North Dakota | L | 0-2 |
| Kansas | L | 0-2 |
| Missouri | L | 0-2 |
| 1978 (25-19-3) | ||
| Drake (9/19) | W | 7-15, 8-15, 16-14, 15-13, 15-9 |
| Central Missouri Invitational (2nd) (9/22-23) | ||
| Wichita State | W | 15-10, 16-14 |
| Central Missouri | W | 16-14, 15-8 |
| Graceland | W | 3-15, 15-0, 15-13 |
| Oklahoma State | W | 15-13, 15-10 |
| Graceland | W | 14-16, 15-7, 15-10 |
| Central Missouri | L | 13-15, 8-15 |
| NE Missouri State (9/26) | W | 10-15, 15-7, 15-11, 15-13 |
| Iowa State (9/28) | L | 13-15, 12-15, 15-13, 15-6, 11-15 |
| Wisconsin Invitational (3rd) (9/29-30) | ||
| Wisconsin | T | 15-10, 11-15 |
| Western Illinois | L | 13-15, 11-15 |
| Oklahoma | W | 15-7, 15-6 |
| St. Cloud | T | 15-8, 4-15 |
| Northwestern | L | 1-15, 7-15 |
| Loras (10/3) | W | 15-13, 14-16, 17-15, 15-7 |
| Iowa Invitational (4th) (10/6-7) | ||
| Central Missouri | W | 15-12, 15-7 |
| Minnesota | L | 11-15, 8-15 |
| Mankato State | W | 15-7, 15-12 |
| Wisconsin | L | 6-15, 13-15 |
| Drake (10/10) | L | 10-15, 3-15, 9-15 |
| Iowa Invitational (1st) (10/14) | ||
| NE Missouri St. | W | 15-4, 12-15, 15-6 |
| Loras | L | 11-15, 15-13, 7-15 |
| Northern Iowa | W | 15-13, 12-15, 15-0 |
| William Penn | W | 15-12, 15-13 |
| Iowa State | W | 15-8, 15-11, 15-9 |
| Northern Iowa (10/17) | L | 8-15, 9-15, 15-5, 6-15 |
| Drake Invitational (3rd) (10/20-21) | ||
| South Dakota St. | W | 15-4, 15-4 |
| Nebraska-Omaha | L | 3-15, 10-15 |
| North Dakota St. | T | 15-8, 8-9 |
| Wichita State | W | 15-3, 11-8 |
| Drake | L | 15-3, 8-15, 7-15 |
| Northern Iowa (10/24) | W | 15-11, 9-15, 15-8, 15-9 |
| Big Ten Championship (10/27-28) | ||
| Purdue | L | 6-15, 5-15 |
| Michigan | L | 10-15, 9-15 |
| Ohio State | L | 3-15, 8-15 |
| Minnesota | L | 3-15, 9-15 |
| Graceland (10/31) | W | 15-8, 15-1 |
| Iowa State (10/31) | W | 15-11, 8-15, 15-12 |
| IAIAW State Championship (1st) (11/3-4) | ||
| Drake | W | 16-14, 15-12, 10-15, 5-15, 15-2 |
| Iowa State | W | 15-13, 15-7, 7-15, 13-15, 15-10 |
| Northern Iowa | W | 5-15, 15-10, 15-11, 15-5 |
| AIAW Regional Championship (11/16-17) | ||
| Nebraska | L | 15-6, 10-15, 6-15 |
| Mankato State | W | 11-15, 15-6, 15-8 |
| Iowa State | L | 15-7, 11-15, 11-15 |
| Kansas | W | 15-13, 16-14 |
| SW Missouri State | L | 6-15, 6-15 |
| Minnesota | L | 7-15, 4-15, 11-15 |
| 1979 (13-23-4) | ||
| Iowa State (9/18) | W | 13-15, 15-10, 15-8, 15-10 |
| Central Missouri Tournament (9/25) | ||
| Drake | L | 8-15, 15-3, 3-15, 16-14, 6-15 |
| Badger Invitational (9/28-29) | ||
| St. Cloud | T | 15-8, 12-15 |
| Northwestern | T | 9-15, 16-14 |
| Wisconsin-Stevens Pt. | W | 15-10, 16-14 |
| Northern Iowa | W | 15-13, 15-9 |
| St. Cloud | W | 16-14, 15-10 |
| Wisconsin-LaCrosse | L | 7-15, 15-9, 10-15 |
| Loras (10/3) | W | 15-8, 15-7, 8-15, 15-13 |
| Hawkeye Invitational (10/5-6) | ||
| Missouri | T | 8-15, 15-6 |
| St. Cloud | W | 16-14, 15-11 |
| Grand View | W | 15-2, 15-0 |
| Northern Illinois | W | 15-12, 18-16 |
| Lewis | L | 6-15, 14-15 |
| Northern Iowa (10/9) | L | 11-15, 13-15, 15-12, 6-15 |
| Michigan State Invitational (10/12-13) | ||
| York | L | 13-15, 8-15 |
| Kellogg CC | L | 9-15, 4-15 |
| Kentucky | L | 10-15, 10-15 |
| Wayne State | T | 15-10, 10-15 |
| Wayne State | L | 16-14, 10-15, 5-15 |
| Iowa State (10/16) | L | 5-15, 15-5, 9-15, 3-15 |
| Northern Illinois Invitational (10/19-20) | ||
| Northern Illinois | L | 9-15, 11-15 |
| Wisconsin-Parkside | W | 15-12, 15-8 |
| Loyola | W | 15-8, 15-2 |
| Northwestern | L | 5-15, 16-18 |
| DePaul | L | 10-15, 17-15, 9-15 |
| Loras (10/23) | W | 15-13, 15-9, 15-9 |
| Big Ten Championship (10/25-27) | ||
| Michigan | L | 15-12, 11-15, 7-15 |
| Minnesota | L | 9-15, 4-15 |
| Michigan State | L | 14-16, 4-15 |
| Illinois | L | 11-15, 13-15 |
| Drake (10/30) | L | 10-15, 15-3, 9-15, 17-19 |
| AIAW Subregional Championship (11/2) | ||
| Minnesota | L | 9-15, 14-16, 6-15 |
| Drake | L | 15-17, 15-9, 9-15, 9-15, 1-15 |
| Minnesota Invitational (11/9-10) | ||
| North Dakota | W | 15-8, 15-10 |
| Wayne State | L | 15-1, 14-16, 12-1 |
| Minnesota | L | 2-15, 3-15 |
| Northern Iowa | W | 15-11, 15-11 |
| St. Cloud | L | 11-15, 13-15 |
| Minn.-Duluth | L | 15-13, 11-15, 3-15, 7-15 |
Mary Phyl Dwight, Head Coach 1980-82 |
|
| Mary Phyl Dwight | 1980-82 | Overall: 44-43-1 |
1980 (25-21) Northern Iowa (9/16) L 13-15, 15-10, 11-15, 14-16Southern Illinois Classic (1st) (9/20-21)Southern Illinois L5-15, 10-15Western IllinoisW12-15, 15-6, 15-9MissouriW11-15, 15-3, 15-5IndianaW15-12, 15-13Eastern Illinois W 15-8, 15-2 Eastern Illinois W15-10, 15-6, 15-11Iowa State (9/24)L10-15, 6-15, 11-15Northern Illinois Invitational (3rd) (9/26-27) LoyolaL14-16, 9-15Northern IllinoisW15-10, 15-11Indiana StateW15-1, 15-7LewisL10-15, 13-15Drake (10/2)L15-10, 9-15, 13-15, 10-15Hawkeye Invitational (2nd) (10/3-4) LewisW15-7, 16-14Northern IllinoisW15-9, 15-9Wisconsin-ParksideW15-11, 15-11Western IllinoisW15-6, 15-12LewisL15-2, 8-15, 10-15, 10-15Michigan State Invitational (10/11)WaterlooW17-15, 16-14Wisconsin-ParksideW13-15, 15-10, 15-8Eastern IllinoisL12-15, 12-15Michigan StateL10-15, 12-15DaytonW15-3, 14-16, 15-11KentuckyL15-11, 12-15, 8-15Central MichiganL15-8, 13-15, 10-15Drake (10/14)W4-15, 16-14, 15-2, 15-12Minnesota (10/23)L15-11, 14-16, 10-15Big Ten Championship (10/24-25)MinnesotaL10-15, 12-15IllinoisL6-15, 4-15IndianaW15-11, 12-15, 15-13PurdueL10-15, 10-15Iowa State (10/29)W15-8, 15-8, 9-15, 10-15, 15-9DePaul Invitational (3rd) (10/30-11/1)Western IllinoisW16-14, 14-16, 15-11Northern IllinoisW16-14, 16-14DePaulL7-15, 15-10, 5-15Chicago-CircleW15-8, 15-11NorthwesternL10-15, 9-15Minnesota (11/6)L3-15, 14-16, 15-5, 9-15Gopher Invitational (2nd) (11/7-8) North Dakota StateW15-17, 15-6, 15-11South Dakota StateW15-5, 15-11 Minnesota W15-8, 15-7Northern IowaW15-9, 10-15, 16-14Mexico(11/9)L 8-15, 13-15, 5-15AIAW Region 6 Championship (11/18) NebraskaL5-15, 6-15, 6-15KansasW15-11, 16-14, 15-13Iowa State (11/18)L17-15, 9-15, 14-16, 9-15
1981 (19-22-1)at Kansas State Tournament (9/11-12) KearneyW15-4, 16-14DoaneW 15-4, 15-10Minn.-DuluthL14-16, 14-16Northern IowaL15-11, 4-15, 11-15Northern Iowa (9/16) L12-15, 15-7, 15-12, 14-16, 11-15at Drake (9/23)L10-15, 5-15, 3-15at Purdue (9/25-26)L7-15, 15-4, 6-15, 2-15IllinoisL7-15, 5-15, 10-15IndianaL7-15, 16-18, 8-15Iowa State (9/30)W15-7, 16-14, 15-5Iowa Invitational (2nd) (10/2-3/81) DrakeT 15-9, 4-15Minn.-Duluth W 15-5, 15-10Northern Iowa W0-15, 15-8, 15-10LewisL15-17, 18-16, 13-15, 5-15Minnesota (10/7) L5-15, 3-15, 7-15at Windy City Invitational (10/9-10/81)Bowling GreenW 15-9, 15-4LewisL10-15, 15-12, 13-15LoyolaW 15-8, 20-18Northern IllinoisL10-15, 15-12, 13-15Drake (10/14)W 6-15, 15-8, 15-2Big Ten Championship (6th) (10/23-24/81) (Iowa City)IllinoisW13-15, 15-13, 15-9IndianaW16-14, 15-4Ohio State L15-7, 10-15, 12-15PurdueL4-15, 12-15West. Ill. (10/26) W 15-4, 16-18, 15-12, 15-2at Iowa State (10/28) L 16-14, 14-16, 6-15, 9-15at Michigan State Invitational (4th) (10/30-31/81) Western MichiganL4-15, 10-15Western OntarioW15-10, 15-11YorkW12-15, 15-13, 15-11Iowa StateL8-15, 15-6, 14-16Western OntarioW15-5, 17-15YorkL13-15, 6-15at Gopher Invitational (2nd) (11/6-7/81) North Dakota StateW13-15, 15-10, 15-10MinnesotaL6-15, 7-15Wisconsin-MilwaukeeW6-15, 18-16, 15-12Wisconsin-MilwaukeeW 15-8, 15-10MinnesotaL5-15, 10-15, 11-15at Wisconsin (11/10) W15-8, 12-15, 9-15, 15-7,15-8at Northern Iowa (11/13)L3-15, 11-15, 13-15at AIAW Region 6 Championship (3rd) (11/20-21/81) SW Missouri State L 10-15, 4-15, 2-15Iowa StateW9-15, 11-15, 15-11, 15-12, 15-6MinnesotaL13-15, 12-15, 5-15
Sandy Stewart, Head Coach 1982-89 |
|
| Sandy Stewart | 1982-89 | Overall: 136-101, Big Ten: 62-55 |
| 1982 (10-22, 5-10) | ||
| at Kansas State Tournament (9/10-11/82) | ||
| South Dakota St. | W | 15-7, 6-15, 15-10 |
| Missouri | L | 15-9, 7-15, 9-15 |
| Bethel | L | 3-15, 4-15 |
| Oklahoma City | W | 15-2, 15-3 |
| NW Missouri State | L | 8-15, 4-15 |
| UNI (9/15) | L | 1-15, 6-15, 6-15 |
| Drake (9/17) | L | 4-15, 4-15, 15-6, 13-15 |
| Iowa State (9/18) | L | 17-19, 1-15, 8-15 |
| at West. Ill. (9/22) | L | 8-15, 11-15, 15-11, 6-15 |
| at Illinois (9/24) | L | 9-15, 12-15, 8-15 |
| at Northwestern (9/25) | L | 4-15, 7-15, 6-15 |
| at Iowa State (9/29) | L | 6-15, 15-1, 7-15, 6-15 |
| Hawkeye Invitational (3rd) (10/1-2) | ||
| Eastern Illinois | L | 11-15, 12-15 |
| Wisconsin-Parkside | W | 15-8, 15-3 |
| DePaul | W | 15-6, 10-15, 15-13 |
| Western Illinois | L | 3-15, 14-16 |
| at Ohio State (10/7) | L | 12-15, 13-15, 2-15 |
| at Purdue (10/8) | L | 4-15, 7-15, 3-15 |
| at Indiana (10/9) | W | 15-13, 9-15, 16-14, 17-15 |
| Minnesota (10/13) | L | 5-15, 12-15, 9-15 |
| at Illinois St. (10/15) | L | 3-15, 15-13, 13-15, 9-15 |
| Indiana (10/22) | W | 15-9, 15-11, 15-7 |
| at Drake (10/23) | L | 15-13, 15-3, 8-15, 14-16, 14-16 |
| at Wisconsin (10/27) | L | 1-15, 3-15, 14-16 |
| Northwestern (10/30) | L | 10-15, 12-15, 7-15 |
| at Minnesota (11/3) | L | 5-15, 13-15, 15-8, 5-15 |
| Purdue (11/5) | L | 7-15, 15-12, 4-15, 5-15 |
| Illinois (11/6) | L | 8-15, 3-15, 10-15 |
| at UNI (11/9) | W | Forfeit |
| Michigan (11/12) | W | 15-11, 5-15, 15-8, 16-14 |
| Michigan State (11/13) | W | 4-15, 15-10, 15-4, 15-0 |
| Wisconsin (11/16) | W | 15-2, 10-15, 15-10, 15-7 |
| 1983 (22-9, 9-7) | ||
| at Neb.-Omaha (9/2) | L | 14-16, 13-15, 15-10, 12-15 |
| at Nebraska (9/3) | L | 6-15, 9-15, 7-15 |
| at Iowa State (9/10) | W | 11-15, 15-8, 15-5, 13-15, 15-9 |
| West. Ill. (9/12) | W | 17-15, 15-9, 15-5 |
| Hawkeye Invitational (1st) (9/16-17) | ||
| Lewis | W | 15-3, 15-2, 15-2 |
| Eastern Illinois | W | 2-15, 17-15, 12-15, 15-11, 15-5 |
| Northern Iowa | W | 15-6, 10-15, 15-4, 15-1 |
| Northern Iowa | W | 15-12, 15-5, 15-10 |
| Eastern Illinois | W | 15-9, 15-13, 15-10 |
| at Drake (9/19) | W | 15-11, 1-15, 15-6, 7-15, 15-6 |
| Northern Iowa (9/21) | W | 15-2, 15-5, 16-14 |
| Wisconsin (9/23) | W | 11-15, 9-15, 15-10, 15-9, 16-14 |
| Minnesota (9/24) | W | 10-15, 11-15, 15-6, 15-12,15-10 |
| at Michigan St. (9/30) | W | 15-9, 15-10, 13-15, 16-14 |
| at Michigan (10/1) | W | 15-11, 15-10, 15-6 |
| Drake (10/5) | W | 15-5, 15-10, 10-15, 15-11 |
| at Indiana (10/7) | W | 15-5, 15-7, 4-15, 7-15, 15-9 |
| at Ohio State (10/8) | L | 7-15, 13-15, 15-13, 17-15,11-15 |
| Wisconsin-La Crosse (10/10) | W | 15-2, 15-10, 17-15 |
| Iowa State (10/14) | W | 15-3, 15-9, 6-15, 15-12 |
| Illinois (10/15) | W | 15-11, 15-13, 15-9 |
| Northwestern (10/19) | L | 15-10, 15-11, 12-15, 7-15, 2-15 |
| at Minnesota (10/28) | W | 5-15, 15-7, 16-14, 15-6 |
| at Wisconsin (10/29) | W | 5-4, 15-12, 15-11 |
| at Illinois (10/30) | W | 15-10, 15-9, 14-16, 11-15, 15-7 |
| at Northwestern (11/2) | L | 9-15, 6-15, 15-12, 8-15 |
| at Purdue (11/6) | L | 8-15, 3-15, 12-15 |
| at Northern Iowa (11/8) | W | 15-13, 15-7, 15-1 |
| Ohio State (11/11) | L | 12-15, 12-15, 15-8, 10-15 |
| Indiana (11/12) | L | 12-15, 14-16, 11-15 |
| at Big Ten Championship (11/18) | ||
| Purdue | L | 10-15, 10-15, 5-15 |
| 1984 (25-16, 9-5) | ||
| St. Ambrose (9/4) | W | 15-5, 15-0, 15-6 |
| Iowa State (9/8) | W | 15-12, 15-9, 15-7 |
| Nebraska (9/8) | L | 9-15, 4-15, 6-15 |
| at Texas (9/12) | L | 7-15, 17-15, 7-15, 4-15 |
| at Houston (9/13) | W | 18-16, 15-7, 6-15, 16-14 |
| at Rice Invitational (1st) (9/14-15) | ||
| Tulane (9/14) | W | 11-15, 15-4, 15-11, 12-15, 15-1 |
| Kansas (9/14) | W | 15-0, 15-5, 15-6 |
| Rice (9/15) | L | 14-16, 14-16, 14-16 |
| Michigan State (9/15) | W | 15-13, 10-15, 15-9, 9-15, 15-3 |
| Houston (9/15) | W | 9-15, 10-15, 15-2, 15-11, 15-9 |
| Northern Iowa (9/19) | W | 15-10, 15-6, 15-13 |
| Hawkeye Invitational (1st) (9/21-22) | ||
| Northern Iowa (9/21) | W | 15-10, 16-14, 15-4 |
| Bradley (9/21) | W | 15-10, 8-15, 15-9, 15-12 |
| Western Illinois (9/22) | W | 15-7, 15-4, 15-3 |
| Western Illinois (9/22) | W | 15-4, 15-5, 17-15 |
| Bradley (9/22) | W | 15-5, 15-13, 15-7 |
| Northwestern (9/28) | L | 7-15, 5-15, 15-7, 11-15 |
| Missouri (9/29) | L | 15-17, 14-16, 15-8, 5-15 |
| Drake (10/2) | W | 15-5, 15-4, 12-15, 12-15, 15-10 |
| at Ohio State (10/5) | L | 15-3, 15-13, 9-15, 1-15, 10-15 |
| at Northwestern (10/6) | L | 15-11, 8-15, 11-15, 10-15 |
| SW Missouri State (10/11) | L | 6-15, 10-15, 15-9, 19-21 |
| at Wisconsin (10/12) | W | 15-8, 8-15, 16-14, 15-10 |
| at Minnesota (10/13) | W | 15-7, 15-11, 15-9 |
| at Iowa State (10/17) | L | 15-17, 10-15, 15-9, 4-15 |
| Purdue (10/19) | W | 15-9, 9-15, 4-15, 15-11, 16-14 |
| Illinois (10/20) | W | 15-9, 8-15, 9-15, 15-10, 15-7 |
| at Drake (10/24) | W | 15-7, 9-15, 16-14, 15-12 |
| Michigan State (10/26) | L | 15-4, 15-9, 13-15, 6-15, 7-15 |
| Michigan (10/27) | W | 15-12, 15-6, 15-3 |
| Western Illinois (10/29) | W | 15-11, 15-13, 16-14 |
| Minnesota (11/2) | W | 15-4, 15-9, 17-15 |
| Wisconsin (11/3) | W | 15-7, 15-3, 15-4 |
| at Northern Iowa (11/6) | L | 11-15, 7-15, 15-11, 11-15 |
| at Illinois (11/9) | W | 15-11, 15-10, 14-16, 15-12 |
| at Indiana (11/10) | L | 15-8, 10-15, 15-10, 9-15, 8-15 |
| at Big Ten Tournament (6th) (11/16) | ||
| Purdue | L | 4-15, 9-15, 13-15 |
| at Louisiana State Tournament (11/22-25) | ||
| Brigham Young (11/22) | L | 11-15, 15-10, 11-15, 13-15 |
| Arizona State (11/23) | L | 15-9, 11-15, 11-15, 2-15 |
| Louisiana State (11/24) | L | 13-15, 6-15, 15-12, 15-8, 7-15 |
| Florida State (11/25) | W | 15-3, 15-12, 15-12 |
| 1985 (13-21, 7-11) | ||
| at Army (9/1) | W | 15-7, 15-7, 15-10 |
| Western Illinois (9/6) | W | 15-5, 3-15, 15-9, 15-5 |
| at Nebraska (9/8) | L | 8-15, 1-15, 4-15 |
| at Southwest Missouri State Classic (5th) (9/13-14) | ||
| Colorado State (9/13) | L | 4-15, 15-11, 8-15, 12-15 |
| Lamar (9/13) | L | 13-15, 3-15, 14-16 |
| Oklahoma (9/14) | L | 7-15, 10-15, 4-15 |
| SW Missouri State (9/14) | W | 18-16, 10-15, 10-15, 15-6, 15-6 |
| at San Diego State Aztec Classic (6th) (9/19-21) | ||
| Cal-Berkeley (9/19) | L | 15-17, 11-15, 9-15 |
| San Diego State (9/20) | L | 6-15, 9-15, 11-15 |
| Texas A&M (9/20) | L | 11-15, 8-15, 4-15 |
| Oregon State (9/21) | W | 17-15, 15-6, 9-15, 13-15, 15-8 |
| Cal-Berkeley (9/21) | L | 3-15, 8-15, 11-15 |
| Northwestern (9/24) | W | 15-10, 15-10, 7-15, 15-12 |
| at Iowa State (9/28) | L | 16-14, 17-19, 14-16, 6-15 |
| at Illinois (10/4) | L | 8-15, 7-15, 3-15 |
| at Purdue (10/5) | L | 6-15, 15-13, 7-15, 14-16 |
| Drake (10/8) | W | 15-3, 17-15, 15-4 |
| Michigan (10/11) | W | 16-14, 15-13, 15-9 |
| Michigan State (10/12) | W | 15-5, 15-11, 15-9 |
| Southern Ill. (10/17) | W | 15-10, 10-15, 15-7, 11-15,15-10 |
| at Indiana (10/18) | L | 15-12, 3-15, 15-4, 3-15, 7-15 |
| at Ohio State (10/19) | L | 6-15, 2-15, 14-16 |
| Wisconsin (10/25) | W | 15-8, 15-6, 15-12 |
| Minnesota (10/26) | L | 13-15, 15-4, 15-13, 5-15, 7-15 |
| Purdue (11/1) | L | 12-15, 6-15, 6-15 |
| Illinois (11/2) | L | 15-9, 12-15, 5-15, 14-16 |
| at Northern Iowa (11/5) | L | 11-15, 15-10, 12-15, 11-15 |
| at Michigan State (11/8) | W | 15-12, 15-5, 15-13 |
| at Michigan (11/9) | L | 5-15, 2-15, 14-16 |
| Ohio State (11/15) | L | 9-15, 7-15, 15-11, 8-15 |
| Indiana (11/16) | L | 15-5, 7-15, 15-12, 5-15, 8-15 |
| at Minnesota (11/22) | L | 5-15, 0-15, 11-15 |
| at Wisconsin (11/23) | W | 15-11, 15-13, 10-15, 15-10 |
| at Northwestern (11/26) | W | 15-11, 15-11, 9-15, 15-12 |
| 1986 (25-9, 12-6) | ||
| Nebraska-Omaha (9/6) | W | 8-15, 15-7, 15-7, 3-15, 15-6 |
| Eastern Michigan (9/6) | W | 15-12, 15-5, 13-15, 15-9 |
| Bradley (9/7) | W | 15-6, 15-10, 15-12 |
| Iowa State (9/12) | W | 15-8, 15-8, 15-11 |
| at SW Missouri State (9/19) | L | 11-15, 14-16, 15-6, 15-10, 11-15 |
| at Southern Ill. (9/20) | W | 15-6, 14-16, 15-13, 15-8 |
| at Missouri (9/20) | W | 15-9, 15-9, 15-12 |
| at Minnesota (9/24) | W | 15-11, 15-8, 12-15, 19-17 |
| at South Florida (9/25) | W | 17-15, 15-3, 15-7 |
| at Pittsburgh (9/26) | W | 15-7, 4-15, 15-13, 8-15, 15-5 |
| at Florida (9/27) | W | 15-1, 13-15, 15-10, 11-15,16-14 |
| at Houston (9/27) | L | 1-15, 15-9, 11-15, 6-15 |
| at Wisconsin (10/3) | W | 15-11, 15-2, 15-8 |
| at Northwestern (10/4) | W | 15-6, 15-7, 15-9 |
| at Drake (10/8) | W | 15-4, 15-7, 16-14 |
| Purdue (10/10) | W | 15-6, 15-8, 15-13 |
| Illinois (10/12) | L | 10-15, 6-15, 10-15 |
| at Western Illinois (10/14) | W | 16-14, 15-12, 13-15, 15-9 |
| at Michigan (10/17) | W | 15-7, 7-15, 15-9, 15-8 |
| at Michigan St. (10/18) /td> | W | 15-7, 5-15, 15-4, 15-7 |
| Indiana (10/24) | W | 15-5, 15-4, 15-6 |
| Ohio State (10/25) | W | 15-5, 15-17, 21-19, 15-10 |
| at Northern Illinois (10/28) | W | 15-9, 15-10, 13-15, 15-12 |
| Wichita State (10/30) | W | 15-4, 15-6, 15-7 |
| Northwestern (10/31) | W | 15-8, 13-15, 2-15, 15-9, 15-11 |
| Wisconsin (11/1) | W | 15-6, 15-10, 15-8 |
| at Purdue (11/7) | W | 6-15, 12-15, 15-7, 15-10,15-10 |
| at Illinois (11/8) | L | 10-15, 3-15, 7-15 |
| Northern Iowa (11/11) | L | 13-15, 14-16, 15-4, 9-15 |
| Michigan State (11/14) | L | 15-6, 11-15, 7-15, 15-9, 14-16 |
| Michigan (11/15) | W | 15-11, 15-4, 15-11 |
| at Ohio State (11/21) | L | 15-11, 3-15, 13-15, 17-19 |
| at Indiana (11/22) | L | 15-12, 5-15, 7-15, 11-15 |
| Minnesota (11/25) | L | 15-8, 10-15, 11-15, 14-16 |
| 1987 (17-14, 9-9) | ||
| at DePaul (8/28) | W | 15-12, 15-9, 15-4 |
| Carousel-Mazda Classic (2nd) (9/4-5) | ||
| Oregon (9/4) | W | 15-9, 13-15, 15-13, 15-12 |
| Nebraska (9/5) | L | 6-15, 5-15, 17-15, 8-15 |
| at George Washington Classic (9/12-13) | ||
| Clemson (9/12) | W | 15-8, 15-8, 15-9 |
| William & Mary (9/13) | W | 15-9, 15-7, 2-15, 15-8 |
| at Iowa State (9/16) | L | 12-15, 3-15, 5-15 |
| Western Illinois (9/22) | W | 15-8, 13-15, 15-4, 11-15, 15-11 |
| Wisconsin (9/25) | W | 12-15, 15-8, 15-8, 15-5 |
| Northwestern (9/26) | L | 13-15, 8-15, 5-15 |
| Minnesota (9/30) | L | 7-15, 14-16, 9-15 |
| at Western Michigan (10/2) | L | 11-15, 3-15, 4-15 |
| at Notre Dame (10/3) | L | 10-15, 8-15, 9-15 |
| Drake (10/8) | W | 15-0, 15-3, 15-17, 15-6 |
| at Michigan (10/9) | W | 17-15, 15-4, 15-10 |
| at Michigan State (10/10) | W | 8-15, 15-3, 15-13, 15-4 |
| Illinois (10/16) | L | 15-13, 8-15, 15-11, 6-15, 11-15 |
| Purdue (10/17) | L | 15-11, 9-15, 6-15, 5-15 |
| Northern Illinois (10/21) | W | 15-2, 15-7, 15-6 |
| at Indiana (10/23) | W | 16-14, 6-15, 15-1, 15-3 |
| at Ohio State (10/24) | W | 7-15, 12-15, 15-7, 15-10,15-11 |
| at Minnesota (10/28) | L | 5-15, 6-15, 15-11, 15-13, 4-15 |
| Southern Illinois (11/1) | W | 17-15, 16-14, 15-11 |
| at Northern Iowa (11/3) | L | 6-15, 15-11, 6-15, 12-15 |
| Michigan State (11/6) | W | 15-10, 15-7, 15-7 |
| Michigan (11/7) | W | 15-6, 15-11, 15-1 |
| at Purdue (11/13) | L | 4-15, 4-15, 11-15 |
| at Illinois (11/14) | L | 6-15, 4-15, 0-15 |
| Ohio State (11/20) | W | 15-7, 16-14, 6-15, 9-15, 16-14 |
| Indiana (11/21) | L | 15-13, 14-16, 15-4, 7-15, 8-15 |
| at Northwestern (11/27) | L | 14-16, 7-15, 5-15 |
| at Wisconsin (11/28/87) | W | 8-15, 15-11, 16-14, 15-5 |
| 1988 (24-10, 11-7) | ||
| Carousel All-Iowa Classic (1st) (9/2-3) | ||
| Northern Iowa (9/2) | W | 15-4, 15-1, 15-8 |
| Drake (9/2) | W | 15-10, 15-12, 15-10 |
| Iowa State (9/3) | W | 13-15, 14-15, 15-9, 15-11,15-4 |
| Weber State (9/6) | W | 13-15, 10-15, 15-11, 15-12,15-9 |
| at Saluki Invitational (3rd) (9/9-10) | ||
| Bowling Green (9/9) | W | 15-11, 13-15, 15-12, 15-7 |
| Southern Illinois (9/9) | W | 13-15, 15-7, 15-12, 7-15, 15-7 |
| Arizona (9/10) | L | 13-15, 16-14, 7-15, 6-15 |
| Notre Dame (9/10) | L | 13-15, 4-15, 14-16 |
| Illinois-Chicago (9/14) | W | 15-12, 15-12, 15-6 |
| at Northern Iowa (9/16) | W | 13-15, 15-13, 16-14, 15-10 |
| Northern Iowa (9/17) | W | 15-4, 15-8, 16-14 |
| at Illinois (9/23) | L | 3-15, 11-15, 5-15 |
| at Purdue (9/24) | W | 15-9, 18-16, 5-15, 16-14 |
| Wisconsin (9/30) | W | 15-8, 15-8, 15-13 |
| Northwestern (10/1) | W | 15-13, 8-15, 15-10, 14-16,16-14 |
| at Indiana (10/7) | L | 15-9, 11-15, 6-15, 12-15 |
| at Ohio State (10/8) | W | 5-15, 15-10, 15-9, 15-5 |
