July 28, 2004
1978 | ||
19-11 Overall | ||
NE Mo. St. | W | 7-0 |
NE Mo. St. | W | 3-0 |
Central College | W | 6-0 |
Marycrest | W | 11-0 |
Wyoming | L | 7-6 |
Nebraska Wesleyan | W | 10-0 |
Missouri | L | 6-5 |
Loras | W | 5-3 |
Loras | W | 5-2 |
Iowa Wesleyan | W | 13-0 |
St. Ambrose | W | 17-1 |
Luther | W | 2-1 |
Northern Iowa | W | 5-1 |
Ohio State | W | 5-2 |
vs. Michigan | L | 7-0 |
vs. Indiana | W | 7-4 |
Wartburg | L | 4-2 |
Wartburg | W | 8-4 |
Iowa Wesleyan | W | 10-1 |
William Penn | L | 2-0 |
Mt. Mercy | W | 5-3 |
William Penn | W | 5-1 |
William Penn | L | 2-1 |
W. Illinois | L | 8-0 |
Grand View | W | 9-4 |
Iowa State | L | 4-1 |
Iowa State | L | 13-5 |
Dordt | W | 6-2 |
Grand View | L | 6-0 |
Briar Cliff | L | 2-1 |
1979 | ||
15-14 Overall | ||
vs. Indiana | L | 8-7 |
Texas Women’s | L | 5-0 |
Texas Wesleyan | W | 4-0 |
Oklahoma | L | 3-0 |
vs. Kearney State | W | 5-3 |
Nebraska | L | 4-1 |
vs. Creighton | L | 2-0 |
William Penn | L | 6-2 |
William Penn | W | 4-0 |
vs. North Dakota | W | 7-0 |
vs. Luther | W | 7-4 |
Minnesota | L | 3-1 |
Minnesota | W | 2-1 |
Minnesota | L | 1-0 |
Grand View | L | 3-2 |
Grand View | W | 3-1 |
*Wartburg | W | 6-3 |
*Wartburg | W | 12-2 |
vs. Northwestern | W | 7-1 |
vs. Ohio State | W | 2-1 |
Indiana | L | 3-0 |
vs. Michigan State | L | 2-0 |
*Loras | W | 15-1 |
vs. Coe | W | 6-1 |
vs. Iowa Wesleyan | W | 9-1 |
vs. William Penn | W | 3-0 |
W. Illinois | L | 1-0 |
W. Illinois | L | 2-1 |
vs. Drake | L | 1-0 |
vs. Iowa State | L | 7-1 |
1980 | ||
9-25 Overall | ||
vs. Kansas State | W | 3-2 |
vs. Central State | L | 4-1 |
vs. Stephen F. Austin | W | 4-3 |
vs. Texas-Arlington | L | 6-5 |
vs. SE Missouri | L | 2-0 |
vs. W. Texas St. | W | 10-1 |
vs. Oklahoma State | L | 6-0 |
vs. Kansas | L | 4-2 |
*Grand View | W | 2-0 |
Northern Iowa | L | 7-1 |
Northern Iowa | L | 1-0 |
*Drake | W | 6-0 |
*Drake | L | 6-3 |
vs. Northwestern | W | 3-2 |
Michigan State | L | 3-0 |
vs. Ohio State | L | 2-1 |
N. Illinois | L | 2-0 |
N. Illinois | L | 5-2 |
vs. Northwestern | L | 3-0 |
Minnesota | L | 8-0 |
vs. Northern Iowa | L | 6-0 |
vs. Iowa State | L | 2-1 |
*William Penn | L | 2-0 |
*William Penn | L | 3-1 |
Southwest Missouri State | L | 5-2 |
vs. St. Louis | L | 1-0 |
vs. St. Louis | W | 5-1 |
Southwest Missouri State | L | 4-0 |
*W. Illinois | L | 2-1 |
*W. Illinois | L | 4-1 |
Kansas State | W | 1-0 |
Missouri | W | 4-2 |
Iowa State | L | 1-0 |
Creighton | L | 6-2 |
1981 | ||
17-25 Overall | ||
vs. Texas Wesleyan | W | 5-0 |
vs. New Mexico | W | 1-0 |
vs. Wichita State | W | 9-6 |
vs. Oklahoma State | L | 1-0 |
vs. N. Colorado | W | 5-2 |
vs. Cal-Berkeley | L | 7-0 |
vs. Oklahoma | L | 4-3 |
vs. Ohio State | L | 4-2 |
vs. Michigan State | L | 10-0 |
vs. Oklahoma State | L | 3-0 |
vs. Pittsburg State | W | 2-0 |
vs. Kansas | L | 2-0 |
vs. Illinois State | L | 9-1 |
vs. Southwest Missouri St. | L | 5-1 |
vs. NE Misssouri | W | 6-5 |
vs. SE Missouri | L | 7-2 |
Drake | L | 4-3 |
Drake | W | 9-0 |
*Grand View | L | 3-1 |
*St. Ambrose | L | 3-1 |
*Northern Iowa | L | 5-4 |
*Northern Iowa | L | 4-1 |
vs. Minnesota | L | 5-2 |
vs. Ohio State | W | 3-1 |
vs. Michigan | L | 2-0 |
vs. Michigan State | L | 6-5 |
*N. Illinois | W | 3-2 |
*N. Illinois | W | 10-3 |
Augustana | W | 4-3 |
Minnesota | W | 1-0 |
Creighton | L | 5-0 |
Creighton | L | 11-2 |
Minnesota | L | 1-0 |
Nebraska (Omaha) | W | 10-2 |
Iowa State | L | 1-0 |
Iowa State | L | 14-2 |
Nebraska (Omaha) | W | 10-2 |
W. Illinois | L | 10-4 |
W. Illinois | L | 3-2 |
Kansas State | W | 3-2 |
Creighton | L | 1-0 |
Nebraska | L | 1-0 |
1982 | ||
18-23 Overall, 2-10 Big Ten | ||
vs. Utah | L | 5-2 |
vs. Missouri | L | 2-1 |
vs. Stephen F. Austin | L | 3-2 |
vs. LA Tech | L | 2-1 |
vs. Ohio State | L | 3-1 |
vs. Utah | L | 6-0 |
vs. Nebraska | W | 2-1 |
vs. Buena Vista | W | 4-3 |
vs. Ohio State | L | 3-0 |
vs. N. Colorado | L | 11-3 |
*Wartburg | W | 8-4 |
*Wartburg | W | 11-0 |
vs. Oklahoma State | L | 7-2 |
vs. Kansas | L | 8-2 |
vs. NE Missouri | L | 7-1 |
vs. Mississippi State | W | 6-1 |
Northern Iowa | L | 5-0 |
Northern Iowa | W | 3-0 |
*Marycrest | W | 5-0 |
*Marycrest | W | 9-0 |
vs. Michigan State | W | 2-0 |
Michigan | L | 5-1 |
vs. Indiana | L | 5-0 |
vs. Northwestern | L | 3-2 |
vs. S. Illinois-Edw. | W | 3-2 |
W. Illinois | W | 3-0 |
vs. St. Francis | W | 4-2 |
vs. Northwestern | L | 3-2 |
*William Penn | W | 9-1 |
*William Penn | L | 4-3 |
*N. Illinois | L | 6-4 |
*N. Illinois | L | 6-0 |
*St. Ambrose | W | 6-1 |
*St. Ambrose | L | 8-7 |
vs. Minnesota | L | 7-0 |
Iowa State | L | 3-1 |
vs. Minnesota | L | 10-2 |
Iowa State | W | 8-3 |
Minnesota | L | 3-1 |
Iowa State | W | 4-2 |
Minnesota | W | 5-0 |
SE Missouri | L | 5-1 |
1983 | ||
20-18 Overall, 8-7 Big Ten | ||
vs. W. Illinois | W | 6-2 |
vs. Oklahoma State | L | 1-0 |
vs. South Carolina | L | 4-1 |
vs. Ohio State | W | 2-0 |
vs. Buena Vista | W | 8-3 |
vs. Ohio State | W | 1-0 |
vs. Buena Vista | L | 5-0 |
vs. Oklahoma | W | 2-1 |
Northern Iowa | W | 2-1 (10) |
*Northern Iowa | L | 2-0 |
*Northern Iowa | L | 3-1 |
Iowa State | L | 8-7 |
Iowa State | W | 4-0 |
*Northwestern | W | 4-2 |
*Northwestern | L | 5-1 |
Michigan | W | 6-0 |
Michigan | L | 1-0 |
Michigan | L | 4-1 |
Michigan | W | 8-7 |
*Bradley | W | 5-4 |
*Bradley | W | 11-7 |
*Drake | W | 3-2 |
*Drake | W | 4-2 |
Northwestern | L | 7-3 |
Northwestern | L | 3-0 |
*Michigan State | W | 4-1 |
*Michigan State | W | 1-0 |
*Michigan State | W | 4-1 |
N. Illinois | L | 4-3 |
N. Illinois | L | Forfeit |
Ohio State | L | 6-5 |
Ohio State | L | 1-0 |
Ohio State | W | 3-1 |
Ohio State | L | 2-0 |
*Minnesota | W | 4-3 |
*Minnesota | L | 2-1 |
*Minnesota | L | 2-1 |
*Minnesota | W | 3-2 |
1984 | ||
24-28 Overall, 10-14 Big Ten | ||
Oklahoma | L | 6-0 |
vs. LA Tech | L | 7-0 |
vs. Missouri | L | 2-0 |
vs. Wichita State | W | 5-0 |
vs. Kansas | L | 5-0 |
vs. Illinois State | L | 2-0 |
vs. N. Colorado | L | 10-7 |
vs. N. Colorado | L | 7-1 |
vs. W. Michigan | W | 3-2 |
vs. Missouri | W | 9-1 |
Northern Iowa | L | 8-7 |
Northern Iowa | W | 7-2 |
*W. Illinois | W | 2-1 |
*W. Illinois | L | 5-4 |
*St. Ambrose | W | 9-1 |
*St. Ambrose | W | 12-2 |
*Creighton | L | 4-1 |
*Creighton | L | 7-0 |
*Iowa State | W | 2-0 |
*Iowa State | L | 3-2 |
*Northwestern | L | 3-1 |
*Northwestern | L | 2-0 |
*Michigan | L | 5-4 |
*Michigan | W | 10-7 |
*Michigan | W | 2-1 |
*Michigan | W | 7-4 |
*N. Illinois | W | 2-0 |
*N. Illinois | L | 3-2 |
Northwestern | L | 4-0 |
Northwestern | L | 4-1 |
Michigan State | L | 3-1 |
Michigan State | L | 4-3 |
Michigan State | W | 5-2 |
Michigan State | L | 3-2 |
*Northern Iowa | W | 7-1 |
*Northern Iowa | W | 3-1 |
Iowa State | W | 3-0 |
Iowa State | L | 4-3 |
Minnesota | L | 4-1 |
Minnesota | W | 6-0 |
Minnesota | L | 3-0 |
Minnesota | L | 3-2 |
Drake | W | 7-0 |
Drake | W | 7-4 |
Indiana | W | 1-0 |
Indiana | L | 4-3 |
Indiana | W | 2-0 |
*Ohio State | W | 3-1 |
*Ohio State | W | 8-1 |
*Ohio State | L | 4-1 |
*Ohio State | W | 2-1 |
1985 | ||
22-26 Overall, 11-13 Big Ten | ||
Creighton | L | 3-1 |
Creighton | L | 4-3 |
Creighton | L | 4-3 |
Creighton | L | 5-1 |
Kansas | L | 3-2 |
Kansas | L | 2-0 |
Emporia State | W | 4-1 (10) |
Emporia State | W | 5-3 |
Northern Iowa | W | 6-5 |
Northern Iowa | L | 4-1 |
*Iowa State | W | 2-1 |
*Iowa State | L | 4-1 |
*Indiana | L | 4-0 |
*Indiana | L | 7-4 |
*Indiana | W | 4-3 (8) |
*Indiana | W | 2-1 (10) |
*St. Ambrose | W | 1-0 |
*St. Ambrose | W | 5-0 |
Iowa State | L | 1-0 |
Iowa State | W | 7-6 |
Ohio State | W | 4-1 |
Ohio State | L | 1-0 (8) |
Ohio State | W | 5-0 |
Ohio State | L | 5-4 (12) |
N. Illinois | W | 4-1 |
N. Illinois | L | 1-0 (8) |
*Michigan State | L | 2-1 |
*Michigan State | W | 6-4 |
*Michigan State | W | 4-0 |
*Michigan State | W | 2-1 |
*Northwestern | L | 1-0 (9) |
*Northwestern | L | 1-0 |
Michigan | L | 4-0 |
Michigan | W | 4-1 |
Michigan | W | 3-1 |
Michigan | L | 6-3 |
Northwestern | L | 7-0 |
Northwestern | L | 1-0 |
*Northern Iowa | W | 4-0 |
*Northern Iowa | L | 2-1 |
*Drake | W | 3-2 |
*Drake | L | 1-0 |
*Minnesota | L | 4-3 |
*Minnesota | W | 1-0 |
*Minnesota | L | 3-2 |
*Minnesota | W | 3-0 |
*W. Illinois | W | 5-4 |
*W. Illinois | L | 2-1 |
1986 | ||
26-19 Overall, 10-14 Big Ten | ||
vs. Oklahoma City | W | 2-0 |
vs. S. Illinois | L | 3-2 |
vs. New Mexico | W | 1-0 |
vs. Illinois State | L | 4-1 |
vs. Rider | W | 4-0 |
vs. Akron | W | 1-0 |
vs. Bowling Green | W | 2-0 |
vs. Buena Vista | L | 2-1 |
vs. Bowling Green | W | 2-0 |
vs. Akron | W | 1-0 |
vs. Rider | W | 2-0 |
vs. Bowling Green | W | 2-1 |
*St. Ambrose | W | 2-1 |
*St. Ambrose | W | 2-0 |
Minnesota | L | 4-0 |
Minnesota | L | 4-0 |
Minnesota | W | 3-1 |
Minnesota | L | 3-2 |
*Iowa State | L | 4-2 |
*Iowa State | W | 7-5 |
*Michigan | L | 1-0 |
*Michigan | W | 2-1 |
*Michigan | W | 1-0 |
*Michigan | W | 1-0 |
*Northern Iowa | L | 4-2 |
*Northern Iowa | W | 3-1 |
Indiana | L | 2-0 |
Indiana | L | 6-0 |
Indiana | W | 2-1 |
Indiana | L | 1-0 |
Northwestern | L | 2-0 |
Northwestern | L | 2-0 |
Drake | W | 4-0 |
Drake | W | 1-0 |
*Ohio State | W | 3-1 |
*Ohio State | W | 8-0 |
*Ohio State | W | 1-0 |
*Ohio State | W | 1-0 |
*Northwestern | L | 2-0 |
*Northwestern | L | 3-2 |
Michigan State | L | 2-0 |
Michigan State | W | 3-1 |
Michigan State | L | 1-0 |
1987 | ||
30-26-1 Overall, 12-12 Big Ten | ||
Oklahoma | L | 8-7 |
vs. New Mexico | L | 4-3 |
vs. Missouri | L | 3-2 |
vs. Northern Iowa | L | 7-2 |
vs. Wichita State | L | 5-1 |
vs. N. Illinois | W | 9-5 |
vs. Creighton | L | 5-3 |
vs. C.W. Post | W | 7-1 |
vs. St. John’s | W | 8-0 |
vs. Akron | W | 4-1 |
vs. E. Illinois | W | 3-2 |
vs. Akron | L | 3-0 |
vs. DePaul | W | 2-1 |
South Florida | W | 1-0 |
South Florida | L | 4-1 |
vs. Rider | L | 6-3 |
vs. Davis & Elkins | W | 5-1 |
*E. Illinois | W | 3-0 |
*E. Illinois | T | 1-1 |
*Michigan State | W | 2-1 |
*Michigan State | W | 5-0 |
*Michigan State | W | 3-2 |
*Michigan State | W | 7-0 |
Iowa State | L | 5-1 |
Iowa State | L | 1-0 |
*Indiana | L | 3-0 |
*Indiana | L | 9-1 |
*Indiana | W | 3-2 |
*Indiana | W | 2-1 |
*Northwestern | L | 4-0 |
*Northwestern | W | 6-3 |
*Minnesota | W | 6-3 |
*Minnesota | W | 4-3 |
*Minnesota | W | 4-0 |
*Minnesota | L | 4-3 |
Northwestern | L | 1-0 |
Northwestern | L | 2-1 |
Ohio State | L | 8-7 |
Ohio State | L | 12-11 |
Ohio State | L | 2-0 |
Ohio State | L | 4-1 |
*Drake | W | 5-0 |
*Drake | W | 3-2 |
W. Illinois | W | 1-0 |
W. Illinois | L | 5-0 |
Michigan | L | 3-1 |
Michigan | W | 5-3 |
Michigan | L | 7-0 |
Michigan | W | 2-0 |
*Northern Iowa | W | 3-0 |
*Northern Iowa | W | 1-0 |
*N. Illinois | W | 1-0 |
*N. Illinois | W | 4-3 |
vs. U.S. International | L | 12-3 |
vs. Stephen F. Austin | W | 2-1 |
vs. North Carolina | L | 2-1 |
1988 | ||
33-20-1 Overall, 10-13-1 Big Ten | ||
vs. Oklahoma State | L | 3-0 |
vs. S’West Texas | W | 10-1 |
vs. New Mexico | W | 5-2 |
vs. NE Louisiana | L | 3-2 |
vs. Indiana State | W | 5-0 |
vs. Texas-Arlington | L | 3-0 |
vs. Vermont | W | 8-1 |
vs. Rutgers | W | 3-2 |
vs. Yale | W | 5-0 |
vs. Drexel | W | 8-7 |
vs. Akron | W | 2-1 |
vs. DePaul | W | 3-1 |
vs. SMS | W | 3-1 |
vs. Massachusetts | W | 4-3 |
vs. Akron | L | 3-2 |
vs. Rutgers | W | 3-2 |
South Florida | W | 4-3 |
South Florida | L | 9-8 |
vs. St. John’s | W | 7-0 |
vs. Rider | W | 5-1 |
*St. Ambrose | W | 6-0 |
*St. Ambrose | W | 2-0 |
*W. Illinois | L | 1-0 |
*W. Illinois | L | 4-2 |
Drake | W | 4-2 |
Drake | W | 6-2 |
*Michigan | L | 4-1 |
*Michigan | L | 7-2 |
*Michigan | W | 3-2 |
*Michigan | L | 5-4 |
*Iowa State | W | 3-2 |
*Iowa State | W | 5-4 |
Michigan State | W | 5-4 |
Michigan State | L | 4-1 |
Michigan State | L | 6-5 |
Michigan State | L | 1-0 |
*Northwestern | L | 3-2 |
*Northwestern | L | 6-1 |
Indiana | L | 10-1 |
Indiana | T | 0-0 |
Indiana | L | 10-3 |
Indiana | L | 2-0 |
Northwestern | W | 1-0 |
Northwestern | W | 3-0 |
Minnesota | L | 2-1 |
Minnesota | W | 8-1 |
Minnesota | W | 3-2 |
Minnesota | L | 4-0 |
Northern Iowa | W | 3-1 |
Northern Iowa | W | 9-3 |
*Ohio State | W | 1-0 |
*Ohio State | W | 1-0 |
*Ohio State | W | 5-0 |
*Ohio State | W | 8-1 |
1989 | ||
40-21 Overall, 17-7 Big Ten | ||
vs. Wichita State | W | 8-2 |
vs. Sam Houston State | L | 2-1 |
vs. Northern Iowa | W | 9-1 |
vs. Oklahoma State | L | 2-0 |
vs. Oklahoma City | L | 2-1 |
U.S. International | W | 6-5 |
U.S. International | W | 1-0 |
Cal State Fullerton | L | 2-0 |
vs. Bowling Green | W | 4-3 |
U.S. International | W | 5-0 |
U.S. International | W | 4-1 |
vs. Adelphi | L | 6-0 |
vs. Santa Clara | W | 7-0 |
vs. Oregon State | W | 3-2 |
vs. Minnesota | W | 2-0 |
vs. Pacific | L | 2-0 |
vs. St. Mary’s | L | 5-2 |
vs. San Francisco | W | 4-2 |
vs. UNLV | W | 1-0 |
*Drake | W | 5-0 |
*Drake | W | 15-0 |
*Northern Iowa | W | 6-5 |
*Northern Iowa | W | 2-1 |
*Illinois State | W | 7-6 |
*Kansas | W | 4-0 |
*Kansas | W | 3-1 |
*Illinois State | W | 7-6 |
Iowa State | L | 3-2 |
Iowa State | W | 3-1 |
N. Illinois | L | 2-0 |
N. Illinois | W | 10-1 |
*Minnesota | L | 3-2 |
*Minnesota | W | 7-0 |
*Minnesota | W | 2-0 |
*Minnesota | W | 1-0 |
W. Illinois | W | 4-2 |
W. Illinois | L | 2-0 |
Ohio State | W | 3-1 |
Ohio State | W | 1-0 |
Ohio State | W | 2-0 |
Ohio State | L | 4-3 |
Northwestern | W | 4-1 |
Northwestern | W | 4-1 |
*Indiana | W | 3-2 |
*Indiana | L | 2-1 |
*Indiana | W | 2-0 |
*Indiana | L | 3-0 |
*Northwestern | W | 3-0 |
*Northwestern | L | 5-3 |
Michigan | W | 3-2 |
Michigan | L | 1-0 |
Michigan | L | 3-2 |
Michigan | W | 5-4 |
*Michigan State | W | 4-1 |
*Michigan State | W | 1-0 |
*Michigan State | W | 2-0 |
*Michigan State | W | 1-0 |
Creighton | L | 4-2 |
Creighton | L | 2-0 |
#Toledo | L | 1-0 |
#Creighton | L | 6-1 |
1990 | ||
43-28 Overall, 17-7 Big Ten | ||
New Mexico | L | 3-2 (10) |
New Mexico | L | 5-1 |
vs. Texas-Arlington | W | 3-2 |
vs. Texas-Arlington | W | 3-0 |
vs. UNLV | W | 2-1 |
vs. UNLV | W | 5-4 |
vs. E. Michigan | W | 3-0 |
vs. E. Michigan | L | 6-3 |
vs. Maine | W | 14-2 |
vs. Florida State | W | 5-0 |
South Florida | L | 6-1 |
vs. C. Michigan | L | 1-0 |
vs. Indiana | L | 3-2 (8) |
vs. Iowa State | W | 1-0 |
vs. Indiana | L | 2-1 (9) |
Santa Clara | W | 6-5 |
Santa Clara | W | 8-1 |
vs. C. Michigan | W | 5-4 |
vs. C. Michigan | W | 6-2 |
vs. Colorado State | W | 2-1 |
vs. Virginia | W | 2-1 |
San Jose State | L | 5-1 (12) |
vs. C. Michigan | W | 5-0 |
vs. Long Beach State | W | 1-0 |
vs. Cal-Berkeley | L | 2-1 |
Illinois State | L | 3-1 |
Illinois State | W | 7-5 |
*W. Illinois | L | 3-2 |
*W. Illinois | L | 3-2 |
vs. UW-Green Bay | W | 5-0 |
vs. Kearney State | W | 2-0 |
Kansas | W | 3-2 |
vs. UW-Green Bay | W | 3-0 |
Kansas | L | 1-0 |
*Creighton | L | 2-1 |
*Creighton | L | 7-1 |
Michigan State | W | 2-0 |
Michigan State | W | 3-1 |
Michigan State | W | 12-3 |
Michigan State | W | 8-0 |
*N. Illinois | W | 3-2 |
*N. Illinois | L | 1-0 |
*Iowa State | L | 4-3 |
*Iowa State | L | 3-2 |
*Adelphi | W | 1-0 (8) |
*Nebraska | L | 3-1 |
*Miami (OH) | L | 1-0 |
*Nebraska | W | 1-0 |
*Miama (OH) | W | 3-2 |
*Northwestern | W | 1-0 |
*Northwestern | W | 2-0 |
Indiana | W | 1-0 |
Indiana | W | 3-1 |
Indiana | W | 4-0 |
Indiana | L | 3-2 |
Northwestern | W | 4-0 |
Northwestern | W | 4-3 |
Minnesota | L | 1-0 |
Minnesota | L | 1-0 (10) |
Minnesota | W | 4-0 |
Minnesota | L | 2-1 (8) |
*Michigan | W | 1-0 |
*Michigan | W | 3-0 |
*Michigan | W | 5-0 |
*Michigan | W | 1-0 |
Drake | L | 1-0 |
Drake | W | 6-2 |
*Ohio State | L | 1-0 |
*Ohio State | W | 3-2 (11) |
*Ohio State | W | 3-0 |
*Ohio State | L | 8-0 |
1991 | ||
53-11 Overall, 19-5 Big Ten | ||
vs. UCSB | W | 5-0 |
vs. Arizona | L | 9-2 |
vs. Colorado State | W | 1-0 |
vs. Cal Poly Pomona | W | 1-0 |
Arizona State | W | 2-0 |
vs. UNLV | L | 2-0 |
vs. Illinois State | W | 13-0 |
vs. Stetson | W | 12-0 |
vs. Ball State | W | 8-2 (8) |
vs. UNC-Wilmington | W | 9-0 |
vs. Virginia | W | 2-0 |
South Florida | W | 3-0 |
vs. E. Michigan | W | 4-0 |
vs. South Carolina | W | 6-1 |
San Jose State | W | 4-1 |
vs. Santa Clara | W | 8-0 |
vs. Nebraska | W | 4-0 |
vs. C. Michigan | W | 3-0 |
vs. Michigan | W | 1-0 (8) |
vs. Missouri | W | 2-0 |
W. Illinois | L | 6-4 |
W. Illinois | W | 6-4 |
vs. Michigan State | L | 4-3 |
vs. Indiana State | W | 1-0 |
Ball State | W | 1-0 |
vs. Bradley | W | 5-1 |
vs. Akron | W | 3-2 |
*Illinois State | W | 4-0 |
*Illinois State | W | 1-0 |
*UW-Green Bay | W | 2-1 |
*UW-Green Bay | W | 4-0 |
*Minnesota | L | 4-1 |
*Minnesota | W | 4-0 |
*Minnesota | W | 3-2 |
*Minnesota | L | 5-3 |
Michigan | W | 3-0 |
Michigan | W | 2-1 |
Michigan | W | 3-0 |
Michigan | W | 1-0 |
*Iowa State | W | 4-0 |
*Iowa State | W | 4-1 |
*Drake | W | 1-0 |
*Drake | W | 2-0 |
*Indiana | W | 6-2 |
*Indiana | W | 5-4 |
*Indiana | W | 10-0 |
*Indiana | W | 3-1 |
*Ohio State | L | 2-1 (10) |
*Ohio State | W | 12-0 |
*Ohio State | W | 1-0 (9) |
*Ohio State | L | 1-0 |
Northwestern | L | 4-1 (10) |
Northwestern | W | 3-0 |
Northwestern | W | 2-0 |
Northwestern | W | 2-1 |
*Miami (OH) | W | 1-0 |
*Miami (OH) | W | 3-0 |
*Michigan State | W | 1-0 |
*Michigan State | W | 6-2 |
*Michigan State | W | 10-0 |
*Michigan State | W | 7-0 |
#S. Illinois | W | 2-0 |
#Missouri | L | 2-0 |
#Missouri | L | 4-0 |
1992 | ||
34-10 Overall, 21-7 Big Ten | ||
Arizona State | L | 6-1 |
vs. Arizona | L | 6-1 |
vs. Cal-Poly Pomona | L | 1-0 |
vs. UNLV | L | 2-1 |
vs. Winthrop | W | 6-0 |
vs. Oklahoma City | L | 3-1 |
vs. Maine | W | 8-0 |
vs. Hofstra | W | 6-1 |
vs. East Carolina | W | 5-0 |
vs. North Carolina | L | 2-0 |
Cal-Berkeley | L | 1-0 |
Cal-Berkeley | L | 4-0 |
vs. Cal State Hayward | L | 4-0 |
vs. Toledo | L | 3-0 |
vs. Oklahoma | W | 7-0 |
vs. Sacramento State | W | 3-0 |
vs. Utah State | W | 1-0 |
vs. New Mexico | W | 1-0 |
vs. Kansas | L | 7-1 (10) |
vs. Utah State | L | 1-0 |
*Indiana | W | 2-0 |
*Indiana | W | 3-1 |
*Indiana | L | 3-2 (9) |
*Indiana | W | 2-0 |
*W. Illinois | W | 2-0 |
*W. Illinois | L | 4-1 |
*N. Illinois | W | 3-2 |
*N. Illinois | W | 8-1 |
Northwestern | L | 1-0 |
Northwestern | W | 3-2 |
Northwestern | L | 2-1 |
Northwestern | W | 2-0 |
Iowa State | W | 4-0 |
Iowa State | W | 2-0 |
Penn State | W | 5-0 |
Penn State | W | 4-0 |
Penn State | W | 5-2 |
Penn State | W | 3-0 |
*Minnesota | W | 1-0 |
*Minnesota | W | 6-0 |
Michigan | W | 5-1 |
Michigan | W | 4-2 |
Michigan | W | 3-2 (8) |
Michigan | L | 4-1 |
*Michigan State | W | 8-0 |
*Michigan State | W | 4-1 |
*Michigan State | L | 4-3 |
*Michigan State | W | 12-1 |
Minnesota | L | 4-3 |
Minnesota | W | 5-0 |
*Ohio State | W | 5-0 |
*Ohio State | W | 2-1 |
*Ohio State | W | 3-0 |
*Ohio State | L | 1-0 (10) |
1993 | ||
39-15 Overall, 20-7 Big Ten | ||
vs. Sam Houston State | L | 13-10 |
vs. San Diego State | W | 2-1 |
vs. Washington | W | 6-1 |
Arizona State | W | 5-4 (8) |
vs. UNC-Charlotte | W | 14-0 |
vs. Hofstra | L | 5-4 (9) |
vs. C. Michigan | W | 7-4 |
vs. Florida State | L | 3-0 |
vs. Georgia Southern | W | 6-3 |
vs. Northwestern | W | 7-0 |
vs. Nebraska | W | 5-0 |
vs. Pacific | W | 5-2 (11) |
vs. New Mexico | L | 3-1 |
vs. Creighton | L | 1-0 (8) |
vs. California | W | 2-0 |
San Jose State | W | 1-0 |
vs. Sacramento State | W | 1-0 |
*Penn State | W | 10-1 |
*Penn State | W | 3-0 |
*Penn State | W | 3-1 |
*Penn State | W | 10-1 |
*Illinois State | W | 1-0 |
*Illinois State | W | 1-0 |
N. Illinois | W | 3-0 |
N. Illinois | L | 6-1 |
Michigan State | W | 3-0 |
Michigan State | W | 3-1 |
Michigan State | W | 7-1 |
Michigan State | W | 11-1 |
*Bradley | W | 3-0 |
*Bradley | W | 6-2 |
Ohio State | L | 2-1 |
Ohio State | W | 3-2 |
Ohio State | L | 2-0 |
Ohio State | W | 4-0 |
Iowa State | W | 4-0 |
Iowa State | W | 4-0 |
Indiana | W | 10-0 |
Indiana | W | 9-3 |
Indiana | W | 2-0 |
Indiana | W | 9-8 |
Minnesota | L | 2-0 |
*Northwestern | L | 1-0 |
*Northwestern | W | 6-2 |
*Northwestern | L | 2-0 |
*Northwestern | W | 1-0 |
*Minnesota | W | 4-1 |
*Minnesota | W | 6-0 |
*Michigan | L | 3-1 |
*Michigan | L | 1-0 (8) |
*Michigan | W | 4-1 |
*Michigan | W | 2-0 |
#Kansas | L | 3-1 |
#Florida State | L | 5-3 (15) |
1994 | ||
35-23 Overall, 20-8 Big Ten | ||
vs. San Diego State | L | 6-2 |
vs. Washington | L | 7-0 |
Arizona State | W | 4-2 |
vs. Sam Houston State | L | 2-0 |
vs. Oklahoma State | L | 8-0 |
vs. C. Michigan | W | 7-0 |
vs. W. Illinois | W | 7-6 (8) |
vs. North Carolina | L | 3-2 |
vs. Texas A&M | W | 2-0 |
vs. Winthrop | W | 9-2 |
vs. Michigan | W | 4-0 |
vs. Oklahoma State | L | 3-1 |
vs. Toledo | W | 6-3 |
vs. Toledo | L | 2-1 |
vs. Connecticut | W | 2-0 |
vs. DePaul | L | 8-2 |
vs. DePaul | W | 4-1 |
vs. Bowling Green | W | 7-0 |
vs. Pacific | W | 2-1 (9) |
vs. Oklahoma | L | 2-1 |
vs. Texas A&M | L | 2-1 |
vs. Bowling Green | W | 6-1 |
vs. DePaul | W | 5-0 |
vs. California | L | 5-0 |
Illinois State | L | 4-0 |
Illinois State | L | 3-1 |
*Michigan State | W | 6-3 |
*Michigan State | W | 2-1 |
*Michigan State | W | 4-1 |
*Michigan State | W | 5-4 |
Penn State | W | 6-1 |
Penn State | W | 3-0 |
Penn State | L | 7-6 (11) |
Penn State | W | 11-1 |
W. Illinois | L | 5-3 |
W. Illinois | W | 8-1 (8) |
*Indiana | W | 1-0 |
*Indiana | W | 3-0 |
*Indiana | L | 5-2 |
*Indiana | L | 5-2 |
*N. Illinois | L | 3-1 |
*N. Illinois | L | 4-3 |
Northwestern | L | 3-0 |
Northwestern | L | 7-2 |
Northwestern | W | 3-1 |
Northwestern | W | 3-1 |
*Minnesota | W | 8-0 |
*Minnesota | W | 8-0 |
Michigan | W | 3-1 |
Michigan | L | 2-1 |
