July 29, 2004
| OPPONENT | SERIES | 1ST YR. |
| Adelphi | 1-1 | 1989 |
| Akron | 5-2 | 1986 |
| Alabama | 1-0 | 1999 |
| Arizona | 0-4 | 1991 |
| Arizona State | 9-13 | 1991 |
| Auburn | 1-0 | 1997 |
| Augustana | 1-0 | 1981 |
| Ball State | 8-0 | 1991 |
| Baylor | 0-1 | 2004 |
| Bethune-Cookman | 1-0 | 2000 |
| Boston University | 1-0 | 2004 |
| Boston College | 1-0 | 2002 |
| Bowling Green | 7-1 | 1986 |
| Bradley | 7-0 | 1983 |
| Briar Cliff | 0-1 | 1978 |
| Brigham Young | 3-0 | 2001 |
| Buena Vista | 2-2 | 1978 |
| Cal-Berkeley | 8-9 | 1981 |
| Cal-Hayward | 1-1 | 1992 |
| Cal-Los Angeles | 1-5 | 1995 |
| Cal-Poly Pomona | 1-1 | 1991 |
| Cal-Poly SLO | 0-1 | 1996 |
| Cal-Sacramento | 4-2 | 1994 |
| Cal-Santa Barbara | 3-0 | 1991 |
| Cal St. Fullerton | 1-1 | 1989 |
| Canisius | 1-0 | 2000 |
| Central College | 1-0 | 1978 |
| Central Michigan | 6-2 | 1990 |
| Central (Okla.) State | 0-1 | 1980 |
| Chattanooga | 0-1 | 2004 |
| Coe College | 2-0 | 1979 |
| Colorado State | 2-0 | 1990 |
| Connecticut | 3-1 | 1994 |
| Creighton | 6-20 | 1979 |
| C.W. Post | 1-0 | 1987 |
| Davis & Elkins | 1-0 | 1987 |
| DePaul | 8-1 | 1987 |
| Detroit-Mercy | 1-0 | 2000 |
| Dordt | 1-0 | 1978 |
| Drake | 27-5 | 1980 |
| Drexel | 2-0 | 1988 |
| East Carolina | 1-0 | 1992 |
| Eastern Illinois | 6-0-1 | 1987 |
| Eastern Kentucky | 2-0 | 2003 |
| Eastern Michigan | 3-1 | 1990 |
| Emporia State | 2-0 | 1985 |
| Florida | 1-1 | 1997 |
| Florida A&M | 3-0 | 1998 |
| Florida Atlantic | 1-2 | 1998 |
| Florida International | 0-2 | 2002 |
| Florida State | 3-2 | 1990 |
| Fresno State | 2-5 | 1995 |
| Grand View College | 2-2 | 1978 |
| Georgia | 1-0 | 2000 |
| Georgia Tech | 1-0 | 2002 |
| Georgia State | 4-0 | 2002 |
| Georgia Southern | 1-0 | 1993 |
| Harvard | 1-0 | 1997 |
| Hawaii | 2-0 | 1998 |
| Hofstra | 3-1 | 1992 |
| Illinois | 6-5 | 2001 |
| Illinois-Chicago | 3-1 | 1995 |
| Illinois State | 28-14 | 1981 |
| Indian Hills | 1-0 | 1999 |
| Indiana | 48-27-1 | 1978 |
| Indiana State | 4-0 | 1988 |
| Iowa State | 25-28-1 | 1978 |
| Iowa Wesleyan | 3-0 | 1978 |
| Kansas | 6-9 | 1980 |
| Kansas State | 3-0 | 1980 |
| Kearney State | 2-0 | 1979 |
| Kentucky | 1-1 | 1997 |
| Long Beach State | 1-2 | 1990 |
| Long Island | 1-1 | 2003 |
| Loras College | 3-0 | 1978 |
| Louisiana State | 0-1 | 2001 |
| Louisiana Tech | 0-2 | 1982 |
| Louisiana-Lafayette | 0-1 | 2000 |
| Louisville | 2-2 | 2000 |
| Luther College | 2-0 | 1978 |
| Maine | 3-0 | 1990 |
| Marshall | 0-1 | 2003 |
| Marycrest | 3-0 | 1978 |
| Maryland | 1-0 | 1999 |
| Massachusetts | 1-0 | 1988 |
| Miami of Ohio | 3-1 | 1990 |
| Michigan | 49-41-1 | 1978 |
| Michigan State | 58-26 | 1979 |
| Minnesota | 43-36 | 1979 |
| Mississippi | 2-1 | 1999 |
| Mississippi State | 2-1 | 1982 |
| Missouri | 6-8 | 1980 |
| Mt. Mercy College | 1-0 | 1978 |
| Nebraska | 7-9 | 1980 |
| Nebraska-Omaha | 1-2 | 1981 |
| Nebraska-Wesleyan | 1-0 | 1978 |
| Nevada | 1-1 | 2003 |
| Nevada-Las Vegas | 4-3 | 1989 |
| New Mexico | 4-4 | 1981 |
| North Carolina | 0-3 | 1987 |
| N.C.-Charlotte | 1-0 | 1993 |
| N.C.-Wilmington | 1-0 | 1991 |
| North Dakota | 1-0 | 1979 |
| Northwestern | 40-39 | 1980 |
| Northeast Louisiana | 0-1 | 1988 |
| Northeast Missouri | 3-1 | 1978 |
| Northern Colorado | 1-3 | 1981 |
| Northern Illinois | 18-16 | 1980 |
| Northern Iowa | 22-14 | 1978 |
| Notre Dame | 4-2 | 1995 |
| Ohio State | 52-29 | 1978 |
| Oklahoma | 4-6 | 1979 |
| Oklahoma City | 1-2 | 1986 |
| Oklahoma State | 2-9 | 1981 |
| Oregon | 1-2 | 1998 |
| Oregon State | 1-0 | 1989 |
| Pacific | 6-1 | 1989 |
| Penn State | 30-10 | 1992 |
| Pittsburg State | 1-0 | 1981 |
| Purdue | 27-3 | 1995 |
| Rider College | 3-1 | 1986 |
| Robert Morris | 2-0 | 1995 |
| Rutgers | 3-0 | 1988 |
| Sacramento State | 8-1 | 1992 |
| Saint Mary’s (Calif.) | 1-1 | 1998 |
| Sam Houston | 0-3 | 1989 |
| San Diego State | 3-2 | 1993 |
| San Francisco | 1-0 | 1989 |
| San Jose State | 6-2 | 1990 |
| Santa Clara | 6-1 | 1989 |
| St. Ambrose | 12-2 | 1978 |
| St. Francis | 1-0 | 1982 |
| St. Johns | 2-0 | 1987 |
| St. Louis | 0-2 | 1980 |
| St. Mary’s | 3-2 | 1989 |
| Stetson | 1-0 | 1991 |
| South Carolina | 2-3 | 1983 |
| South Florida | 4-5 | 1987 |
| Southeast Missouri | 0-1 | 1980 |
| Southwest Missouri | 3-3 | 1980 |
| S. Illinois-Carbondale | 5-1 | 1986 |
| S. Illinois-Edwardsville | 1-0 | 1982 |
| Southwest Texas | 1-0 | 1988 |
| Stephen F. Austin | 3-1 | 1980 |
| Syracuse | 2-0 | 2002 |
| Temple | 4-0 | 1996 |
| Tennessee | 1-0 | 2002 |
| Tennessee-Chattanooga | 1-0 | 1998 |
| Tennessee Tech | 1-1 | 2000 |
| Texas-Arlington | 2-2 | 1980 |
| Texas A&M | 4-1 | 1994 |
| Texas Tech | 1-2 | 1999 |
| Texas Wesleyan | 1-0 | 1981 |
| Texas Women’s Univ. | 0-1 | 1979 |
| Toledo | 6-3 | 1989 |
| Troy State | 1-0 | 2004 |
| Tulsa | 1-0 | 1995 |
| U.S. International | 4-1 | 1987 |
| Utah | 4-3 | 1982 |
| Utah State | 5-2 | 1992 |
| Vermont | 1-0 | 1988 |
| Virginia | 4-0 | 1990 |
| Virginia Tech | 2-0 | 2001 |
| Wagner College | 9-1 | 2003 |
| Wartburg | 5-0 | 1978 |
| Washington | 1-6 | 1993 |
| West Texas State | 1-0 | 1980 |
| Western Illinois | 17-18 | 1978 |
| Western Kentucky | 1-0 | 2004 |
| Western Michigan | 4-0 | 1984 |
| Western Oregon | 2-0 | 1997 |
| Wichita State | 2-2 | 1981 |
| William Penn | 5-5 | 1978 |
| Winthrop | 2-0 | 1992 |
| Wisconsin | 19-3 | 1996 |
| UW-Green Bay | 10-0 | 1990 |
| Yale | 2-0 | 1988 |
