April 20, 2005
| School | Record |
| Alberta (Canada) | 1-0 |
| Arizona | 1-5 |
| Arizona State | 0-4 |
| Auburn | 4-6 |
| Augsburg College | 1-0 |
| Augustana (SD) | 1-0 |
| Ball State | 11-9 |
| Bemidji State | 3-0 |
| Boise State | 1-4 |
| Bowling Green | 1-3 |
| Briarwood | 1-0 |
| Brigham Young | 0-2 |
| California | 0-1 |
| California-Hayward | 1-0 |
| California-Long Beach | 1-2 |
| Centenary | 2-1 |
| Central Michigan | 1-4 |
| Chicago State | 1-0 |
| Denver | 2-1 |
| Drake | 0-2 |
| Eastern Michigan | 3-1 |
| Florida | 0-7 |
| Fort Hays State | 1-0 |
| George Washington | 2-3 |
| Georgia | 0-5 |
| Georgia College | 1-0 |
| Grand View College | 1-0 |
| Gustavus Adolphus | 3-1 |
| Hamline | 2-0 |
| Illinois | 22-30 |
| Illinois-Chicago | 16-5 |
| Illinois State | 16-6 |
| Indiana | 4-8 |
| Indiana State | 4-5 |
| Iowa State | 20-30 |
| Kansas | 1-2 |
| Kent State | 1-2 |
| Kentucky | 0-2 |
| Louisiana State | 1-5 |
| Mankato State | 7-0 |
| Maryland | 2-1 |
| Massachusetts | 0-1 |
| Michigan | 6-38 |
| Michigan State | 10-35 |
| Minnesota | 15-43 |
| Missouri | 4-19 |
| Nebraska | 1-14 |
| New Hampshire | 1-3 |
| New Mexico | 1-0 |
| North Carolina | 2-0 |
| North Carolina State | 4-2 |
| North Dakota | 2-0 |
| Northern Illinois | 19-11 |
| Northern Iowa | 4-0 |
| Northern Michigan | 3-1 |
| Northwest Missouri State | 1-0 |
| Northwestern | 3-0 |
| Ohio State | 7-26 |
| Oklahoma | 2-14 |
| Oklahoma State | 1-0 |
| Oregon State | 1-1 |
| Penn State | 4-12 |
| Pittsburgh | 1-0 |
| Rhode Island | 1-0 |
| Rutgers | 2-0 |
| St. Ambrose | 2-0 |
| St. Cloud State | 3-0 |
| San Francisco State | 0-1 |
| San Jose State | 1-2 |
| Stanford | 0-3 |
| Sonoma State | 1-0 |
| South Dakota State | 1-0 |
| Southeast Missouri State | 10-15 |
| Southwest Missouri State | 1-3 |
| Southern Illinois | 0-2 |
| Southern Utah | 2-2 |
| Texas Woman’s University | 4-1 |
| Towson State | 1-4 |
| UCLA | 0-5 |
| UC-Santa Barbara | 1-0 |
| Utah | 0-7 |
| Utah State | 0-2 |
| Washington | 1-3 |
| West Virginia | 0-1 |
| Western Illinois | 3-3 |
| Western Michigan | 2-5 |
| Wheaton College | 1-0 |
| Wichita State | 1-1 |
| William & Mary | 2-0 |
| Winona State | 12-4 |
| Wisconsin | 17-17 |
| Wisconsin-Eau Claire | 3-0 |
| Wisconsin-Lacrosse | 9-0 |
| Wisconsin-Milwaukee | 1-0 |
| Wisconsin-Oshkosh | 4-1 |
| Wisconsin-Platteville | 1-0 |
| Wisconsin-Stout | 1-0 |
| Wisconsin-Superior | 2-0 |
| Wisconsin-Whitewater | 2-0 |
| Yale | 1-0 |
*Since 1977
