All Sports Schedule
Baseball

Iowa 25, Tennessee-Martin 6

Box Score Get Acrobat Reader

Iowa vs Tenn-Martin (Mar 18, 2009)

Iowa vs Tenn-Martin (Mar 18, 2009)

 
Box Score
 

Iowa Hawkeye Baseball
Iowa at Tenn-Martin
Mar 18, 2009 at Martin, TN (Skyhawk Field)

Iowa 25 (4-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Toole, Justin ss  4  3  2  3  1  0  0  2  1 
  Zeise, Chett ss  2  1  0  0  0  1  1  2  1 
McQuillan, Mike 2b  5  4  3  1  2  0  6  2  0 
Muller, Kurtis lf  2  1  0  0  0  1  0  0  0 
  Ewing, Andrew ph/lf  4  2  4  0  0  0  0  2  0 
Freie, Wes dh  5  3  3  4  0  0  0  0  0 
  Brown, Nick ph  0  1  0  0  1  0  0  0  0 
Cataldo, T.J. 1b  4  2  3  2  1  0  5  0  0 
  Willis, Trevor cf  2  0  0  1  0  0  1  0  0 
Hoef, Kevin 3b  3  2  2  4  0  0  0  2  1 
  Pacha, Jeff rf  2  1  1  1  0  0  1  0  0 
Durant, Ryan cf  5  1  2  4  0  0  0  0  1 
  McCool, Zach lf  1  1  1  2  1  0  0  0  0 
Keppler, Phil rf/cf  7  2  2  1  0  1  5  1  6 
Burke, Dallas c  5  1  2  1  1  0  8  0  0 
Robertson, Zach p  0  0  0  0  0  0  0  0  0 
  Erdman, Nick p  0  0  0  0  0  0  0  1  0 
  Flanagan, Sean p  0  0  0  0  0  0  0  0  0 
Totals  51  25  25  24  7  3  27  12  10 

Tenn-Martin 6 (6-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
TERRY, Cody ss  2  0  0  0  0  1  1  1  2 
  BOTTOMS, Ben ph/ss  3  0  1  0  0  1  0  1  1 
GLADSTONE, Scott 2b  4  2  2  1  0  1  3  3  1 
  MILLIGAN, Matt ph  1  0  0  0  0  1  0  0  0 
HARTSFIELD, Mark 3b  2  0  1  0  0  1  1  1  0 
  WALTERS, Nate ph/3b  3  1  1  0  0  0  0  1  0 
PATTERSON, Wes 1b  2  0  0  0  0  0  3  0  0 
  MASON, Drew ph/1b  3  2  3  0  0  0  6  0  0 
HARTSFIELD, Miles lf  2  0  1  0  0  0  2  0  1 
  TRASK, Jess ph/lf  2  1  2  1  1  0  1  0  0 
NELSON, Ty dh  2  0  1  0  0  0  0  0  0 
  WILMORE, Lucas ph/dh  2  0  1  1  1  0  0  0  1 
OWEN, Jordan rf  4  0  2  2  1  0  0  0  1 
HOWARD, Jay c  4  0  0  0  1  3  3  1  2 
HOLT, Kevin cf  2  0  1  0  0  0  7  1  2 
  JONES, Pat ph/lf  2  0  0  0  0  0  0  0  0 
BOWKER, Adam p  0  0  0  0  0  0  0  0  0 
  CATES, Lin p  0  0  0  0  0  0  0  0  0 
  HENSLEY, Tanner p  0  0  0  0  0  0  0  0  0 
  VESSER, Ben p  0  0  0  0  0  0  0  0  0 
  ALSUP, Lance p  0  0  0  0  0  0  0  0  0 
Totals  40  6  16  5  4  8  27  9  11 
Score by Innings R H E-------------------------------------------Iowa................ 448 200 061 - 25 25 1Tenn-Martin......... 100 030 002 - 6 16 2-------------------------------------------
E – Durant; BOTTOMS, Ben; HRTSFLD, Mar. DP – Iowa 2. LOB – Iowa 10; UTM 11.2B – Toole; Freie; Hoef; Durant; Burke; GLADSTONE, S; OWEN, Jordan. 3B -McCool. HR – Toole; McQuillan; Freie; Cataldo; Durant; GLADSTONE, S. HBP -Muller; Brown; Hoef. SF – Hoef. SB – Toole; McQuillan. CS – McQuillan.
Iowa   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Robertson, Zach W,1-0  5.0  11  4  3  0  4  1  0  0  0  25  25  5  5 
Erdman, Nick   3.0  2  0  0  3  2  3  0  0  0  9  12  2  3 
Flanagan, Sean   1.0  3  2  2  1  2  0  0  0  0  6  7  0  1 
  
Tenn-Martin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BOWKER, Adam L,1-1  1.1  4  5  1  1  2  0  0  0  0  9  10  2  0 
CATES, Lin   0.1  2  3  3  1  0  0  0  2  0  2  5  0  0 
HENSLEY, Tanner   0.2  5  5  5  0  0  0  0  0  0  7  7  1  1 
VESSER, Ben   5.2  12  11  5  3  1  0  0  1  0  28  33  7  8 
ALSUP, Lance   1.0  2  1  1  2  0  0  0  0  0  5  7  1  2 
Win – Robertson (1-0). Loss – BOWKER, Adam (1-1). Save – None.WP – Robertson; Erdman 3. HBP – by CATES, Lin (Muller); by CATES, Lin (Hoef); byVESSER, Ben (Brown). PB – HOWARD, Jay.

Umpires – HP: Steve Armbruster 1B: Ted Kessler
Start: 4 p.m. Time: 3:25 Attendance: 215
Weather: 73 degrees, sunny 12mph wsw

Print Friendly Version