Field Hockey 2019-20 Roster
Season
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MF/D | Fr. | Belfast, Maine | Belfast Area | |||||
| 2 | D | 5-6 | Jr. | Poquoson, Va. | Poquoson | ||||
| 5 | MF/F | 5-4 | So. | Chesterfield, Mo. | Lafayette | ||||
| 6 | D | 6-0 | So. | Eindhoven, Netherlands | Van Maerlantlyceum | ||||
| 7 | MF | 5-10 | Jr. | Bristol, United Kingdom | Clifton College | ||||
| 8 | MF | 5-4 | Jr. | Whitehouse Station, N.J. | Hunterdon Central | ||||
| 9 | MF/F | 5-8 | Fr. | Brussels, Belgium | Lycée de Berlaymont | ||||
| 11 | MF/D | 5-6 | Sr. | York, England | The Grammar School at Leeds | ||||
| 13 | F | 5-5 | So. | Emmaus, Pa. | Emmaus | ||||
| 14 | D/MF | 5-8 | So. | Brussels, Belgium | Lycée de Berlaymont | ||||
| 15 | MF/D | 5-6 | Fr. | Worcestershire, England | Repton School, Derbyshire | ||||
| 16 | MF/F | 5-6 | Sr. | Yorktown, Va. | Tabb | ||||
| 17 | F | 5-7 | So. | Midlothian, Va. | Trinity Episcopal School | ||||
| 18 | MF/F | 5-6 | Jr. | Hershey, Pa. | Hershey | ||||
| 19 | F | 5-6 | Sr. | Edwardsville, Ill. | Edwardsville | ||||
| 20 | MF | 5-5 | Sr. | Ipswich, England | Framlingham College | ||||
| 21 | F/MF | 5-7 | So. | Rumson, N.J. | Rumson Fair Haven | ||||
| 22 | D | 5-6 | Fr. | Downers Grove, Ill. | Downers Grove North | ||||
| 24 | D | 5-4 | So. | Lake Forest, Ill. | Lake Forest | ||||
| 26 | F | 5-3 | Jr. | Riana, Tasmania | Elizabeth College | ||||
| 62 | GK | 5-9 | So. | St. Louis, Mo. | Nerix Hall | ||||
| 96 | GK | 5-5 | Sr. | Poquoson, Va. | Poquoson |
| Name | Title |
|---|---|
| Head Coach | |
| Director, Operations | |
| Associate Head Coach | |
| Assistant Coach |
