Football 2009-10
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DB | 5-10 | 185 lbs | Jr. | Washington, Iowa | Washington | |||
1 | PK | 5-10 | 185 lbs | Jr. | Iowa City, Iowa | Regina Catholic | |||
2 | DB | 5-11 | 180 lbs | RS Fr. | Mount Laurel, N.J. | St. Joseph's Prep | |||
3 | RB | 5-11 | 206 lbs | Fr. | Dakota Dunes, S.D. | Bishop Heelan | |||
4 | DB | 5-11 | 205 lbs | So. | Des Moines, Iowa | Lincoln | |||
5 | P/PK | 6-3 | 180 lbs | Jr. | Evergreen Park, Ill. | St. Rita | |||
6 | WR | 6-3 | 200 lbs | Fr. | Cedar Rapids, Iowa | Washington | |||
6 | P | 6-6 | 240 lbs | So. | Nevada, Iowa | Nevada | |||
7 | ATH | 5-11 | 200 lbs | Fr. | St. Petersburg, Fla. | Dixie Hollins | |||
7 | WR | 6-4 | 215 lbs | So. | St. Louis, Mo. | Hazelwood Central | |||
8 | WR | 6-2 | 201 lbs | So. | Davenport, Iowa | Assumption | |||
8 | PK | 6-0 | 200 lbs | So. | Mooresville, Ind. | Mooresville | |||
9 | WR | 6-6 | 210 lbs | Fr. | Janesville, Wis. | Craig | |||
9 | DB | 6-1 | 210 lbs | So. | Oskaloosa, Iowa | Oskaloosa | |||
10 | DB | 5-10 | 170 lbs | So. | Cleveland, Ohio | Glenville | |||
11 | WR | 6-6 | 211 lbs | Jr. | Hopkinton, Iowa | Maquoketa Valley | |||
12 | QB | 6-4 | 218 lbs | Jr. | Mentor, Ohio | Lake Catholic | |||
13 | LB | 6-2 | 205 lbs | RS Fr. | Duluth, Ga. | Peachtree Ridge HS | |||
14 | FB | 6-1 | 242 lbs | RS Fr. | Belmond, Iowa | Belmond-Klemme | |||
14 | QB | 6-5 | 220 lbs | RS Fr. | Tuscola, Ill. | Tuscola | |||
15 | WR | 6-1 | 200 lbs | Jr. | Campbell, Ohio | Cardinal Mooney | |||
16 | QB | 6-3 | 205 lbs | RS Fr. | Keokuk, Iowa | Keokuk | |||
17 | RB | 5-11 | 210 lbs | Jr. | Dubuque, Iowa | Senior | |||
18 | CB | 6-1 | 170 lbs | Fr. | Fostoria, Ohio | Fostoria | |||
18 | DB | 6-2 | 215 lbs | Jr. | Seffner, Fla. | Armwood | |||
19 | WR | 6-1 | 195 lbs | RS Fr. | Keokuk, Iowa | Keokuk | |||
19 | DB | 6-0 | 190 lbs | Jr. | Middletown, Conn. | Iowa Central CC | |||
20 | DB | 5-11 | 195 lbs | Sr. | Davenport, Iowa | Iowa State | |||
20 | WR | 5-11 | 195 lbs | Jr. | Kingsley, Iowa | Kingsley-Pierson | |||
22 | WR | 6-1 | 200 lbs | Jr. | Bettendorf, Iowa | Bettendorf | |||
23 | DB | 6-2 | 200 lbs | RS Fr. | Solon, Iowa | Solon | |||
23 | WR | 6-1 | 170 lbs | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||
25 | RB | 5-11 | 211 lbs | Jr. | Cedar Rapids, Iowa | Washington | |||
26 | DB | 6-3 | 205 lbs | RS Fr. | Humboldt, Iowa | Humboldt | |||
26 | WR | 5-9 | 167 lbs | Jr. | St. Louis, Mo, | ||||
27 | RB | 5-9 | 210 lbs | So. | Indianapolis, Ind. | Warren Central | |||
28 | DB | 5-11 | 172 lbs | So. | Omaha, Neb. | Central | |||
30 | TE | 6-5 | 250 lbs | Sr. | Belle Plaine, Iowa | Belle Plaine | |||
30 | DB | 6-0 | 200 lbs | Jr. | Bettendorf, Iowa | Pleasant Valley | |||
31 | TE | 6-3 | 220 lbs | RS Fr. | Iowa City, Iowa | City | |||
31 | DB | 5-11 | 205 lbs | So. | Arlington, Texas | Summit | |||
32 | RB | 5-9 | 205 lbs | RS Fr. | Des Moines, Iowa | Lincoln | |||
33 | LB | 6-3 | 233 lbs | Jr. | Omaha, Neb. | Millard North | |||
34 | DB | 6-0 | 195 lbs | Jr. | Warrensville Heights, Ohio | Warrensville | |||
35 | DL | 6-3 | 230 lbs | Fr. | Chicago, Ill. | St. Rita | |||
36 | DB | 6-2 | 205 lbs | Sr. | Dubuque, Iowa | Senior | |||
36 | FB | 6-3 | 238 lbs | Jr. | Willowbrook, Ill. | Hinsdale Central | |||
37 | FB | 6-2 | 225 lbs | Fr. | Duxbury, Mass. | Duxbury | |||
37 | FB | 6-2 | 245 lbs | Sr. | Masonville, Iowa | Iowa Central CC | |||
38 | RB | 5-10 | 225 lbs | Fr. | Toledo, Ohio | Central Catholic | |||
39 | TE | 6-5 | 242 lbs | So. | Metamora, Ill. | Metamora | |||
40 | DB | 5-11 | 195 lbs | RS Fr. | Naples, Fla. | Naples | |||
41 | LB | 6-2 | 233 lbs | Fr. | Iowa City, Iowa | Regina Catholic | |||
42 | RB | 5-10 | 205 lbs | RS Fr. | Davenport, Iowa | North | |||
42 | LB | 6-2 | 235 lbs | Jr. | York, Pa. | Harrisburg Science & Technology | |||
43 | LB | 6-1 | 235 lbs | Sr. | Bettendorf, Iowa | Bettendorf | |||
44 | RB | 5-11 | 215 lbs | RS Fr. | St. Petersburg, Fla. | Northeast | |||
45 | LB | 6-4 | 232 lbs | So. | Humboldt, Iowa | Humboldt | |||
46 | DE | 6-5 | 285 lbs | Jr. | Lawrence, Kan. | Lawrence Free State | |||
47 | FB | 6-0 | 245 lbs | So. | Wauconda, Ill. | Mundelein | |||
48 | LB | 6-2 | 235 lbs | Jr. | Lakeland, Fla. | Lakeland | |||
49 | LB | 6-4 | 244 lbs | Sr. | Greenwood, Ind. | ||||
50 | OL | 6-4 | 270 lbs | Fr. | Marion, Iowa | Marion | |||
51 | LB | 6-1 | 200 lbs | RS Fr. | South Holland, Ill. | Thornwood | |||
52 | OL | 6-5 | 295 lbs | So. | Fairfield, Iowa | South Dakota State | |||
52 | OL | 6-3 | 280 lbs | Sr. | St. Paul, Minn. | Cretin-Derham Hall | |||
53 | OL | 6-2 | 265 lbs | RS Fr. | Iowa City, Iowa | City | |||
54 | DL | 6-3 | 270 lbs | RS Fr. | Cleveland, Ohio | St. Ignatius | |||
56 | OL | 6-5 | 278 lbs | So. | Arlington Heights, Ill. | Prospect | |||
57 | LB | 6-0 | 232 lbs | So. | Cleveland, Ohio | Glenville | |||
58 | DE | 6-2 | 250 lbs | So. | Cleveland, Ohio | Glenville | |||
59 | OL | 6-4 | 250 lbs | Fr. | West Des Moines, Iowa | Valley | |||
60 | OL | 6-6 | 275 lbs | RS Fr. | Worthington, Iowa | Dyersville Beckman | |||
60 | OL | 6-7 | 315 lbs | Sr. | Belleville, Ill. | East | |||
61 | DL | 6-0 | 285 lbs | Sr. | Iowa City, Iowa | West | |||
63 | OL | 6-3 | 300 lbs | Jr. | Davenport, Iowa | Central | |||
64 | OL | 6-4 | 280 lbs | So. | Humboldt, Iowa | Humboldt | |||
65 | LB | 6-1 | 225 lbs | RS Fr. | Radcliffe, Iowa | South Hamilton | |||
65 | LS | 6-6 | 255 lbs | Jr. | Woodridge, Ill. | Downers Grove South | |||
66 | OL | 6-4 | 305 lbs | RS Fr. | Billings, Mont. | Central Catholic | |||
67 | OL | 6-2 | 267 lbs | Jr. | Iowa City, Iowa | City | |||
68 | OL | 6-7 | 300 lbs | Sr. | Marion, Iowa | Linn-Mar | |||
69 | LS | 6-4 | 220 lbs | Fr. | Whitefish Bay, Wis. | Whitefish Bay | |||
69 | OL | 6-5 | 285 lbs | Jr. | Osage, Iowa | Osage | |||
70 | OL | 6-7 | 270 lbs | Fr. | Decorah, Iowa | Decorah | |||
71 | OL | 6-4 | 312 lbs | So. | Williamsburg, Iowa | Williamsburg | |||
72 | OL | 6-4 | 238 lbs | Fr. | Clinton, Iowa | Clinton | |||
73 | OL | 6-4 | 280 lbs | So. | Frankfort, Ill. | Lincoln Way East | |||
74 | OL | 6-6 | 300 lbs | Sr. | Barrington, Ill. | Barrington | |||
75 | DL | 6-2 | 240 lbs | Fr. | Lake Forest, Ill. | Lake Forest | |||
76 | OL | 6-6 | 288 lbs | Fr. | Toronto, Ontario | The Hun School | |||
77 | DE | 6-6 | 280 lbs | RS Fr. | Parkston, S.D. | Parkston | |||
78 | OL | 6-6 | 305 lbs | Sr. | Wheaton, Ill. | Warrenville South | |||
79 | DL | 6-3 | 220 lbs | Fr. | Logan, Iowa | Logan-Magnolia | |||
79 | OL | 6-6 | 312 lbs | Jr. | Crystal Lake, Ill. | Marian Central Catholic | |||
80 | TE | 6-4 | 210 lbs | Fr. | Macon, Ill. | Meridian | |||
81 | TE | 6-4 | 250 lbs | Sr. | Wheaton, Ill. | Warrenville South | |||
82 | TE | 6-3 | 235 lbs | Jr. | Marion, Iowa | Marion | |||
83 | WR | 6-3 | 195 lbs | RS Fr. | Oskaloosa, Iowa | Oskaloosa | |||
84 | WR | 6-0 | 178 lbs | Jr. | Iowa City, Iowa | City | |||
86 | WR | 6-4 | 200 lbs | Sr. | Avon Lake, Ohio | Avon Lake | |||
87 | DL | 6-3 | 270 lbs | So. | Lancaster, Pa. | Catholic | |||
87 | TE | 6-5 | 235 lbs | So. | Xenia, Ohio | Xenia | |||
88 | TE | 6-5 | 255 lbs | RS Fr. | Piscataway, N.J. | Piscataway | |||
91 | DE | 6-2 | 255 lbs | So. | St. Paul, Minn. | Cretin-Derham Hall | |||
92 | TE | 6-3 | 235 lbs | RS Fr. | Houston, Texas | Westfield | |||
93 | DL | 6-1 | 267 lbs | So. | Blackwood, N.J. | Highland Regional | |||
94 | DE | 6-3 | 282 lbs | Jr. | St. Louis, Mo. | Webster Groves | |||
95 | DL | 6-4 | 258 lbs | Jr. | Caledonia, Minn. | Caledonia | |||
96 | DL | 6-3 | 230 lbs | Fr. | Dublin, Ohio | Dublin Scioto | |||
97 | DL | 6-4 | 250 lbs | So. | Iowa Falls, Iowa | Ellsworth CC | |||
97 | TE | 6-3 | 236 lbs | Jr. | Durant, Iowa | Durant | |||
98 | DE | 6-3 | 262 lbs | Sr. | Tipton, Iowa | Tipton | |||
99 | DE | 6-5 | 242 lbs | RS Fr. | Novelty, Ohio | Lake Catholic |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary |