Men's Golf 2012-13 Roster
Season
View
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Landon Kowalski | 150 lbs | Fr. | Buffalo Grove, Ill. | Stevenson | ||||
| - | Steven Ihm | 6-1 | 175 lbs | Jr. | Peosta, Iowa | Wahlert | |||
| - | Nate Yankovich | 6-2 | 190 lbs | Fr. | Blacklick, Ohio | St. Charles Prepatory | |||
| - | Brian Bullington | 5-11 | 165 lbs | So. | Frankfort, Ill. | Lincoln-Way East | |||
| - | Joseph Winslow | 6-5 | 180 lbs | So. | Overland Park, Kan. | St. Thomas Aquinas | |||
| - | Voramate Aussarassakorn | 5-9 | 147 lbs | Fr. | Bangkok, Thailand | Ramkhamhaeng Advent International School | |||
| - | Ian Vandersee | 5-10 | 160 lbs | RS So. | West Des Moines, Iowa | Valley | |||
| - | Ryan Marks | 6-4 | 185 lbs | Jr. | Warrensburg, Mo. | Warrensburg HS |
| Name | Title |
|---|---|
| Athletic Trainer |
