Men's Swim & Dive 2013-14 Roster
Season
View
Men's Swim & Dive Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Free/Fly | So. | Monona, Wis. | Monona Grove | |||
| - | Free | Sr. | Evanston, Ill. | Evanston | |||
| - | Free | Sr. | Mainz, Germany | Gustav-Stresemann Business School | |||
| - | Back | Jr. | Naperville, Ill. | Neuqua Valley | |||
| - | Diving | So. | Omaha, Neb. | Ralston | |||
| - | Back/Breast/IM | So. | Clinton, Iowa | Clinton | |||
| - | Free | Jr. | LaGrange, Ill. | Lyons Township | |||
| - | Free/Fly | So. | Stockholm, Sweden | Karrtorps Gymnasium | |||
| - | Free | Fr. | Red Oak, Iowa | Red Oak | |||
| - | Diving | Fr. | Marysville, Mich. | Marysville | |||
| - | Free | Jr. | Rochester, Minn | Rochester Century | |||
| - | Free | Fr. | Saint Charles, Ill. | Saint Charles North | |||
| - | Free | Fr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Free/Back/Fly | Fr. | Lake Bluff, Ill. | Lake Forest | |||
| - | Free | Fr. | Byron, Ill. | Byron | |||
| - | Diving | Fr. | Bloomington, Ill. | University | |||
| - | Free | So. | Rock Island, Ill. | Rock Island | |||
| - | Free/Fly | So. | Eden Prairie, Minn. | Eden Prairie | |||
| - | Back/Fly/IM | Sr. | Reedsburg, Wis. | Sauk Prairie | |||
| - | Breast | Sr. | Gilbert, Ariz. | Highland | |||
| - | Diving | Fr. | Lake Forest, Ill. | Lake Forest | |||
| - | Breast | So. | Tempe, Ariz. | Brophy College Preparatory | |||
| - | Breast/IM | So. | Marshall, Mo. | Marshall | |||
| - | Breast | Sr. | Denver, Colo. | ThunderRidge | |||
| - | Free/Back | So. | Highlands Ranch, Colo. | Rock Canyon | |||
| - | Fly/Back | Fr. | Sioux Center, Iowa | Holland (Mich.) | |||
| - | Back/Fly | Sr. | Ames, Iowa | Ames | |||
| - | Breast/Free | Jr. | Mentor, Ohio | ||||
| - | Free | Sr. | Las Vegas, Nev. | Palo Verde | |||
| - | Free | So. | Springfield, Mo. | Glendale | |||
| - | IM/Back/Free | Fr. | Madison, Wis. | James Madison Memorial | |||
| - | Breast | So. | Ust-Kamenogorsk, Kazakhstan | Sport School of Almaty City | |||
| - | Fly/IM | Jr. | Carmel, Ind. | Carmel | |||
| - | IM/Back/Free | Fr. | Lombard, Ill. | Willowbrook |
| Name | Title |
|---|---|
| Assistant Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |
| Name | Title |
|---|---|
| Associate Director, Athletic Training |
