Men's Swim & Dive 2017-18 Roster
Season
View
Men's Swim & Dive Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Fly | Sr. | Zimmerman, Minn. | Fridley | |||
| - | Diving | Jr. | Ypsilanti, Mich. | Huron | |||
| - | Free | Jr. | Bodaczow, Poland | 1 LO | Lodz University | ||
| - | Free | Jr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Free/Back | So. | Dubuque, Iowa | Dubuque Senior | |||
| - | Breast | So. | La Grange, Ill. | Lyons Township | |||
| - | Free | Sr. | Centennial, Colo. | Regis Jesuit | |||
| - | Free | So. | Downers Grove, Ill. | Downers Grove South | |||
| - | Free | So. | Urbandale, Iowa | Johnston | |||
| - | Free/Fly | Sr. | Council Bluffs, Iowa | Lewis Central | |||
| - | IM/Free | Sr. | Canfield, Ohio | Palm Harbor (Fla.) | |||
| - | Diving | Fr. | Spring, Texas | Oak Ridge | |||
| - | Free | Jr. | Dunlap, Ill. | Notre Dame | |||
| - | Fly | Fr. | Urbandale, Iowa | Waukee | |||
| - | Diving | Sr. | Denver, Colo. | Regis Jesuit | |||
| - | Back/IM | RS Jr. | Chemnitz, Saxony, Germany | Sportgymnasium Chemnitz | |||
| - | Free | So. | St. Charles, Ill. | St. Charles North | |||
| - | Breast | Jr. | Bettendorf, Iowa | Bettendorf | |||
| - | Free | Fr. | Minnetonka, Minn. | Minnetonka | |||
| - | Diving | Fr. | Guayaquil, Ecuador | Unidad Educativa Liceo Naval de Guayaquil | |||
| - | Free/Back | Sr. | Sioux Center, Iowa | Holland | Mich. | ||
| - | Fly/Back/Free | Fr. | Austin, Texas | ||||
| - | Free | Sr. | Fort Meyers, Fla. | Ft. Meyers | Auburn University | ||
| - | Free | Fr. | Fresno, Calif. | Clovis West | |||
| - | Free | So. | Iowa City, Iowa | Iowa City West | |||
| - | Free | Jr. | Stoke-On-Trent, England | Plymouth College | |||
| - | Diving | RS Fr. | Lake Bluff, Ill. | Lake Forest | |||
| - | Breast | Fr. | Cape Town, South Africa | South African College Schools | |||
| - | Free/Back/Fly/IM | So. | Chino Hills, Calif. | Chino Hills | |||
| - | Fly | Sr. | Krakow, Poland | Athletic Championship School | |||
| - | Back/Free | So. | Danville, Calif. | De La Salle |
| Name | Title |
|---|---|
| Assistant Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |
| Name | Title |
|---|---|
| Associate Director, Athletic Training |
