Men's Swim & Dive 2019-20 Roster
Season
View
Men's Swim & Dive Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Free/Fly | So. | Council Bluffs, Iowa | Saint Albert | |||
| - | Free | So. | Gdynia, Poland | Gimnazjum 10 | |||
| - | Breast/Fly | So. | Jacksonville, Ill. | Jacksonville - Westfair Christian Academy | |||
| - | Free/Back | RS Jr. | Dubuque, Iowa | Dubuque Senior | |||
| - | Breast/IM | So. | Carver, Minn. | Chanhassen | |||
| - | Breast | Sr. | La Grange, Ill. | Lyons Township | |||
| - | Free | Sr. | Downers Grove, Ill. | Downers Grove South | |||
| - | Back/IM | So. | Ljbljana, Slovenia | Bežigrad Grammar School | |||
| - | Free/Breast | So. | Fort Dodge, Iowa | Fort Dodge | |||
| - | Free | Sr. | Urbandale, Iowa | Johnston | |||
| - | Diving | Jr. | Spring, Texas | Oak Ridge | |||
| - | Free | Fr. | Kearney, Mo. | Kearney | |||
| - | Diving | Fr. | Kearney, Neb. | Kearney | |||
| - | Fly | Fr. | Espoo, Finland | Porkkalan Iukio | |||
| - | Free | Sr. | St. Charles, Ill. | St. Charles North | |||
| - | Multi | Fr. | St. Charles, Ill. | St. Charles North | |||
| - | Diving | Fr. | Alexandria, Egypt | Oasis Internation School | |||
| - | Free | Jr. | Minnetonka, Minn. | Minnetonka | |||
| - | Back/IM | Fr. | Upland, Calif. | Damien | |||
| - | Diving | Jr. | Guayaquil, Ecuador | Unidad Educativa Liceo Naval de Guayaquil | |||
| - | Back/Free | Fr. | Glenview, Ill. | Glenbrook North | |||
| - | Fly/Back/Free | Jr. | Austin, Texas | ||||
| - | Free | Jr. | Fresno, Calif. | Clovis West | |||
| - | Free | Sr. | Iowa City, Iowa | Iowa City West | |||
| - | Breast | Jr. | Cape Town, South Africa | South African College Schools | |||
| - | Free | RS So. | Uzbekistan, Kazakhstan | School #43 | |||
| - | Free/Back/Fly/IM | Sr. | Chino Hills, Calif. | Chino Hills | |||
| - | Back/Free | Sr. | Danville, Calif. | De La Salle |
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant, Diving | |
| Director, Recruiting/Women's Recruiting Coordinator | |
| Director, Sports Performance | Men's Recruiting Coordinator | |
| Head Coach |
| Name | Title |
|---|---|
| Manager | |
| Manager | |
| Diving Manager | |
| Manager | |
| Assistant Coach, Strength & Conditioning | |
| Associate Director, Athletic Training |
