2011-12 Men's Swim & Dive Schedule
Type
Season
View
Schedule Stats
- Overall7-1
- PCT.875
- Conf.0-0
- PCT.000
- Home4-0
- Away3-1
- Neutral0-0
Schedule Events
vs.USA Long Course National Championships
Palo Alto, Calif.
atUSA Long Course National Championships
Palo Alto, Calif.
atUSA Long Course National Championships
Palo Alto, Calif.
atUSA Long Course National Championships
Palo Alto, Calif.
NTS
atUSA Long Course National Championships
Palo Alto, Calif.
NTS
vs.Black and Gold Intrasquad
Iowa City, Iowa
Gold W-108-91
atWisconsin
Madison, Wis.
WWin 228-67
vs.Michigan State
Iowa City, Iowa
WWin 202-91
vs.Minnesota
Iowa City, Iowa
WWin 161-140
vs.Purdue
Iowa City, Iowa
WWin 155-145
vs.Western Illinois
Iowa City, Iowa
WWin 123-86
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
vs.Big Ten Championships
Iowa City, Iowa
5th/395 points
vs.Last Chance NCAA Qualifer
Iowa City, Iowa
vs.Hawkeye/Big Ten Long Course Invite
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
vs.NCAA Zone 'D' Diving Qualifier
Iowa City, Iowa
atNCAA Championships
Federal Way, Wash.
atNCAA Championships
Federal Way, Wash.
atNCAA Championships
Federal Way, Wash.
26th/20 points
vs.Alumni Meet
Iowa City, Iowa
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.USA Long Course National Championships | Palo Alto, Calif. | |||
atUSA Long Course National Championships | Palo Alto, Calif. | |||
atUSA Long Course National Championships | Palo Alto, Calif. | |||
atUSA Long Course National Championships | Palo Alto, Calif. | NTS | ||
atUSA Long Course National Championships | Palo Alto, Calif. | NTS | ||
vs.Black and Gold Intrasquad | Iowa City, Iowa | Gold W-108-91 | ||
atWisconsin | Madison, Wis. | WWin 228-67 | ||
vs.Michigan State | Iowa City, Iowa | WWin 202-91 | ||
vs.Minnesota | Iowa City, Iowa | WWin 161-140 | ||
vs.Purdue | Iowa City, Iowa | WWin 155-145 | ||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | |||
vs.Hawkeye Invitational | Iowa City, Iowa | 2nd/ 7 teams-723 points | ||
atArizona | Tucson, Ariz | L Loss 80-181 | ||
atNorthwestern | Evanston, Ill. | WWin 178-120 | ||
atNotre Dame | South Bend, Ind. | |||
atNotre Dame | South Bend, Ind. | WWin 216-154 | ||
vs.Western Illinois | Iowa City, Iowa | WWin 123-86 | ||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | |||
vs.Big Ten Championships | Iowa City, Iowa | 5th/395 points | ||
vs.Last Chance NCAA Qualifer | Iowa City, Iowa | |||
vs.Hawkeye/Big Ten Long Course Invite | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
vs.NCAA Zone 'D' Diving Qualifier | Iowa City, Iowa | |||
atNCAA Championships | Federal Way, Wash. | |||
atNCAA Championships | Federal Way, Wash. | |||
atNCAA Championships | Federal Way, Wash. | 26th/20 points | ||
vs.Alumni Meet | Iowa City, Iowa |
