1986-87 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall26-5
- PCT.839
- Conf.17-1
- PCT.944
- StreakL1
- Home14-1
- Away10-2
- Neutral2-2
Schedule Events
Amana-Hawkeye Classic
vs.Boston
Iowa City, Iowa
WWin 70-48
vs.Tennessee
Iowa City, Iowa
L Loss 56-74
atNebraska
Lincoln, Neb.
L Loss 74-85
atDrake
Des Moines, Iowa
WWin 71-57
vs.Iowa State
Iowa City, Iowa
WWin 70-51
atIllinois State
Normal, Ill.
WWin 71-56
vs.Western Kentucky
Iowa City, Iowa
WWin 67-47
vs.Penn StateNorth Carolina State Classic
Raleigh, N.C.
L Loss 78-74
(OT)
vs.IndianaNorth Carolina State Classic
Raleigh, N.C.
WWin 63-56
atWisconsin
Madison, Wis.
WWin 83-44
atNorthwestern
Evanston, Ill.
WWin 72-61
vs.LSU
Iowa City, Iowa
WWin 68-49
vs.Minnesota
Iowa City, Iowa
WWin 81-40
vs.Purdue
Iowa City, Iowa
WWin 68-54
vs.Illinois
Iowa City, Iowa
WWin 80-53
atIndiana
Bloomington, Ind.
WWin 60-49
atOhio State
Columbus, Ohio
L Loss 54-67
vs.Michigan State
Iowa City, Iowa
WWin 83-61
vs.Michigan
Iowa City, Iowa
WWin 75-54
atMinnesota
Minneapolis, Minn.
WWin 78-60
atPurdue
West Lafayette, Ind.
WWin 86-68
atIllinois
Champaign, Ill.
WWin 70-54
vs.Ohio State
Iowa City, Iowa
WWin 66-54
vs.Indiana
Iowa City, Iowa
WWin 71-50
atMichigan
Ann Arbor, Mich.
WWin 78-54
atMichigan State
East Lansing, Mich.
WWin 71-49
vs.Northwestern
Iowa City, Iowa
WWin 70-53
vs.Wisconsin
Iowa City, Iowa
WWin 78-56
NCAA Tournament
vs.New Orleans
Iowa City, Iowa
WWin 68-46
vs.Georgia
Monroe, La.
WWin 62-60
vs.Louisiana Tech
Monroe, La.
L Loss 65-66
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Boston | Iowa City, Iowa | WWin 70-48 | ||
vs.Tennessee | Iowa City, Iowa | L Loss 56-74 | ||
atNebraska | Lincoln, Neb. | L Loss 74-85 | ||
atDrake | Des Moines, Iowa | WWin 71-57 | ||
vs.Iowa State | Iowa City, Iowa | WWin 70-51 | ||
atIllinois State | Normal, Ill. | WWin 71-56 | ||
vs.Western Kentucky | Iowa City, Iowa | WWin 67-47 | ||
vs.Penn StateNorth Carolina State Classic | Raleigh, N.C. | L Loss 78-74 (OT) | ||
vs.IndianaNorth Carolina State Classic | Raleigh, N.C. | WWin 63-56 | ||
atWisconsin | Madison, Wis. | WWin 83-44 | ||
atNorthwestern | Evanston, Ill. | WWin 72-61 | ||
vs.LSU | Iowa City, Iowa | WWin 68-49 | ||
vs.Minnesota | Iowa City, Iowa | WWin 81-40 | ||
vs.Purdue | Iowa City, Iowa | WWin 68-54 | ||
vs.Illinois | Iowa City, Iowa | WWin 80-53 | ||
atIndiana | Bloomington, Ind. | WWin 60-49 | ||
atOhio State | Columbus, Ohio | L Loss 54-67 | ||
vs.Michigan State | Iowa City, Iowa | WWin 83-61 | ||
vs.Michigan | Iowa City, Iowa | WWin 75-54 | ||
atMinnesota | Minneapolis, Minn. | WWin 78-60 | ||
atPurdue | West Lafayette, Ind. | WWin 86-68 | ||
atIllinois | Champaign, Ill. | WWin 70-54 | ||
vs.Ohio State | Iowa City, Iowa | WWin 66-54 | ||
vs.Indiana | Iowa City, Iowa | WWin 71-50 | ||
atMichigan | Ann Arbor, Mich. | WWin 78-54 | ||
atMichigan State | East Lansing, Mich. | WWin 71-49 | ||
vs.Northwestern | Iowa City, Iowa | WWin 70-53 | ||
vs.Wisconsin | Iowa City, Iowa | WWin 78-56 | ||
vs.New Orleans | Iowa City, Iowa | WWin 68-46 | ||
vs.Georgia | Monroe, La. | WWin 62-60 | ||
vs.Louisiana Tech | Monroe, La. | L Loss 65-66 |
