2005-06 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall17-12
- PCT.586
- Conf.10-6
- PCT.625
- StreakL2
- Home11-3
- Away6-7
- Neutral0-2
Schedule Events
vs.Wisconsin AAU
Iowa City, IA (Exhibiton)
WWin 81-61
vs.Minnesota State
Iowa City, IA (Exhibiton)
WWin 84-75
vs.UW-Milwaukee
Iowa City, IA
WWin 82-42
82-42
atLouisiana Tech
Ruston, LA
L Loss 91-95
91-95
atOklahomaOdwalla Classic
San Francisco, CA
L Loss 68-85
atRiderOdwalla Classic
San Francisco, CA
WWin 88-41
vs.UW-Green Bay
Iowa City, IA
WWin 81-57
81-57
vs.VermontHawkeye Challenge
Iowa City, IA
WWin 79-57
vs.RutgersHawkeye Challenge
Iowa City, IA
L Loss 51-57
atIowa State
Ames, IA
L Loss 61-77
61-77
vs.Drake
Iowa City, IA
WWin 92-72
92-72
atNorthern Iowa
Cedar Falls, IA
WWin 65-54
65-54
vs.Creighton
Iowa City, IA
WWin 74-64
74-64
atIndiana
Bloomington, IN
L Loss 53-65
vs.Illinois
Iowa City, IA
WWin 84-65
atMichigan
Ann Arbor, MI
WWin 77-63
vs.Michigan State
Iowa City, IA
WWin 75-64
vs.Ohio State
Iowa City, IA
L Loss 62-72
atNorthwestern
Evanston, IL
WWin 80-48
atWisconsin
Madison, WI
WWin 68-59
vs.Minnesota
Iowa City, IA
L Loss 68-80
atPenn State
State College, PA
L Loss 61-72
vs.Purdue
Iowa City, IA
WWin 77-71
(OT)
vs.Northwestern
Iowa City, IA
WWin 76-61
atOhio State
Columbus, OH
L Loss 77-88
atMichigan State
East Lansing, MI
L Loss 71-73
vs.Michigan
Iowa City, IA
WWin 67-55
atIllinois
Champaign, IL
WWin 71-60
vs.Indiana
Iowa City, IA
WWin 78-70
vs.Michigan StateBig Ten Tournament
Indianapolis, IN
L Loss 58-79
vs.BYUNCAA Tournament
Denver, CO
L Loss 62-67
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Wisconsin AAU | Iowa City, IA (Exhibiton) | WWin 81-61 | ||
vs.Minnesota State | Iowa City, IA (Exhibiton) | WWin 84-75 | ||
vs.UW-Milwaukee | Iowa City, IA | WWin 82-42 82-42 | ||
atLouisiana Tech | Ruston, LA | L Loss 91-95 91-95 | ||
atOklahomaOdwalla Classic | San Francisco, CA | L Loss 68-85 | ||
atRiderOdwalla Classic | San Francisco, CA | WWin 88-41 | ||
vs.UW-Green Bay | Iowa City, IA | WWin 81-57 81-57 | ||
vs.VermontHawkeye Challenge | Iowa City, IA | WWin 79-57 | ||
vs.RutgersHawkeye Challenge | Iowa City, IA | L Loss 51-57 | ||
atIowa State | Ames, IA | L Loss 61-77 61-77 | ||
vs.Drake | Iowa City, IA | WWin 92-72 92-72 | ||
atNorthern Iowa | Cedar Falls, IA | WWin 65-54 65-54 | ||
vs.Creighton | Iowa City, IA | WWin 74-64 74-64 | ||
atIndiana | Bloomington, IN | L Loss 53-65 | ||
vs.Illinois | Iowa City, IA | WWin 84-65 | ||
atMichigan | Ann Arbor, MI | WWin 77-63 | ||
vs.Michigan State | Iowa City, IA | WWin 75-64 | ||
vs.Ohio State | Iowa City, IA | L Loss 62-72 | ||
atNorthwestern | Evanston, IL | WWin 80-48 | ||
atWisconsin | Madison, WI | WWin 68-59 | ||
vs.Minnesota | Iowa City, IA | L Loss 68-80 | ||
atPenn State | State College, PA | L Loss 61-72 | ||
vs.Purdue | Iowa City, IA | WWin 77-71 (OT) | ||
vs.Northwestern | Iowa City, IA | WWin 76-61 | ||
atOhio State | Columbus, OH | L Loss 77-88 | ||
atMichigan State | East Lansing, MI | L Loss 71-73 | ||
vs.Michigan | Iowa City, IA | WWin 67-55 | ||
atIllinois | Champaign, IL | WWin 71-60 | ||
vs.Indiana | Iowa City, IA | WWin 78-70 | ||
vs.Michigan StateBig Ten Tournament | Indianapolis, IN | L Loss 58-79 | ||
vs.BYUNCAA Tournament | Denver, CO | L Loss 62-67 |
