Women's Cross Country 2021-22
Women's Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Distance | Fr. | Cedar Rapids, Iowa | Linn-Mar | |||||
- | Mid Distance | Fr. | Ankeny, Iowa | Centennial | |||||
- | Mid Distance | Fr. | Houston, Texas | Fort Bend Hightower | |||||
- | Mid Distance | Fr. | Davenport, Iowa | Assumption | |||||
- | Distance | So. | Marion, Iowa | Linn-Mar | |||||
- | Distance | So. | Johnston, Iowa | Johnston | |||||
- | Distance | So. | Ankeny, Iowa | Ankeny | |||||
- | Distance | So. | Tecumseh, Mich. | Tecumseh | |||||
- | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||||
- | Mid Distance | Fr. | Franklin, Wis. | Franklin | |||||
- | Mid Distance | Fr. | Olathe, Kan. | St. James Academy | |||||
- | Distance | Fr. | Johnston, Iowa | Johnston | |||||
- | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Mid Distance | Fr. | Ottumwa, Iowa | Ottumwa | |||||
- | Distance | Fr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Fr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
- | Distance | Fr. | Grayslake, Ill. | Grayslake North | |||||
- | Distance | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
- | Distance | Fr. | Humboldt, Iowa | Humboldt | |||||
- | Distance | Fr. | Elkhart, Iowa | Ballard | |||||
- | Distance | Jr. | Coralville, Iowa | Iowa City West | Northern Iowa | ||||
- | Distance | So. | Denmark, Wis. | Denmark | |||||
- | Distance | Sr. | Johnston, Iowa | Johnston | |||||
- | Mid Distance | Sr. | Davenport, Iowa | Assumption | |||||
- | Distance | Jr. | Ankeny, Iowa | Centennial | |||||
- | Distance | Jr. | Monticello, Ind. | Twin Lakes | |||||
- | Mid Distance | So. | Waukee, Iowa | Waukee | |||||
- | Mid Distance | Fr. | Houston, Texas | Fort Bend Hightower |
Women's Cross Country Coaching Staff
Name | Title |
---|---|
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Associate Head Coach of Cross Country |