Women's Cross Country 2025-26 Roster
Season
View
Women's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Distance | Sr. | Lawler, Iowa | Turkey Valley | |||
| Distance | Sr. | Iowa City, Iowa | City | |||
| Distance | So. | Dubuque, Iowa | Dubuque Hempstead | |||
| Distance | Jr. | Van Meter, Iowa | Van Meter | |||
| Distance | So. | Chanhassen, Minn. | Chanhassen | |||
| Distance | Fr. | Burleson, Texas | Centennial | |||
| Distance | Sr. | La Porte City, Iowa | Union | |||
| Distance | Gr. | Eden Prairie, Minn. | Eden Prairie | |||
| Distance | Jr. | Oswego, Ill. | Oswego | |||
| Distance | So. | Loveland, Colo. | Loveland | |||
| Distance | So. | Sumner, Iowa | Sumner-Fredricksburg |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Cross Country | |
| Assistant Coach | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Director of Operations |
| Name | Title |
|---|---|
| Assistant Director, Strategic Communications |
