Women's Cross Country 2023-24 Roster
Season
View
Women's Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | So. | Johnston, Iowa | Johnston | |||||
| - | Distance | Fr. | Oswego, Ill. | Oswego | |||||
| - | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||||
| - | Mid Distance | Fr. | Atlantic, Iowa | Atlantic | |||||
| - | Distance | Jr. | Eden Prairie, Minn. | Eden Prairie | |||||
| - | Distance | So. | Iowa City, Iowa | City | |||||
| - | Distance | So. | Lawler, Iowa | Turkey Valley | |||||
| - | Distance | Fr. | Van Meter, Iowa | Van Meter | |||||
| - | Distance | Fr. | Mount Prospect, Ill. | Prospect | |||||
| - | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | |||||
| - | Distance | So. | La Porte City, Iowa | Union | |||||
| - | Mid Distance | So. | Cedar Rapids, Iowa | Prairie | |||||
| - | Mid Distance | Jr. | Houston, Texas | Fort Bend Hightower | |||||
| - | Mid Distance | Jr. | Davenport, Iowa | Assumption | |||||
| - | Distance | Jr. | Ankeny, Iowa | Ankeny | |||||
| - | Mid Distance | Sr. | Franklin, Wis. | Franklin | |||||
| - | Mid Distance | Sr. | Olathe, Kan. | St. James Academy | |||||
| - | Distance | Sr. | Johnston, Iowa | Johnston | |||||
| - | Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||||
| - | Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||||
| - | Distance | Sr. | Dubuque, Iowa | Dubuque Senior | |||||
| - | Distance | Sr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
| - | Distance | Sr. | Grayslake, Ill. | Grayslake North | |||||
| - | Distance | Sr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
| - | Distance | Sr. | Humboldt, Iowa | Humboldt | |||||
| - | Distance | Sr. | Elkhart, Iowa | Ballard | |||||
| - | Mid Distance | Jr. | Houston, Texas | Fort Bend Hightower |
| Name | Title |
|---|---|
| Assistant Coach (Women's Distance), Assistant Director of Track & Field Operations | |
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Associate Head Coach of Cross Country |
