Women's Cross Country 2024-25 Roster
Season
View
Women's Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Distance | Fifth Year | Sioux City, Iowa | Bishop Heelan Catholic | |||
| Distance | Jr. | Lawler, Iowa | Turkey Valley | |||
| Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
| Mid Distance | Sr. | Ottumwa, Iowa | Ottumwa | |||
| Distance | Jr. | Iowa City, Iowa | City | |||
| Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
| Distance | Fr. | Dubuque, Iowa | Dubuque Hempstead | |||
| Mid Distance | Jr. | Cedar Rapids, Iowa | Prairie | |||
| Distance | So. | Mount Prospect, Ill. | Prospect | |||
| Distance | Gr. | Dallas Center, Iowa | Dallas Center-Grimes | Simpson College | ||
| Distance | So. | Van Meter, Iowa | Van Meter | |||
| Distance | Fr. | Chanhassen, Minn. | Chanhassen | |||
| Distance | Jr. | La Porte City, Iowa | Union | |||
| Mid Distance | So. | Atlantic, Iowa | Atlantic | |||
| Distance | Gr. | Mount Pleasant, Iowa | Mount Pleasant | |||
| Distance | Sr. | Eden Prairie, Minn. | Eden Prairie | |||
| Distance | Sr. | Dubuque, Iowa | Dubuque Senior | |||
| Distance | So. | Oswego, Ill. | Oswego | |||
| Distance | Jr. | Johnston, Iowa | Johnston | |||
| Distance | Fr. | Loveland, Colo. | Loveland | |||
| Distance | Fr. | Sumner, Iowa | Sumner-Fredricksburg |
| Name | Title |
|---|---|
| Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
| Associate Head Coach of Cross Country | |
| Assistant Coach (Distance/Cross Country) | |
| Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
| Director of Operations |
| Name | Title |
|---|---|
| Assistant Director, Strategic Communications |
