Men's Wrestling 2010-11
Men's Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5-7 | 133 lbs | Fr. | Troy, Mich. | Detroit Catholic Central | |||
- | 6-4 | 215 lbs | Fr. | Hockessin, Del. | St. Mark's | |||
- | 6-1 | 174 lbs | Fr. | Deerfield, Ill. | Deerfield | |||
- | 5-8 | 165 lbs | Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | 5-8 | 165 lbs | Fr. | Iowa City, Iowa | West | |||
- | 5-7 | 141 lbs | Fr. | Vansant, Va. | Grundy | |||
- | 5-6 | 141 lbs | Fr. | Yardley, Pa. | Council Rock | |||
- | 5-5 | 141 lbs | Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 6-0 | 174 lbs | Fr. | Enola, Pa. | Blair Academy | |||
- | 6-0 | 157 lbs | RS Fr. | Parnell, Iowa | Iowa City West | |||
- | 5-5 | 125 lbs | Fr. | Grand Junction, Colo. | Central | |||
- | 6-1 | 165 lbs | Fr. | Donahue, Iowa | North Scott | |||
- | 5-4 | 133 lbs | RS Fr. | Carol Stream, Ill. | Glenbard North | |||
- | 5-6 | 141 lbs | RS Fr. | Bettendorf, Iowa | Bettendorf | |||
- | 5-10 | 184 lbs | RS Fr. | Nichols, Iowa | West Liberty | |||
- | 5-9 | 174 lbs | RS Fr. | Avon, Utah | Mountain Crest | |||
- | 5-7 | 133 lbs | So. | Marion, Iowa | Linn-Mar | |||
- | 5-4 | 125 lbs | Jr. | Bettendorf, Iowa | Iowa State | |||
- | 6-2 | 215 lbs | Jr. | New Hampton, Iowa | New Hampton | |||
- | 6-0 | 184 lbs | Jr. | Osage, Iowa | Osage | |||
- | 6-0 | 184 lbs | So. | Iowa City, Iowa | West | |||
- | 5-5 | 141 lbs | So. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 5-9 | 133 lbs | So. | Okoboji, Iowa | Okoboji | |||
- | 5-9 | 165 lbs | RS Fr. | Pagosa Springs, Colo. | Pagosa Springs | |||
- | 5-10 | 157 lbs | So. | New London, Iowa | New London | |||
- | 5-8 | 157 lbs | Jr. | Clarion, Iowa | Belmond-Klemme | |||
- | 6-0 | 197 lbs | Sr. | Avon, Utah | Mountain Crest | |||
- | 5-10 | 149 lbs | RS Fr. | Tiffin, Iowa | Iowa City West | |||
- | 5-5 | 133 lbs | Jr. | Evansdale, Iowa | Waterloo Columbus | |||
- | 5-6 | 133 lbs | So. | Iowa City, Iowa | West | |||
- | 5-7 | 141 lbs | Jr. | Des Moines, Iowa | Roosevelt | |||
- | 5-8 | 165 lbs | Sr. | Oskaloosa, Iowa | Oskaloosa | |||
- | 5-4 | 141 lbs | Jr. | Cherokee, Iowa | Cherokee-Washington | |||
- | 5-10 | 165 lbs | Sr. | Emmetsburg, Iowa | Emmetsburg | |||
- | 5-7 | 157 lbs | Jr. | Donahue, Iowa | North Scott | |||
- | 5-11 | 157 lbs | Sr. | Gilman, Iowa | East Marshall | |||
- | 5-9 | 157 lbs | Sr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | 6-0 | 197 lbs | Jr. | Long Grove, Iowa | North Scott |
Name | Title |
---|---|
Head Coach | |
Associate Head Coach |