Men's Wrestling 2011-12
Men's Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Joey Trizzino | 5-7 | 157 lbs | Fr. | Davenport, Iowa | Bettendorf | |||
- | Patrick Rhoads | 5-9 | 165 lbs | Fr. | Kansas City, Mo. | Staley | |||
- | Aldon Isenberg | 5-4 | 133 lbs | Jr. | Gardner, Kan. | Fort Hays State | |||
- | Tom Flood | 5-11 | 184 lbs | Fr. | Chicago, Ill. | St. Rita | |||
- | Charlie Joseph | 5-7 | 133 lbs | RS Fr. | Troy, Mich. | Detroit Catholic Central | |||
- | Bobby Telford | 6-4 | 215 lbs | RS Fr. | Hockessin, Del. | St. Mark's | |||
- | Jeremy Fahler | 6-1 | 184 lbs | RS Fr. | Deerfield, Ill. | Deerfield | |||
- | Brody Grothus | 5-10 | 149 lbs | Fr. | Davenport, Iowa | Assumption | |||
- | Kris Klapprodt | 5-11 | 184 lbs | Fr. | Rapid City, S.D. | Stevens | |||
- | Jake Kadel | 5-8 | 141 lbs | Fr. | New London, Iowa | New London | |||
- | Michael Kelly | 5-8 | 165 lbs | RS Fr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Nick Moore | 5-8 | 165 lbs | RS Fr. | Iowa City, Iowa | West | |||
- | Josh Haug | 6-2 | 184 lbs | RS Fr. | Mt. Vernon, Iowa | Mt. Vernon | |||
- | Ethan Owens | 5-7 | 141 lbs | RS Fr. | Vansant, Va. | Grundy | |||
- | Josh Dziewa | 5-6 | 141 lbs | RS Fr. | Yardley, Pa. | Council Rock | |||
- | Jacob Ballweg | 5-5 | 149 lbs | RS Fr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Mike Evans | 6-0 | 165 lbs | RS Fr. | Enola, Pa. | Blair Academy | |||
- | Derek St. John | 6-0 | 157 lbs | RS So. | Parnell, Iowa | Iowa City West | |||
- | Matt Gurule | 5-5 | 125 lbs | RS Fr. | Grand Junction, Colo. | Central | |||
- | Walt Gillmor | 6-1 | 165 lbs | RS Fr. | Donahue, Iowa | North Scott | |||
- | Tony Ramos | 5-4 | 133 lbs | RS So. | Carol Stream, Ill. | Glenbard North | |||
- | Nick Trizzino | 5-6 | 141 lbs | RS So. | Bettendorf, Iowa | Bettendorf | |||
- | Tomas Lira | 5-10 | 197 lbs | RS So. | Nichols, Iowa | West Liberty | |||
- | Ethen Lofthouse | 5-9 | 174 lbs | RS So. | Avon, Utah | Mountain Crest | |||
- | Matt McDonough | 5-7 | 125 lbs | Jr. | Marion, Iowa | Linn-Mar | |||
- | Tyler Clark | 5-4 | 133 lbs | Sr. | Bettendorf, Iowa | Iowa State | |||
- | Blake Rasing | 6-2 | 215 lbs | Sr. | New Hampton, Iowa | New Hampton | |||
- | Vinnie Wagner | 6-0 | 184 lbs | Sr. | Osage, Iowa | Osage | |||
- | Grant Gambrall | 6-0 | 184 lbs | Jr. | Iowa City, Iowa | West | |||
- | Mark Ballweg | 5-5 | 141 lbs | Jr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Joe DuCharme | 5-9 | 165 lbs | RS So. | Pagosa Springs, Colo. | Pagosa Springs | |||
- | Jeret Chiri | 5-10 | 157 lbs | Jr. | New London, Iowa | New London | |||
- | Dylan Carew | 5-10 | 149 lbs | RS So. | Tiffin, Iowa | Iowa City West | |||
- | J.J. Krutsinger | 5-5 | 133 lbs | Sr. | Evansdale, Iowa | Waterloo Columbus | |||
- | Nate Moore | 5-6 | 141 lbs | Jr. | Iowa City, Iowa | West | |||
- | Montell Marion | 5-7 | 141 lbs | Sr. | Des Moines, Iowa | Roosevelt | |||
- | Tyler Halverson | 5-4 | 141 lbs | Sr. | Cherokee, Iowa | Cherokee-Washington | |||
- | Stew Gillmor | 5-7 | 157 lbs | Sr. | Donahue, Iowa | North Scott | |||
- | Brodie Ambrose | 6-0 | 197 lbs | Sr. | Long Grove, Iowa | North Scott |
Men's Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach |
Men's Wrestling Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer |