Men's Wrestling 2012-13
Men's Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Lenzell Green | 5-10 | 285 lbs | Fr. | St. Louis, Mo. | Hazelwood East | |||
- | Thomas Gilman | 5-5 | 125 lbs | Fr. | Council Bluffs, Iowa | Skutt Catholic | |||
- | Alex Meyer | 6-0 | 174 lbs | Fr. | Pleasant Hill, Iowa | Southest Polk | |||
- | Artie Bess | 6-3 | 285 lbs | Fr. | Deerfield, Ill. | Deerfield | |||
- | Connor Ryan | 5-10 | 149 lbs | Fr. | Bettendorf, Iowa | Bettendorf | |||
- | Nathan Burak | 6-1 | 197 lbs | Fr. | Colorado Springs, Colo. | Coronado | |||
- | Topher Carton | 5-5 | 133 lbs | Fr. | Rock Island, Ill. | Davenport Assumption | |||
- | Cory Clark | 5-6 | 125 lbs | Fr. | Pleasant Hill, Iowa | Southeast Polk | |||
- | Sammy Brooks | 6-0 | 184 lbs | Fr. | Oak Park, Ill. | Oak Park-River Forest | |||
- | Joey Trizzino | 5-7 | 157 lbs | RS Fr. | Davenport, Iowa | Bettendorf | |||
- | Patrick Rhoads | 5-9 | 165 lbs | RS Fr. | Kansas City, Mo. | Staley | |||
- | Bobby Telford | 6-4 | 285 lbs | RS So. | Hockessin, Del. | St. Mark's | |||
- | Jeremy Fahler | 6-1 | 184 lbs | RS So. | Deerfield, Ill. | Deerfield | |||
- | Brody Grothus | 5-10 | 149 lbs | RS Fr. | Davenport, Iowa | Assumption | |||
- | Kris Klapprodt | 5-11 | 184 lbs | RS Fr. | Rapid City, S.D. | Stevens | |||
- | Jake Kadel | 5-8 | 141 lbs | RS Fr. | New London, Iowa | New London | |||
- | Michael Kelly | 5-8 | 165 lbs | RS So. | Cedar Falls, Iowa | Cedar Falls | |||
- | Nick Moore | 5-8 | 165 lbs | RS So. | Iowa City, Iowa | West | |||
- | Josh Haug | 6-2 | 184 lbs | RS So. | Mt. Vernon, Iowa | Mt. Vernon | |||
- | Ethan Owens | 5-7 | 141 lbs | RS So. | Vansant, Va. | Grundy | |||
- | Josh Dziewa | 5-6 | 141 lbs | RS So. | Yardley, Pa. | Council Rock | |||
- | Mike Evans | 6-0 | 165 lbs | RS So. | Enola, Pa. | Blair Academy | |||
- | Derek St. John | 6-0 | 157 lbs | RS Jr. | Parnell, Iowa | Iowa City West | |||
- | Matt Gurule | 5-5 | 125 lbs | RS So. | Grand Junction, Colo. | Central | |||
- | Walt Gillmor | 6-1 | 165 lbs | RS So. | Donahue, Iowa | North Scott | |||
- | Tony Ramos | 5-4 | 133 lbs | RS Jr. | Carol Stream, Ill. | Glenbard North | |||
- | Nick Trizzino | 5-6 | 141 lbs | RS Jr. | Bettendorf, Iowa | Bettendorf | |||
- | Tomas Lira | 5-10 | 197 lbs | RS Jr. | Nichols, Iowa | West Liberty | |||
- | Ethen Lofthouse | 5-9 | 174 lbs | RS Jr. | Avon, Utah | Mountain Crest | |||
- | Matt McDonough | 5-7 | 125 lbs | RS Sr. | Marion, Iowa | Linn-Mar | |||
- | Grant Gambrall | 6-0 | 184 lbs | Sr. | Iowa City, Iowa | West | |||
- | Mark Ballweg | 5-5 | 141 lbs | RS Sr. | Waverly, Iowa | Waverly-Shell Rock | |||
- | Joe DuCharme | 5-9 | 165 lbs | RS Jr. | Pagosa Springs, Colo. | Pagosa Springs | |||
- | Jeret Chiri | 5-10 | 157 lbs | RS Sr. | New London, Iowa | New London |
Men's Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach |
Men's Wrestling Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer |