2011-12 Men's Wrestling Schedule
Type
Season
View
Schedule Stats
- Overall14-4
- PCT.778
- Conf.6-3
- PCT.667
- Home8-1
- Away3-2
- Neutral3-1
Schedule Events
vs.Lindenwood University Open
St. Charles, Mo.
7 Champs
vs.Baker
Iowa City, Iowa
WWin 47-3
vs.Cornell College
Iowa City, Iowa
WWin 42-0
vs.Iowa Central CC
Iowa City, Iowa
WWin 37-6
vs.Illinois
Iowa City, Iowa
WWin 20-13
atIowa State
Ames, Iowa
WWin 27-9
vs.Northern Iowa
Iowa City, Iowa
WWin 38-4
vs.Midlands
Evanston, Ill.
vs.Midlands
Evanston, Ill.
vs.Midlands
Evanston, Ill.
vs.Midlands
Evanston, Ill.
First place/1 Champion
atIndiana
Bloomington, Ind.
WWin 26-12
vs.Oklahoma State
Iowa City, Iowa
L Loss 16-17
atNebraska
Lincoln, Neb.
WWin 24-9
vs.Northwestern
Iowa City, Iowa
WWin 24-13
atOhio State
Columbus, Ohio
L Loss 9-21
atPenn State
State College, Pa.
L Loss 12-22
vs.Minnesota
Iowa City, Iowa
WWin 19-17
vs.Wisconsin
Iowa City, Iowa
WWin 39-3
vs.Virginia Tech
Ames, Iowa
WWin 31-3
vs.Oregon State
Ames, Iowa
WWin 22-14
vs.Minnesota
Stillwater, Okla.
L Loss 15-16
vs.Illinois
Stillwater, Okla.
WWin 28-6
vs.Session II
West Lafayette, Ind.
2nd place, 112.5 points
vs.Session III
West Lafayette, Ind.
vs.Session IV
West Lafayette, Ind.
3rd Place, 126 Points
vs.Session I
St. Louis, Mo.
vs.Session II
St. Louis, Mo.
vs.Session III
St. Louis, Mo.
vs.Session IV
St. Louis, MO.
vs.Session V
St. Louis, Mo.
vs.Session VI
St. Louis, MO.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Lindenwood University Open | St. Charles, Mo. | 7 Champs | ||
vs.Baker | Iowa City, Iowa | WWin 47-3 | ||
vs.Cornell College | Iowa City, Iowa | WWin 42-0 | ||
vs.Iowa Central CC | Iowa City, Iowa | WWin 37-6 | ||
vs.Illinois | Iowa City, Iowa | WWin 20-13 | ||
atIowa State | Ames, Iowa | WWin 27-9 | ||
vs.Northern Iowa | Iowa City, Iowa | WWin 38-4 | ||
vs.Midlands | Evanston, Ill. | |||
vs.Midlands | Evanston, Ill. | |||
vs.Midlands | Evanston, Ill. | |||
vs.Midlands | Evanston, Ill. | First place/1 Champion | ||
atIndiana | Bloomington, Ind. | WWin 26-12 | ||
vs.Oklahoma State | Iowa City, Iowa | L Loss 16-17 | ||
atNebraska | Lincoln, Neb. | WWin 24-9 | ||
vs.Northwestern | Iowa City, Iowa | WWin 24-13 | ||
atOhio State | Columbus, Ohio | L Loss 9-21 | ||
atPenn State | State College, Pa. | L Loss 12-22 | ||
vs.Minnesota | Iowa City, Iowa | WWin 19-17 | ||
vs.Wisconsin | Iowa City, Iowa | WWin 39-3 | ||
vs.Virginia Tech | Ames, Iowa | WWin 31-3 | ||
vs.Oregon State | Ames, Iowa | WWin 22-14 | ||
vs.Minnesota | Stillwater, Okla. | L Loss 15-16 | ||
vs.Illinois | Stillwater, Okla. | WWin 28-6 | ||
vs.Session II | West Lafayette, Ind. | 2nd place, 112.5 points | ||
vs.Session III | West Lafayette, Ind. | |||
vs.Session IV | West Lafayette, Ind. | 3rd Place, 126 Points | ||
vs.Session I | St. Louis, Mo. | |||
vs.Session II | St. Louis, Mo. | |||
vs.Session III | St. Louis, Mo. | |||
vs.Session IV | St. Louis, MO. | |||
vs.Session V | St. Louis, Mo. | |||
vs.Session VI | St. Louis, MO. |
