Women's Rowing 2023-24
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Fr. | Sun Prairie, Wis. | Sun Prairie West | |||
- | Fr. | Burleigh Heads, Australia | Stuartholme School | |||
- | So. | West Des Moines, Iowa | West Des Moines Valley | |||
- | Fr. | Grimes, Iowa | Johnston | |||
- | Sr. | Dallas, Texas | The School for the Talented and Gifted | |||
- | Jr. | Pittsburgh, Pa. | The Ellis School | |||
- | Fr. | Waukee, Iowa | Waukee Northwest | |||
- | Fr. | Morton Grove, Ill. | Loyola Academy | |||
- | Jr. | Auckland, New Zealand | Carmel College | |||
- | Sr. | Bracknell, England | Garth Hill College | |||
- | Fr. | Davenport, Iowa | Davenport Central | |||
- | Fr. | Middleton, Wis. | Middleton | |||
- | So. | Johannesburg, South Africa | St Andrew’s School for Girls | |||
- | Fr. | Columbia, Mo. | Rock Bridge | |||
- | Fr. | Fort Dodge, Iowa | Fort Dodge | |||
- | Sr. | Fort Dodge, Iowa | Fort Dodge | |||
- | Fr. | Brookfield, Wis. | Brookfield Central | |||
- | So. | Marion, Iowa | Linn-Mar | |||
- | Sr. | Ankeny, Iowa | Ankeny Centennial | |||
- | So. | Guttenburg, Iowa | Clayton Ridge | |||
- | So. | Cedar Rapids, Iowa | Kennedy | |||
- | Fr. | Guelph, Ontario | John F. Ross CVI | |||
- | So. | Naperville, Ill. | Naperville Central | |||
- | Fr. | Geelong, Australia | West | |||
- | Fr. | Urbandale, Iowa | Urbandale | |||
- | Fr. | Sergeant Bluff, Iowa | Bluff-Luton Senior | |||
- | Fr. | Ankeny, Iowa | Ankeny Centennial | |||
- | Sr. | Greenwood Village, Colo. | Cherry Creek | |||
- | So. | Plainfield, Ill. | Oswego East | |||
- | Sr. | Davenport, Iowa | Davenport Assumption | |||
- | So. | Cedar Rapids, Iowa | Prairie | |||
- | Sr. | Waukee, Iowa | Waukee | |||
- | So. | Solon, Iowa | Solon | |||
- | Sr. | Ankeny, Iowa | Ankeny Centennial | |||
- | So. | Flagtown, N.J. | Hillsborough | |||
- | - | |||||
- | Jr. | Kalona, Iowa | Mid-Prairie | |||
- | Jr. | Huxley, Iowa | Ballard | |||
- | So. | Thatcham, England | Shiplake College | |||
- | So. | Iowa City, Iowa | City | |||
- | Sr. | Bettendorf, Iowa | Pleasant Valley | |||
- | Sr. | Grimsby, Ontario | Grimsby Secondary | |||
- | Sr. | Bellevue, Iowa | Bellevue Marquette | |||
- | Fr. | Hampton, Iowa | Hampton-Dumont | |||
- | Fr. | Forest Park, Ill. | Trinity | |||
- | So. | Iowa City, Iowa | Iowa City West | |||
- | Fr. | Bloomington, Ill. | Normal Community | |||
- | So. | Elkhart, Iowa | North Polk | |||
- | So. | Muskego, Wis. | Muskego | |||
- | Fr. | Groombridge, England | Mayfield School | |||
- | Fr. | Buckinghamshire, England | Beaconsfield | |||
- | Fr. | Buckinghamshire, England | Dr. Challoner’s High School | |||
- | Jr. | Ames, Iowa | Ames | |||
- | Fr. | Elk Grove Village, Ill. | Elk Grove | |||
- | Jr. | Bettendorf, Iowa | Pleasant Valley | |||
- | Fr. | Dubuque, Iowa | Wahlert Catholic | |||
- | Fr. | Waukee, Iowa | Waukee | |||
- | Jr. | Clinton, Iowa | Clinton | |||
- | Sr. | Cedar Falls, Iowa | Cedar Falls | |||
- | Sr. | Mount Vernon, Iowa | Mount Vernon | |||
- | So. | Cedar Falls, Iowa | Cedar Falls | |||
- | Fifth Year | Chesterfield, Mich. | New Baltimore Anchor Bay | |||
- | So. | Iowa City, Iowa | West | |||
- | Fr. | Carol Stream, Ill. | Wheaton Academy | |||
- | Jr. | Marion, Iowa | Linn-Mar | |||
- | Jr. | Naperville, Ill. | Central | |||
- | So. | Owatonna, Minn. | Owatonna | |||
- | Sr. | Hampton, Iowa | Hampton-Dumont |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach & Director of Operations |
Women's Rowing Support Staff
Name | Title |
---|---|
Boatwright/Athletic Facilities Attendant |