2005-06 Swimming & Diving Schedule
Type
Season
View
Schedule Stats
- Overall6-6
- PCT.500
- Conf.0-4
- PCT.000
- Home0-3
- Away4-3
- Neutral2-0
Schedule Events
vs.Black and Gold Intrasquad
Iowa City, IA
vs.UW-Milwaukee
Madison, WI
WWin 172-71
atWisconsin
Madison, WI
L Loss 78-164
vs.Minnesota
Iowa City, IA
L Loss 131-169
vs.Missouri State
Lawrence, KS
WWin 97-43
atKansas
Lawrence, KS
L Loss 121-176
120.5-175.5
atTruman State
Kirksville, MO
WWin 143-120
142.5-199.5
atOhio State Invitational
Columbus, OH
atOhio State Invitational
Columbus, OH
atOhio State Invitational
Columbus, OH
6th/274.5 points
atIowa State
Ames, IA
WWin 156-144
vs.Missouri
Iowa City, IA
L Loss 178-117
vs.Illinois
Iowa City, IA
L Loss 130-169
atNorthwestern
Evanston, IL
L Loss 108-186
atIllinois-Chicago
Chicago, IL
WWin 160-77
atNorthern Iowa
Cedar Falls, IA
WWin 138-62
atBig Ten Championships
Columbus, OH
atBig Ten Championships
Columbus, OH
atBig Ten Championships
Columbus, OH
atBig Ten Championships
Columbus, OH
10th/163.5 points
vs.Iowa Senior Championships
Iowa City, IA
vs.Iowa Senior Championships
Iowa City, IA
vs.Iowa Senior Championships
Iowa City, IA
atNCAA Diving Qualifying Meet
Columbus, OH
atNCAA Diving Qualifying Meet
Columbus, OH
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Black and Gold Intrasquad | Iowa City, IA | |||
vs.UW-Milwaukee | Madison, WI | WWin 172-71 | ||
atWisconsin | Madison, WI | L Loss 78-164 | ||
vs.Minnesota | Iowa City, IA | L Loss 131-169 | ||
vs.Missouri State | Lawrence, KS | WWin 97-43 | ||
atKansas | Lawrence, KS | L Loss 121-176 120.5-175.5 | ||
atTruman State | Kirksville, MO | WWin 143-120 142.5-199.5 | ||
atOhio State Invitational | Columbus, OH | |||
atOhio State Invitational | Columbus, OH | |||
atOhio State Invitational | Columbus, OH | 6th/274.5 points | ||
atIowa State | Ames, IA | WWin 156-144 | ||
vs.Missouri | Iowa City, IA | L Loss 178-117 | ||
vs.Illinois | Iowa City, IA | L Loss 130-169 | ||
atNorthwestern | Evanston, IL | L Loss 108-186 | ||
atIllinois-Chicago | Chicago, IL | WWin 160-77 | ||
atNorthern Iowa | Cedar Falls, IA | WWin 138-62 | ||
atBig Ten Championships | Columbus, OH | |||
atBig Ten Championships | Columbus, OH | |||
atBig Ten Championships | Columbus, OH | |||
atBig Ten Championships | Columbus, OH | 10th/163.5 points | ||
vs.Iowa Senior Championships | Iowa City, IA | |||
vs.Iowa Senior Championships | Iowa City, IA | |||
vs.Iowa Senior Championships | Iowa City, IA | |||
atNCAA Diving Qualifying Meet | Columbus, OH | |||
atNCAA Diving Qualifying Meet | Columbus, OH |
