Swimming & Diving 2025-26 Roster
Season
View
Swimming & Diving Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Fly/Back/Free | Sr. | Downers Grove, Ill. | Downers Grove North | |||
| Diving | So. | Skokie, Ill. | Niles West | |||
| Free/Back | So. | Waukesha, Wis. | Waukesha West | |||
| Diving | RS So. | Fullerton, Calif. | Fullerton Union | |||
| Diving | Fr. | Winnipeg, Canada | Vincent Massey Collegiate | |||
| Back/Fly/Free | So. | Davenport, Iowa | Davenport Central | |||
| Fly/Back/Free/IM | Jr. | Reno, Nevada | Reno | |||
| Fly/Free/IM | So. | Chesterton, Ind. | Chesterton | |||
| Free/Fly | Fr. | DeForest, Wis. | DeForest | |||
| Mid Distance/Distance | Fr. | Johnston, Iowa | Johnston | |||
| Free/IM | Jr. | Johnston, Iowa | Johnston | |||
| Breast/IM | Fr. | Urbandale, Iowa | Urbandale | |||
| Free | Jr. | Omaha, Neb. | Marian | |||
| Fly/Free/IM | Jr. | Urbandale, Iowa | Waukee Northwest | |||
| Free/Breast | Fr. | Western Springs, Ill. | Lyons Township | |||
| Free | So. | Waukee, Iowa | Waukee Northwest | |||
| Free | RS So. | Barrington, Ill. | Barrington | |||
| Breast | So. | Lititz, Penn. | Manheim Township | Monmouth | ||
| Free | Sr. | Winter Garden, Fla. | Bishop Moore Catholic | |||
| Free/Back | So. | Elm Grove, Wis. | Brookfield East | Auburn | ||
| Free/Back | Sr. | Ankara, Turkey | Ankara University Development Foundation | |||
| Diving | Sr. | Arvada, Colo. | Arvada West | |||
| Back/Free/IM | Jr. | New Albany, Ohio | New Albany | |||
| Breast/IM | Jr. | Johnston, Iowa | Johnston | |||
| Diving | Fr. | North Liberty, Iowa | Liberty | |||
| Free/Fly | Sr. | Winnetka, Ill. | New Trier | |||
| Diving | Sr. | Omaha, Neb. | Millard West |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Recruiting Coordinator | |
| Diving Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Director of Sports Nutrition | |
| Assistant Strength & Conditioning Coach | |
| Senior Academic Coordinator | |
| Head Equipment Manager - Jacobsen Athletic Building | |
| Associate Director, Sports Psychology & SA Mental Health | |
| Assistant Director, Strategic Communications | |
| Assistant Athletic Trainer | |
| Student Assistant | |
| Student Manager | |
| Student Manager |
