Volleyball 2008-09
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | MB | 6-0 | Sr. | LaMotte, Iowa | Dubuque Senior | |||
2 | OH | 6-1 | Sr. | St. Charles, Ill. | Rosary | |||
3 | S | 5-10 | Sr. | St. Charles, Ill. | St. Francis | |||
4 | S/DS | 5-9 | Jr. | West Des Moines, Iowa | Valley | |||
5 | L | 5-7 | Sr. | Swink, Colo. | Swink | |||
6 | S | 6-1 | Fr. | Naperville, Ill. | Neuqua Valley | |||
7 | MB | 6-1 | So. | Iowa City, Iowa | City | |||
8 | MB | 6-0 | Fr. | Council Bluffs, Iowa | Lewis Central | |||
10 | MB | 6-3 | RS So. | Parkersburg, Iowa | Aplington-Parkersburg | |||
11 | DS | 5-7 | So. | Palos Heights, Ill. | Amos Alonzo Stagg | |||
12 | OH | 5-11 | Fr. | Tripoli, Iowa | Tripoli | |||
13 | RS/S | 6-0 | So. | Poth, Texas | Poth | |||
14 | OH | 5-9 | So. | Schererville, Ind. | Marist | |||
15 | OH | 5-11 | Jr. | Aplington, Iowa | Aplington-Parkersburg | |||
16 | DS | 5-7 | So. | Iowa City, Iowa | City | |||
21 | S | 5-9 | So. | Lake Forest, Ill. | Indiana | |||
24 | OH | 5-10 | So. | Manchester, Iowa | West Delaware | |||
33 | MB | 6-1 | Fr. | Hinsdale, Ill. | Hinsdale South |
No coaching staff found