Football 2007-08
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | DB | 5-10 | 190 lbs | RS Fr. | Washington, Iowa | Washington | |||
1 | PK | 5-10 | 175 lbs | RS Fr. | Iowa City, Iowa | Regina Catholic | |||
2 | DB | 6-1 | 201 lbs | Jr. | Camden, N.J. | Woodrow Wilson | |||
3 | RB | 5-10 | 205 lbs | Fr. | Davenport, Iowa | North | |||
3 | DB | 6-0 | 190 lbs | Fr. | Cleveland, Ohio | St. Edward | |||
4 | DB | 5-11 | 200 lbs | Fr. | Des Moines, Iowa | Lincoln | |||
5 | P/PK | 6-3 | 175 lbs | RS Fr. | Evergreen Park, Ill. | St. Rita | |||
6 | P | 6-6 | 205 lbs | Fr. | Nevada, Iowa | Nevada | |||
6 | QB | 6-1 | 215 lbs | So. | Lockport, Ill. | Lockport | |||
7 | QB | 6-4 | 195 lbs | Fr. | St. Louis, Mo. | Hazelwood Central | |||
9 | DB | 6-1 | 200 lbs | Fr. | Oskaloosa, Iowa | Oskaloosa | |||
11 | WR | 6-5 | 205 lbs | RS Fr. | Hopkinton, Iowa | Maquoketa Valley | |||
12 | QB | 6-4 | 215 lbs | RS Fr. | Mentor, Ohio | Lake Catholic | |||
14 | DB | 5-10 | 201 lbs | Sr. | Panora, Iowa | Iowa Central CC | |||
15 | WR | 6-1 | 205 lbs | RS Fr. | Campbell, Ohio | Cardinal Mooney | |||
16 | DB | 5-10 | 178 lbs | Jr. | Cherry Hill, N.J. | Widener University | |||
17 | DB | 5-11 | 207 lbs | RS Fr. | Dubuque, Iowa | Senior | |||
18 | DB | 6-2 | 205 lbs | RS Fr. | Seffner, Fla. | Armwood | |||
20 | DB | 5-11 | 195 lbs | RS Fr. | Kingsley, Iowa | Kingsley-Pierson | |||
22 | WR | 6-1 | 195 lbs | Fr. | Bettendorf, Iowa | Bettendorf | |||
25 | RB | 5-11 | 210 lbs | RS Fr. | Cedar Rapids, Iowa | Washington | |||
26 | WR | 5-9 | 165 lbs | RS Fr. | St. Louis, Mo, | ||||
29 | DB | 6-2 | 200 lbs | Jr. | Youngstown, Ohio | Liberty | |||
30 | TE | 6-6 | 245 lbs | So. | Belle Plaine, Iowa | Belle Plaine | |||
30 | DB | 6-0 | 200 lbs | RS Fr. | Bettendorf, Iowa | Pleasant Valley | |||
33 | RB | 5-9 | 175 lbs | RS Fr. | Mansfield, Texas | Summit | |||
33 | LB | 6-3 | 220 lbs | RS Fr. | Omaha, Neb. | Millard North | |||
34 | DB | 6-1 | 197 lbs | So. | Warrensville Heights, Ohio | Warrensville | |||
35 | DL | 6-0 | 250 lbs | Jr. | Whitefish Bay, Wis. | Whitefish Bay | |||
36 | DB | 6-1 | 218 lbs | So. | Dubuque, Iowa | Senior | |||
36 | FB | 6-3 | 230 lbs | RS Fr. | Willowbrook, Ill. | Hinsdale Central | |||
37 | LB | 6-2 | 235 lbs | Jr. | Cedar Rapids, Iowa | Washington | |||
39 | PK | 6-4 | 230 lbs | So. | Urbandale, Iowa | Urbandale | |||
41 | LB | 6-2 | 215 lbs | Fr. | Willingboro, N.J. | Willingboro | |||
42 | LB | 6-2 | 222 lbs | RS Fr. | York, Pa. | Harrisburg Science & Technology | |||
43 | LB | 6-1 | 230 lbs | So. | Bettendorf, Iowa | Bettendorf | |||
44 | LB | 6-3 | 242 lbs | Sr. | New Hampton, Iowa | New Hampton | |||
45 | LB | 6-4 | 215 lbs | Fr. | Humboldt, Iowa | Humboldt | |||
46 | DE | 6-4 | 270 lbs | Fr. | Lawrence, Kan. | Lawrence Free State | |||
47 | DL | 6-3 | 264 lbs | Jr. | Burlington, Iowa | Burlington | |||
48 | LB | 6-2 | 215 lbs | RS Fr. | Lakeland, Fla. | Lakeland | |||
49 | LB | 6-4 | 244 lbs | So. | Greenwood, Ind. | ||||
51 | OL | 6-6 | 285 lbs | So. | Walnut, Iowa | ||||
52 | OL | 6-3 | 285 lbs | So. | St. Paul, Minn. | Cretin-Derham Hall | |||
53 | DL | 6-3 | 277 lbs | Jr. | Mount Vernon, Iowa | Mount Vernon | |||
55 | LB | 6-3 | 240 lbs | Fr. | Beaumont, Texas | Beaumont West Brook | |||
56 | OL | 6-5 | 240 lbs | Fr. | Arlington Heights, Ill. | Prospect | |||
57 | LB | 5-11 | 225 lbs | Fr. | Cleveland, Ohio | Glenville | |||
57 | LB | 6-2 | 233 lbs | RS Fr. | Palo, Iowa | Cedar Rapids Kennedy | |||
58 | OL | 6-3 | 287 lbs | Jr. | Cedar Rapids, Iowa | Washington | |||
59 | DL | 6-4 | 265 lbs | Jr. | Chagrin Falls, Ohio | Kenston HS | |||
59 | LS | 6-2 | 210 lbs | Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
60 | OL | 6-7 | 305 lbs | So. | Belleville, Ill. | East | |||
61 | OL | 6-2 | 285 lbs | So. | Iowa City, Iowa | West | |||
63 | OL | 6-3 | 295 lbs | RS Fr. | Davenport, Iowa | Central | |||
64 | DT | 6-4 | 260 lbs | Fr. | Humboldt, Iowa | Humboldt | |||
65 | LS | 6-6 | 255 lbs | RS Fr. | Woodridge, Ill. | Downers Grove South | |||
67 | LS | 6-1 | 260 lbs | RS Fr. | Iowa City, Iowa | City | |||
68 | OL | 6-7 | 295 lbs | So. | Marion, Iowa | Linn-Mar | |||
69 | OL | 6-5 | 265 lbs | RS Fr. | Osage, Iowa | Osage | |||
70 | OL | 6-5 | 285 lbs | Jr. | Iowa City, Iowa | West | |||
71 | OL | 6-4 | 310 lbs | Fr. | Williamsburg, Iowa | Williamsburg | |||
71 | OL | 6-5 | 305 lbs | Jr. | Omaha, Neb. | Millard North | |||
72 | DL | 6-3 | 255 lbs | So. | Goose Lake, Iowa | Northeast | |||
73 | OL | 6-4 | 235 lbs | Fr. | Frankfort, Ill. | Lincoln Way East | |||
74 | OL | 6-6 | 300 lbs | So. | Barrington, Ill. | Barrington | |||
75 | OL | 6-8 | 318 lbs | Jr. | Bloomfield, Iowa | Davis County | |||
76 | OL | 6-4 | 260 lbs | Fr. | Humboldt, Iowa | Humboldt | |||
78 | OL | 6-6 | 305 lbs | Jr. | Wheaton, Ill. | Warrenville South | |||
79 | OL | 6-6 | 290 lbs | Fr. | Crystal Lake, Ill. | Marian Central Catholic | |||
80 | WR | 6-3 | 200 lbs | Jr. | Ankeny, Iowa | Ankeny | |||
81 | TE | 6-4 | 255 lbs | Jr. | Wheaton, Ill. | Warrenville South | |||
82 | TE | 6-3 | 220 lbs | Fr. | Marion, Iowa | Marion | |||
83 | TE | 6-4 | 250 lbs | Jr. | Prairie City, Iowa | Prairie City-Monroe | |||
84 | WR | 6-0 | 180 lbs | RS Fr. | Iowa City, Iowa | City | |||
85 | TE | 6-5 | 245 lbs | Jr. | Iowa City, Iowa | City | |||
86 | WR | 6-3 | 195 lbs | So. | Avon Lake, Ohio | Avon Lake | |||
87 | DL | 6-3 | 245 lbs | Fr. | Lancaster, Pa. | Catholic | |||
87 | TE | 6-5 | 220 lbs | Fr. | Xenia, Ohio | Xenia | |||
90 | TE | 6-6 | 248 lbs | So. | Cherokee, Iowa | Washington | |||
91 | DE | 6-2 | 245 lbs | Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
93 | DT | 6-1 | 240 lbs | Fr. | Blackwood, N.J. | Highland Regional | |||
94 | DE | 6-3 | 275 lbs | RS Fr. | St. Louis, Mo. | Webster Groves | |||
95 | DE | 6-4 | 235 lbs | RS Fr. | Caledonia, Minn. | Caledonia | |||
96 | DE | 6-2 | 220 lbs | Fr. | Cleveland, Ohio | Glenville | |||
97 | LB | 6-1 | 230 lbs | RS Fr. | Durant, Iowa | Durant | |||
98 | DL | 6-3 | 261 lbs | So. | Tipton, Iowa | Tipton |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary |