Football 2011-12
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | PK | 6-0 | 160 lbs | Fr. | Solon, Iowa | Solon | |||
2 | DB | 5-11 | 182 lbs | Jr. | Mount Laurel, N.J. | St. Joseph's Prep | |||
3 | RB | 5-10 | 205 lbs | Jr. | Davenport, Iowa | North | |||
4 | DB | 5-11 | 205 lbs | Sr. | Des Moines, Iowa | Lincoln | |||
5 | DB | 6-2 | 201 lbs | So. | Kalona, Iowa | Mid-Prairie | |||
6 | WR | 6-3 | 215 lbs | Jr. | Cedar Rapids, Iowa | Washington | |||
6 | P | 6-6 | 245 lbs | Sr. | Nevada, Iowa | Nevada | |||
7 | DB | 0-0 | 175 lbs | Fr. | Traer, Iowa | North Tama | |||
7 | WR | 6-4 | 215 lbs | Sr. | St. Louis, Mo. | Hazelwood Central | |||
8 | WR | 6-3 | 187 lbs | So. | St. Louis, Mo. | Hazelwood East | |||
8 | PK | 6-0 | 204 lbs | Jr. | Mooresville, Ind. | Mooresville | |||
9 | WR | 6-4 | 208 lbs | RS Fr. | Carroll, Iowa | Carroll | |||
11 | WR | 6-0 | 205 lbs | RS Fr. | Pontiac, Mich. | Brother Rice | |||
12 | DB | 6-2 | 201 lbs | Sr. | Davenport, Iowa | Assumption | |||
13 | LB | 6-2 | 205 lbs | Jr. | Duluth, Ga. | Peachtree Ridge HS | |||
14 | QB | 6-5 | 220 lbs | Jr. | Tuscola, Ill. | Tuscola | |||
15 | QB | 6-3 | 185 lbs | Fr. | Weston, Fla. | St. Thomas Aquinas | |||
15 | P | 6-3 | 210 lbs | RS Fr. | Canberra, Australia | Ottumwa | |||
16 | DB | 5-9 | 180 lbs | Fr. | Rancho Cucamonga, Calif. | Pomona | |||
16 | DB | 6-2 | 200 lbs | Jr. | Solon, Iowa | Solon | |||
16 | QB | 6-3 | 212 lbs | Jr. | Keokuk, Iowa | Keokuk | |||
17 | OLB | 6-4 | 232 lbs | RS Fr. | Iowa City, Iowa | City | |||
18 | WR | 5-11 | 175 lbs | RS Fr. | Iowa City, Iowa | City | |||
18 | CB | 6-1 | 185 lbs | Jr. | Fostoria, Ohio | Fostoria | |||
19 | DB | 5-11 | 185 lbs | So. | Cincinnati, Ohio | Hughes | |||
20 | LB | 6-2 | 215 lbs | So. | St. Louis, Mo. | Hazelwood East | |||
21 | DB | 6-1 | 180 lbs | Fr. | Clinton, Md. | Bishop McNamara | |||
22 | DB | 5-11 | 183 lbs | Fr. | Naples, Fla. | Barron Collier | |||
22 | DB | 5-11 | 196 lbs | RS Fr. | Whitefish Bay, Wis. | Whitefish Bay | |||
23 | WR | 6-1 | 185 lbs | So. | Mount Pleasant, Iowa | Mount Pleasant | |||
27 | DB | 5-10 | 185 lbs | Fr. | Upper Marlboro, Md. | DeMatha Catholic | |||
28 | FB | 6-0 | 225 lbs | RS Fr. | Buffalo Grove, Ill. | Stevenson | Air Force | ||
28 | DB | 5-11 | 185 lbs | Sr. | Omaha, Neb. | Central | |||
29 | WR | 6-3 | 210 lbs | Jr. | Humboldt, Iowa | Humboldt | |||
30 | DB | 5-10 | 175 lbs | Jr. | North Liberty, Iowa | Iowa City West | Iowa Central CC | ||
30 | RB | 5-8 | 200 lbs | RS Fr. | Miami, Fla. | Monsignor Pace | |||
31 | LB | 6-1 | 224 lbs | So. | Lorain, Ohio | Clearview | |||
32 | RB | 6-0 | 195 lbs | Fr. | Mansfield, Texas | Mansfield | |||
33 | FB | 5-11 | 210 lbs | Fr. | Chana, Ill. | Stillman Valley | |||
33 | RB | 5-9 | 172 lbs | Fr. | Troy, N.Y. | Troy | |||
34 | RB | 6-0 | 230 lbs | So. | Beltsville, Md. | DeMatha Catholic | |||
35 | FB | 6-2 | 220 lbs | RS Fr. | Plainfield, Ill. | North | |||
36 | LB | 6-2 | 215 lbs | Fr. | Franklin, Wis. | Franklin | |||
36 | DB | 6-2 | 195 lbs | Fr. | Omaha, Neb. | Millard North | |||
37 | LB | 6-2 | 235 lbs | So. | Duxbury, Mass. | Duxbury | |||
38 | FB | 5-10 | 230 lbs | So. | Toledo, Ohio | Central Catholic | |||
39 | DB | 6-3 | 207 lbs | Fr. | Urbandale, Iowa | Urbandale | |||
39 | TE | 6-5 | 255 lbs | Sr. | Metamora, Ill. | Metamora | |||
40 | RB | 5-11 | 210 lbs | Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
40 | DB | 5-11 | 200 lbs | Jr. | Naples, Fla. | Naples | |||
41 | FB | 6-2 | 231 lbs | So. | Iowa City, Iowa | Regina Catholic | |||
43 | LB | 6-2 | 220 lbs | RS Fr. | Towson, Md. | Gilman School | |||
44 | LB | 6-2 | 227 lbs | So. | Solon, Iowa | Solon | |||
45 | LB | 6-4 | 235 lbs | Sr. | Humboldt, Iowa | Humboldt | |||
47 | LB | 6-4 | 235 lbs | So. | Macon, Ill. | Meridian | |||
48 | DB | 6-2 | 195 lbs | Fr. | Carrollton, Ohio | Carrollton | |||
49 | LB | 6-2 | 224 lbs | Fr. | Allen, Texas | Allen | |||
50 | OLB | 6-3 | 210 lbs | RS Fr. | Davenport, Iowa | Assumption | |||
50 | OL | 6-4 | 288 lbs | So. | Marion, Iowa | Marion | |||
51 | LB | 6-1 | 225 lbs | Jr. | South Holland, Ill. | Thornwood | |||
52 | LB | 6-1 | 220 lbs | Fr. | Sicklerville, N.J. | Timber Creek Regional | |||
53 | OL | 6-2 | 284 lbs | Jr. | Iowa City, Iowa | City | |||
54 | DL | 6-3 | 282 lbs | Jr. | Cleveland, Ohio | St. Ignatius | |||
55 | LB | 6-0 | 215 lbs | Fr. | Yeadon, Pa. | Monsignor Bonner | |||
56 | OL | 6-5 | 300 lbs | Sr. | Arlington Heights, Ill. | Prospect | |||
57 | OL | 6-3 | 261 lbs | RS Fr. | Des Moines, Iowa | Dowling Catholic | |||
58 | DL | 6-2 | 256 lbs | Sr. | Cleveland, Ohio | Glenville | |||
59 | OL | 6-5 | 290 lbs | So. | West Des Moines, Iowa | Valley | |||
60 | OL | 6-6 | 290 lbs | Jr. | Worthington, Iowa | Dyersville Beckman | |||
61 | LS | 6-3 | 250 lbs | So. | DeWitt, Iowa | Central | |||
63 | OL | 6-3 | 285 lbs | Fr. | Williamsburg, Iowa | Williamsburg | |||
65 | LS | 6-0 | 208 lbs | Fr. | St. Charles, Ill. | Marmion Academy | |||
65 | OL | 6-4 | 260 lbs | Fr. | Glendale Heights, Ill. | Glenbard West | |||
66 | OL | 6-4 | 305 lbs | Jr. | Billings, Mont. | Central Catholic | |||
68 | OL | 6-5 | 310 lbs | RS Fr. | Denison, Iowa | Denison | |||
70 | OL | 6-7 | 292 lbs | So. | Decorah, Iowa | Decorah | |||
71 | DL | 6-5 | 310 lbs | RS Fr. | Detroit, Mich. | Stevenson | |||
72 | OL | 6-5 | 295 lbs | Sr. | Fairfield, Iowa | South Dakota State | |||
73 | OL | 6-5 | 221 lbs | Fr. | Manchester, Iowa | Maquoketa Valley | |||
73 | OL | 6-4 | 280 lbs | Sr. | Frankfort, Ill. | Lincoln Way East | |||
75 | DL | 6-2 | 240 lbs | Fr. | Torrington, Conn. | Torrington | |||
76 | OL | 6-6 | 288 lbs | So. | Toronto, Ontario | The Hun School | |||
77 | OL | 6-6 | 300 lbs | Jr. | Parkston, S.D. | Parkston | |||
78 | OL | 6-7 | 302 lbs | RS Fr. | Monclova, Ohio | Anthony Wayne | |||
79 | DL | 6-4 | 255 lbs | So. | Logan, Iowa | Logan-Magnolia | |||
80 | TE | 6-4 | 210 lbs | Fr. | Mount Pleasant, Iowa | Mount Pleasant | |||
82 | TE | 6-5 | 235 lbs | Fr. | Strongsville, Ohio | Strongsville | |||
83 | WR | 6-3 | 195 lbs | Jr. | Oskaloosa, Iowa | Oskaloosa | |||
84 | WR | 6-4 | 195 lbs | Fr. | Somerset, Texas | Somerset | |||
85 | TE | 6-3 | 240 lbs | Jr. | Iowa City, Iowa | City | |||
86 | TE | 6-7 | 265 lbs | So. | Johnsburg, Ill. | Johnsburg | |||
87 | TE | 6-4 | 224 lbs | Fr. | Troy, Mich. | Athens | |||
87 | DL | 6-3 | 277 lbs | Sr. | Lancaster, Pa. | Catholic | |||
88 | WR | 5-8 | 182 lbs | Sr. | Van Wert, Iowa | Central Decatur | North Iowa Area CC | ||
90 | DL | 6-3 | 270 lbs | RS Fr. | Chicago, Ill. | Lane Tech | |||
91 | DL | 6-2 | 261 lbs | Sr. | St. Paul, Minn. | Cretin-Derham Hall | |||
92 | FB | 6-3 | 240 lbs | Jr. | Houston, Texas | Westfield | |||
93 | DL | 6-1 | 280 lbs | Sr. | Blackwood, N.J. | Highland Regional | |||
94 | DE | 6-7 | 219 lbs | Fr. | Rochester, Ill. | Rochester | |||
96 | PK | 6-2 | 180 lbs | So. | Dubuque, Iowa | Wahlert | |||
96 | DL | 6-4 | 260 lbs | Sr. | Iowa Falls, Iowa | Ellsworth CC | |||
97 | DL | 6-2 | 280 lbs | Fr. | Elkridge, Md. | DeMatha Catholic | |||
98 | DL | 6-5 | 270 lbs | RS Fr. | Appleton, Wis. | Kimberly | |||
99 | DL | 6-4 | 255 lbs | Jr. | Novelty, Ohio | Lake Catholic |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary | |
Director, Football Operations |