Football 2014-15
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | PK | 6-0 | 195 lbs | Jr. | Solon, Iowa | Solon | |||
2 | K | 5-10 | 180 lbs | Fr. | Allen, Texas | Lovejoy | |||
2 | DB | 6-0 | 175 lbs | RS Fr. | Minneapolis, Minn. | Robbinsdale Cooper | |||
4 | DB | 6-0 | 205 lbs | Fr. | Cedar Rapids, Iowa | Xavier | |||
4 | WR | 6-2 | 200 lbs | Jr. | Toronto, Ontario | Kent School, Conn. | |||
5 | DB | 5-11 | 180 lbs | Fr. | Fort Washington, Md. | ||||
5 | RB | 6-0 | 205 lbs | Sr. | Mansfield, Texas | Mansfield | |||
6 | QB | 6-0 | 175 lbs | RS Fr. | Midlothian, Va. | Midlothian | |||
6 | LB | 6-3 | 230 lbs | So. | Chicago, Ill. | Simeon | |||
7 | WR | 6-0 | 185 lbs | Sr. | Urbandale, Iowa | Dowling Catholic | Northern Iowa | ||
7 | DB | 6-0 | 190 lbs | Jr. | Cleveland, Ohio | Glenville | |||
8 | QB | 6-4 | 215 lbs | Fr. | Lake Orion, Mich. | Detroit Country Day | |||
8 | DB | 5-11 | 180 lbs | Fr. | Hyattsville, Md. | Forestville Military Academy | |||
10 | RB | 5-8 | 180 lbs | RS Fr. | St. Louis, Mo. | Christian Brothers | |||
11 | WR | 6-0 | 205 lbs | Sr. | Pontiac, Mich. | Brother Rice | |||
12 | DB | 6-2 | 200 lbs | So. | Plano, Texas | Prestonwood Christian | |||
13 | DB | 6-2 | 195 lbs | So. | Fort Lauderdale, Fla. | Calvary Christian Academy | |||
14 | DB | 5-11 | 190 lbs | So. | Detroit, Mich. | East English Village | |||
14 | WR | 6-1 | 190 lbs | RS Fr. | St. Paul, Minn. | Cretin-Derham Hall | |||
15 | DB | 6-1 | 175 lbs | Fr. | Corinth, Texas | Lake Dallas | |||
15 | LB | 6-1 | 240 lbs | RS Fr. | Crofton, Md. | Archbishop Spalding | Fork Union Military Academy | ||
15 | QB | 6-3 | 208 lbs | Jr. | Weston, Fla. | St. Thomas Aquinas | |||
16 | P | 6-2 | 230 lbs | Jr. | Deerfield Beach, Fla. | North Broward Prep | El Camino CC | ||
16 | QB | 6-2 | 203 lbs | So. | Franklin, Tenn. | Battle Ground Academy | |||
17 | WR | 6-4 | 208 lbs | Jr. | Somerset, Texas | Somerset | |||
19 | WR | 6-0 | 180 lbs | Fr. | Chicago, Ill. | Brother Rice | |||
19 | DB | 6-0 | 185 lbs | Fr. | Silver Spring, Md. | Gonzaga College HS | |||
20 | LB | 6-3 | 220 lbs | Fr. | Somerset, N.J. | Franklin | |||
20 | WR | 5-11 | 175 lbs | Jr. | Cedar Falls, Iowa | Cedar Falls | Iowa Western CC | ||
22 | WR | 5-11 | 180 lbs | Sr. | Toledo, Ohio | Rogers | Snow CC | ||
25 | RB | 5-11 | 180 lbs | RS Fr. | Newark, N.J. | Weequahic | |||
26 | DB | 6-1 | 205 lbs | RS Fr. | Homer Glen, Ill. | Providence Catholic | |||
27 | DB | 5-10 | 200 lbs | Jr. | Upper Marlboro, Md. | DeMatha Catholic | |||
28 | DB | 6-0 | 200 lbs | So. | Chicago, Ill. | Curie Metropolitan | |||
29 | DB | 6-1 | 190 lbs | Fr. | Larchwood, Iowa | West Lyon | |||
29 | RB | 6-0 | 230 lbs | So. | Warren, Ohio | Harding | |||
30 | DB | 6-2 | 205 lbs | Fr. | Davenport, Iowa | Assumption | |||
31 | FB | 6-0 | 200 lbs | Fr. | Kansas City, Mo. | Winnetonka | |||
32 | DB | 6-0 | 180 lbs | RS Fr. | Lorain, Ohio | St. Edward | |||
32 | RB | 5-10 | 210 lbs | RS Fr. | Emmetsburg, Iowa | Emmetsburg | |||
33 | RB | 5-9 | 192 lbs | Jr. | Troy, N.Y. | Troy | |||
34 | DE | 6-2 | 244 lbs | Jr. | Tabor, Iowa | Fremont-Mills | |||
35 | RB | 5-10 | 185 lbs | Fr. | Cincinnati, Ohio | St. Xavier | |||
36 | OLB | 6-2 | 233 lbs | Jr. | Omaha, Neb. | Millard North | |||
37 | DB | 6-2 | 210 lbs | Sr. | Carrollton, Ohio | Carrollton | |||
38 | LB | 6-0 | 215 lbs | Fr. | Wilmette, Ill. | Loyola Academy | |||
38 | FB | 5-11 | 230 lbs | Jr. | Chana, Ill. | Stillman Valley | |||
39 | LB | 6-3 | 232 lbs | Jr. | Urbandale, Iowa | Urbandale | |||
40 | LB | 6-3 | 215 lbs | Fr. | Waukon, Iowa | Waukon | |||
41 | FB | 5-11 | 235 lbs | Fr. | Hickory Hills, Ill. | Stagg | |||
41 | LB | 6-1 | 220 lbs | RS Fr. | West Branch, Iowa | West Branch | |||
42 | FB | 6-2 | 236 lbs | Jr. | Franklin, Wis. | Franklin | |||
43 | OLB | 6-2 | 225 lbs | RS Fr. | Decorah, Iowa | Decorah | |||
44 | LB | 6-3 | 205 lbs | Fr. | Sycamore, Illinois | Sycamore | |||
45 | LB | 6-2 | 200 lbs | Fr. | Damascs, Md. | Our Lady of Good Counsel | |||
45 | RB | 6-0 | 240 lbs | Sr. | Buffalo Grove, Ill. | Stevenson | Air Force | ||
46 | TE | 6-4 | 230 lbs | So. | Norman, Okla. | Norman | |||
47 | OLB | 6-2 | 225 lbs | RS Fr. | Carmel, Ind. | Carmel | |||
48 | LB | 6-0 | 215 lbs | RS Fr. | Mahtomedi, Minn. | Mahtomedi | |||
48 | LB | 6-1 | 235 lbs | Sr. | Urbandale, Iowa | Urbandale | Northern Iowa | ||
49 | DE | 6-2 | 268 lbs | Jr. | Allen, Texas | Allen | |||
50 | LB | 6-3 | 225 lbs | Fr. | Clearfield, Iowa | Mount Ayr | |||
52 | OL | 6-5 | 285 lbs | RS Fr. | Webster City, Iowa | Webster City | |||
52 | LB | 6-1 | 232 lbs | Sr. | Sicklerville, N.J. | Timber Creek Regional | |||
54 | LB | 6-1 | 220 lbs | RS Fr. | Muscatine, Iowa | Muscatine | |||
54 | OL | 6-2 | 267 lbs | So. | Iowa City, Iowa | City | |||
55 | LS | 6-3 | 245 lbs | Fr. | Minnetonka, Minn. | Hopkins | |||
56 | DL | 6-3 | 287 lbs | So. | Brampton, Ontario | Lake Forest, Ill. Academy | |||
57 | OL | 6-3 | 280 lbs | Sr. | Des Moines, Iowa | Dowling Catholic | |||
58 | OL | 6-2 | 295 lbs | Jr. | Madrid, Iowa | Madrid | Iowa Western Community College | ||
59 | OL | 6-4 | 275 lbs | Fr. | Waukee, Iowa | Waukee | |||
60 | OL | 6-5 | 290 lbs | So. | Bellevue, Iowa | Bellevue | |||
61 | DL | 6-4 | 288 lbs | Jr. | Sully, Iowa | Lynnville-Sully | Iowa Central CC | ||
63 | OL | 6-3 | 290 lbs | Jr. | Williamsburg, Iowa | Williamsburg | |||
64 | OL | 6-5 | 270 lbs | So. | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | |||
65 | OL | 6-4 | 290 lbs | Jr. | Glendale Heights, Ill. | Glenbard West | |||
66 | OL | 6-5 | 280 lbs | RS Fr. | Lisle, Ill. | Naperville North | |||
67 | DL | 6-4 | 310 lbs | So. | Lombard, Ill. | Montini Catholic | |||
68 | OL | 6-5 | 320 lbs | Sr. | Denison, Iowa | Denison | |||
69 | OL | 6-4 | 315 lbs | Fr. | Indianola, Iowa | Indianola | |||
70 | OL | 6-5 | 260 lbs | Fr. | Dubuque, Iowa | Senior | |||
71 | DL | 6-5 | 315 lbs | Sr. | Detroit, Mich. | Stevenson | |||
72 | DL | 6-2 | 280 lbs | RS Fr. | Centerville, Ohio | Centerville | |||
73 | OL | 6-5 | 290 lbs | So. | Homer Glen, Ill. | Providence Catholic | |||
74 | OL | 6-5 | 298 lbs | So. | Port Byron, Ill. | Riverdale | |||
75 | OL | 6-6 | 267 lbs | RS Fr. | Cedar Falls, Iowa | Cedar Falls | |||
75 | DL | 6-2 | 270 lbs | Jr. | Torrington, Conn. | Torrington | |||
76 | OL | 6-4 | 315 lbs | Fr. | Solon, Iowa | Solon | |||
77 | DL | 6-2 | 260 lbs | RS Fr. | Iowa City, Iowa | Regina Catholic | |||
77 | OL | 6-4 | 290 lbs | So. | Byron, Ill. | Byron | |||
78 | OL | 6-7 | 305 lbs | Sr. | Monclova, Ohio | Anthony Wayne | |||
79 | OL | 6-3 | 285 lbs | RS Fr. | Springboro, Ohio | Springboro | |||
80 | TE | 6-4 | 250 lbs | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||
81 | TE | 6-5 | 235 lbs | RS Fr. | West Des Moines, Iowa | Dowling Catholic | |||
82 | TE | 6-5 | 252 lbs | Sr. | Strongsville, Ohio | Strongsville | |||
83 | WR | 5-9 | 185 lbs | So. | Dubuque, Iowa | Wahlert | |||
84 | WR | 6-0 | 180 lbs | RS Fr. | Kirkwood, Mo. | Kirkwood | |||
85 | WR | 6-1 | 205 lbs | RS Fr. | St. Louis, Mo. | Vashon | |||
86 | WR | 6-1 | 180 lbs | Fr. | Mount Auburn, Iowa | Union | |||
86 | WR | 5-9 | 170 lbs | Fr. | Sugar Grove, Ill. | Kaneland | |||
87 | DL | 6-3 | 280 lbs | Sr. | Durant, Iowa | Durant | Iowa Central CC | ||
87 | TE | 6-4 | 245 lbs | Jr. | Troy, Mich. | Athens | |||
88 | DL | 6-3 | 255 lbs | RS Fr. | Springville, Iowa | Springville | |||
89 | WR | 6-1 | 175 lbs | So. | Brandon, S.D. | Brandon Valley | |||
90 | DE | 6-5 | 250 lbs | Fr. | Carroll, Iowa | Kuemper | |||
90 | DL | 6-3 | 290 lbs | Sr. | Chicago, Ill. | Lane Tech | |||
91 | K | 6-1 | 173 lbs | Fr. | Mason City, Iowa | Mason City | |||
91 | DL | 6-5 | 240 lbs | So. | Weston, Fla. | Cypress Bay | |||
92 | TE | 6-4 | 235 lbs | RS Fr. | Greendale, Wis. | Greendale | |||
92 | DL | 6-3 | 255 lbs | So. | Bloomfield, Iowa | Davis County | |||
93 | DE | 6-3 | 250 lbs | Fr. | Englewood, N.J. | Paramus Catholic | |||
94 | DE | 6-7 | 265 lbs | Jr. | Rochester, Ill. | Rochester | |||
95 | DL | 6-4 | 270 lbs | Jr. | Trumbull, Neb. | Giltner | |||
96 | DE | 6-8 | 225 lbs | Fr. | Cedar Rapids, Iowa | Xavier | |||
97 | LS | 6-0 | 220 lbs | RS Fr. | Marshalltown, Iowa | Marshalltown | |||
97 | DL | 6-2 | 282 lbs | Jr. | Elkridge, Md. | DeMatha Catholic | |||
98 | P | 6-6 | 240 lbs | Jr. | Bridgeport, W.V. | Bridgeport | |||
98 | DL | 6-5 | 280 lbs | Sr. | Appleton, Wis. | Kimberly | |||
99 | DL | 6-2 | 284 lbs | RS Fr. | Howells, Neb. | Howells-Dodge |
Football Coaching Staff
Name | Title |
---|---|
Moon Family Head Football Coach | |
Defensive Coordinator/Secondary | |
Director, Football Operations | |
Director, Football New Media |