Men's Basketball 2007-08 Roster
Season
View
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Center | 6-9 | 240 lbs | RS So. | Antioch, Tenn. | Oak Hill | Seton Hall | ||
| 4 | Guard | 6-7 | 200 lbs | RS Jr. | Franklin, Ind. | Indian Creek | |||
| 11 | Guard | 6-1 | 190 lbs | Jr. | Maywood, Ill. | St. Joseph's | |||
| 15 | Guard | 6-4 | 193 lbs | RS So. | Sioux City, Iowa | East | |||
| 24 | Guard | 6-6 | 190 lbs | Sr. | Tyler, Texas | John Tyler | Tyler CC | ||
| 30 | Guard | 6-0 | 185 lbs | Fr. | Hyattsville, Md. | DeMatha Catholic | |||
| 32 | Guard | 6-6 | 180 lbs | Fr. | Carmel, Ind. | Carmel | |||
| 44 | Forward | 6-8 | 240 lbs | Jr. | Chicago, Ill. | Northeast CC | |||
| 50 | Forward | 6-7 | 250 lbs | Fr. | Kansas City, Mo. | Winnetonka | |||
| 52 | Forward | 6-10 | 210 lbs | RS Sr. | St. John's, Antigua | Clare Hall Secondary | Tyler CC | ||
| 53 | Center | 7-0 | 245 lbs | Sr. | Vandalia, Ohio | Butler |
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations/Travel Coordinator | |
| Athletic Trainer | |
| Video Coordinator |
