Men's Basketball 2009-10 Roster
Men's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | G | 6-4 | 200 lbs | So. | Minnetonka, Minn. | Minnetonka | |||
3 | G | 6-1 | 190 lbs | Fr. | Schaumburg, Ill. | Schaumburg | |||
5 | G | 6-5 | 225 lbs | So. | Iowa City, Iowa | Iowa City | |||
13 | G | 6-2 | 185 lbs | Fr. | St. Charles, Ill. | North | |||
15 | G | 6-5 | 215 lbs | Sr. | Winnebago, Ill. | Winnebago | Highland CC | ||
20 | F | 6-9 | 235 lbs | So. | Rosemount, Minn. | Rosemount | |||
24 | F | 6-6 | 210 lbs | So. | Mesa, Ariz. | Mesa | |||
25 | G | 6-5 | 220 lbs | Fr. | Dubuque, Iowa | Wahlert | |||
34 | G | 5-11 | 175 lbs | Fr. | Iowa City, Iowa | City | |||
35 | F | 6-9 | 225 lbs | Jr. | Indianapolis, Ind. | Vincennes CC | |||
44 | F/C | 6-9 | 255 lbs | Fr. | Sioux City, Iowa | Bishop Heelan | |||
50 | F | 6-7 | 250 lbs | Jr. | Kansas City, Mo. | Winnetonka |
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations/Travel Coordinator | |
Athletic Trainer | |
Video Coordinator |