Men's Track & Field 2008-09 Roster
Season
View
Men's Track & Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Distance | RS Fr. | Urbandale, Iowa | Valley | |||
| - | Throws | RS Fr. | Strawberry Point, Iowa | Starmont | |||
| - | Sprints | So. | Sherman Oaks, Calif. | Notre Dame HS | |||
| - | Distance | RS Fr. | New Lenox, Ill. | Lincoln Way Central | |||
| - | Jumps | So. | Highland Park, Illl. | Highland Park | |||
| - | Sprints | So. | South Elgin, Ill. | Larkin | |||
| - | Middle Distance | Fr. | Marion, Iowa | Linn-Mar | |||
| - | Throws | RS Fr. | Iowa City, Iowa | West | |||
| - | Distance | Jr. | Batavia, Ill. | Batavia | |||
| - | Sprints | So. | St. Louis, MO | University | |||
| - | Hurdles/Jumps | Fr. | Detroit, Mich. | Inkster | |||
| - | Throws | Sr. | Brodhead, Wis. | Brodhead | |||
| - | Mid Distance | Sr. | Independence, Iowa | East Buchanan | |||
| - | Middle Distance | So. | Johnston, Iowa | Johnston | |||
| - | Distance | Jr. | Cedar Rapids, Iowa | Kennedy | |||
| - | Throws | Sr. | Piermont, N.Y. | Tappan Zee | |||
| - | Distance | Fr. | Peoria, Ill. | Limestone | |||
| - | Distance | So. | Iowa City, Iowa | Regina Catholic | |||
| - | Throws | Sr. | Marion, Iowa | Linn-Mar | |||
| - | Distance | Fr. | Wheaton, Ill. | North | |||
| - | High Jump | Sr. | Van Horne, Iowa | Benton Community | |||
| - | Middle Distance | RS Fr. | Glen Ellyn, Ill. | Glenbard South | |||
| - | Throws | RS Fr. | Fairfax, Iowa | Cedar Rapids Prairie | |||
| - | Distance | Jr. | Villa Park, Ill. | Willowbrook | |||
| - | Distance | So. | Glen Ellyn, Ill. | Glenbard South | |||
| - | Distance | Sr. | Glen Ellyn, Ill. | Glenbard South | |||
| - | Multi-Events | Jr. | Naperville, Ill. | Waubonsie Valley | |||
| - | Distance | Fr. | Orland Park, Ill. | Carl Sandburg | |||
| - | Distance | So. | Elmhurst, Ill. | College of Dupage | |||
| - | Sprints | So. | West Des Moines, Iowa | Valley | |||
| - | Jumps/Sprints | So. | Galesburg, Ill. | Galesburg | |||
| - | Distance | Sr. | Antioch, Ill. | Antioch | |||
| - | Distance | So. | Queenston, Canada | Sir Winston Churchill S.S. | |||
| - | Mid Distance | Sr. | Bouton, Iowa | Woodward-Granger | |||
| - | Throws | Sr. | Iowa City, Iowa | West | |||
| - | Multi-Events | Jr. | Chicago, Ill. | St. Patrick | |||
| - | Hurdles | So. | Atkins, Iowa | Benton Community | |||
| - | Distance | Jr. | Mt. Prospect, Ill. | Prospect | |||
| - | Distance | RS Fr. | Mt. Prospect, Ill. | Prospect | |||
| - | Throws | Fr. | Coralville, Iowa | Iowa City West | |||
| - | Sprints | Fr. | Colorado Springs, Colo. | Widefield | |||
| - | Sprints/Hurdles | Fr. | Indianapolis, Ind. | Warren Central | |||
| - | Jumps/Multi Events | Jr. | Milford, Iowa | Okoboji | |||
| - | Sprints | So. | Rockford, Ill. | University of Illinois-Chicago | |||
| - | Throws | Sr. | Iowa City, Iowa | West | |||
| - | Throws | Jr. | Marietta, Pa. | West Chester University | |||
| - | Mid Distance | Fr. | Waukesha, Wis. | West | |||
| - | Sprints | Jr. | Naperville, Ill. | Neuqua Valley | |||
| - | High Jump | Jr. | Avon Lake, Ohio | Avon Lake | |||
| - | Distance | Jr. | Galesburg, Ill. | Galesburg | |||
| - | High Jump | So. | Moline, Ill. | Central City | |||
| - | Hurdles | Jr. | Wadsworth, Ill. | Warren Township | |||
| - | Middle Distance | So. | Onawa, Iowa | West Monona | |||
| - | Hurdles | Sr. | Wichita, Kan. | Wichita Heights | |||
| - | Multi Events | Sr. | Iowa City, Iowa | West | |||
| - | Jumps/Sprints | RS Fr. | West Liberty, Iowa | West Liberty | |||
| - | Pole Vault | Jr. | Dyer, Ind. | Lake Central |
