Track 2023-24 Roster
Season
View
Track Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps | Fr. | Ecouen, France | Lycee J.J. Rousseau | |||||
| - | Hurdles | Fr. | Marion, Iowa | Linn-Mar | |||||
| - | Throws | Fr. | Bexley, Ohio | Bexley | |||||
| - | Multi-Events | So. | North Liberty, Iowa | Liberty | UC Santa Barbara | ||||
| - | Hurdles | Fr. | Ames, Iowa | Ames | |||||
| - | Multi-Events | Fr. | Geneseo, Ill. | Geneseo | |||||
| - | Hurdles | Fr. | Upland, Calif. | Montverde Academy | |||||
| - | Hurdles | Fr. | Compton, Calif. | Long Beach Wilson | |||||
| - | Jumps | Fr. | Meaux, France | Lycee Gustave Monod | |||||
| - | Throws | Fr. | Dubuque, Iowa | Dubuque Wahlert | |||||
| - | Mid-Distance | Fifth Year | Lagrange, Wyo. | Southeast High | Portland State | ||||
| - | Sprints | Fr. | Montgomery, Ill. | Yorkville High | |||||
| - | Mid-Distance | Jr. | Kingston, Jamaica | Indian Hills CC | |||||
| - | Sprints | Fr. | Fort Mill, S.C. | Nation Ford | |||||
| - | Mid-Distance | Fr. | Ankeny, Iowa | Johnston | |||||
| - | Hurdles | Fr. | Evanston, Ill. | Evanston Township | |||||
| - | Mid-Distance | Fr. | Mason City, Iowa | Mason City | |||||
| - | Sprints | Fr. | Blythewood, S.C. | Blythewood | |||||
| - | Mid-Distance | Fr. | Gurnee, Ill. | Warren Township | |||||
| - | Throws | So. | Webster, N.Y. | Webster Thomas | |||||
| - | Jumps | RS So. | Green Bay, Wis. | Bay Port | |||||
| - | Jumps | Jr. | East Moline, Ill. | United Township | |||||
| - | Multi-Events | Jr. | Loveland, Ohio | Loveland | |||||
| - | Throws | RS So. | Hassocks, England | Brighton College | |||||
| - | Sprints | Sr. | Eddyville, Iowa | Eddyville-Blakesburg-Fremont | Indian Hills CC | ||||
| - | Sprints | Jr. | Longwood, Fla. | Lake Brantley | |||||
| - | Hurdles | Jr. | Evanston, Ill. | Evanston | |||||
| - | Sprints | Jr. | Chapel Hill, N.C. | Jordan Senior | |||||
| - | Mid Distance | Jr. | Davenport, Iowa | Assumption | |||||
| - | Distance | Jr. | Ankeny, Iowa | Ankeny | |||||
| - | Mid Distance | Sr. | Olathe, Kan. | St. James Academy |
| Name | Title |
|---|---|
| Assistant Coach, Strength & Conditioning |
