2004-05 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall23-10
- PCT.697
- Conf.8-8
- PCT.500
- StreakL1
- Home12-4
- Away10-5
- Neutral1-1
Schedule Events
vs.Australian Institute of SportExhibition
Iowa City, IA
WWin 81-74
vs.Truman StateExhibition
Iowa City, IA
WWin 86-55
vs.Southern IllinoisKCRG-TV 9 Hawkeye Challenge
Iowa City, IA
WWin 66-50
vs.MissouriKCRG-TV 9 Hawkeye Challenge
Iowa City, IA
WWin 75-54
atFloridaJunkanoo Jam
Freeport, Bahamas
WWin 65-62
atOklahomaJunkanoo Jam
Freeport, Bahamas
WWin 54-47
vs.Iowa StateHy-Vee Cy-Hawk Series
Iowa City, IA
WWin 89-80
vs.Northern Iowa
Iowa City, IA
WWin 77-50
77-50
vs.Marquette
Iowa City, IA
WWin 78-72
78-72
atCreighton
Omaha, NE
WWin 91-82
91-82 OT
atDrake
Des Moines, IA
WWin 80-69
80-69
vs.Western Illinois
Iowa City, IA
WWin 76-69
76-69
atWisconsin-Milwaukee
Milwaukee, WI
WWin 59-51
59-51
vs.Indiana
Iowa City, IA
WWin 62-51
atIllinois
Champaign, IL
WWin 72-58
vs.Penn State
Iowa City, IA
L Loss 71-77
atMichigan State
East Lansing, MI
L Loss 56-68
atOhio State
Columbus, OH
L Loss 57-80
vs.Northwestern
Iowa City, IA
WWin 81-76
atPurdue
West Lafayette, IN
L Loss 75-79
vs.Michigan
Iowa City, IA
WWin 71-63
atMinnesota
Minneapolis, MN
L Loss 50-81
vs.Wisconsin
Iowa City, IA
L Loss 78-88
atNorthwestern
Evanston, IL
WWin 60-40
vs.Ohio State
Iowa City, IA
L Loss 60-67
vs.Michigan State
Iowa City, IA
L Loss 60-67
atMichigan
Ann Arbor, MI
WWin 78-59
vs.Illinois
Iowa City, IA
WWin 87-63
atIndiana
Bloomington, IN
WWin 56-53
vs.MichiganBig Ten Tournament
Indianapolis, IN
WWin 70-42
vs.Penn StateBig Ten Tournament
Indianapolis, IN
L Loss 66-68
vs.CreightonWNIT
Iowa City, IA
WWin 67-52
atNebraskaWNIT
Lincoln, NE
WWin 71-67
vs.Arkansas StateWNIT
Cedar Rapids, IA
WWin 66-52
atSouthwest Missouri StateWNIT
Springfield, MO
L Loss 80-89
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs.Australian Institute of SportExhibition | Iowa City, IA | WWin 81-74 | ||
vs.Truman StateExhibition | Iowa City, IA | WWin 86-55 | ||
vs.Southern IllinoisKCRG-TV 9 Hawkeye Challenge | Iowa City, IA | WWin 66-50 | ||
vs.MissouriKCRG-TV 9 Hawkeye Challenge | Iowa City, IA | WWin 75-54 | ||
atFloridaJunkanoo Jam | Freeport, Bahamas | WWin 65-62 | ||
atOklahomaJunkanoo Jam | Freeport, Bahamas | WWin 54-47 | ||
vs.Iowa StateHy-Vee Cy-Hawk Series | Iowa City, IA | WWin 89-80 | ||
vs.Northern Iowa | Iowa City, IA | WWin 77-50 77-50 | ||
vs.Marquette | Iowa City, IA | WWin 78-72 78-72 | ||
atCreighton | Omaha, NE | WWin 91-82 91-82 OT | ||
atDrake | Des Moines, IA | WWin 80-69 80-69 | ||
vs.Western Illinois | Iowa City, IA | WWin 76-69 76-69 | ||
atWisconsin-Milwaukee | Milwaukee, WI | WWin 59-51 59-51 | ||
vs.Indiana | Iowa City, IA | WWin 62-51 | ||
atIllinois | Champaign, IL | WWin 72-58 | ||
vs.Penn State | Iowa City, IA | L Loss 71-77 | ||
atMichigan State | East Lansing, MI | L Loss 56-68 | ||
atOhio State | Columbus, OH | L Loss 57-80 | ||
vs.Northwestern | Iowa City, IA | WWin 81-76 | ||
atPurdue | West Lafayette, IN | L Loss 75-79 | ||
vs.Michigan | Iowa City, IA | WWin 71-63 | ||
atMinnesota | Minneapolis, MN | L Loss 50-81 | ||
vs.Wisconsin | Iowa City, IA | L Loss 78-88 | ||
atNorthwestern | Evanston, IL | WWin 60-40 | ||
vs.Ohio State | Iowa City, IA | L Loss 60-67 | ||
vs.Michigan State | Iowa City, IA | L Loss 60-67 | ||
atMichigan | Ann Arbor, MI | WWin 78-59 | ||
vs.Illinois | Iowa City, IA | WWin 87-63 | ||
atIndiana | Bloomington, IN | WWin 56-53 | ||
vs.MichiganBig Ten Tournament | Indianapolis, IN | WWin 70-42 | ||
vs.Penn StateBig Ten Tournament | Indianapolis, IN | L Loss 66-68 | ||
vs.CreightonWNIT | Iowa City, IA | WWin 67-52 | ||
atNebraskaWNIT | Lincoln, NE | WWin 71-67 | ||
vs.Arkansas StateWNIT | Cedar Rapids, IA | WWin 66-52 | ||
atSouthwest Missouri StateWNIT | Springfield, MO | L Loss 80-89 |
