Women's Cross Country 2022-23
Women's Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Distance | Fr. | Johnston, Iowa | Johnston | |||||
- | Distance | So. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | So. | Eden Prairie, Minn. | Eden Prairie | |||||
- | Distance | Fr. | Iowa City, Iowa | City | |||||
- | Distance | Fr. | Lawler, Iowa | Turkey Valley | |||||
- | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||||
- | Distance | Fr. | La Porte City, Iowa | Union | |||||
- | Mid Distance | Fr. | Cedar Rapids, Iowa | Prairie | |||||
- | Distance | Fr. | Aurora, Ill. | Oswego East | |||||
- | Distance | So. | Cedar Rapids, Iowa | Linn-Mar | |||||
- | Mid Distance | RS Fr. | Ankeny, Iowa | Centennial | |||||
- | Mid Distance | So. | Houston, Texas | Fort Bend Hightower | |||||
- | Mid Distance | So. | Davenport, Iowa | Assumption | |||||
- | Distance | So. | Marion, Iowa | Linn-Mar | |||||
- | Distance | So. | Johnston, Iowa | Johnston | |||||
- | Distance | So. | Ankeny, Iowa | Ankeny | |||||
- | Distance | So. | Tecumseh, Mich. | Tecumseh | |||||
- | Distance | Sr. | Marion, Iowa | Linn-Mar | Northern Iowa | ||||
- | Mid Distance | Jr. | Franklin, Wis. | Franklin | |||||
- | Mid Distance | Jr. | Olathe, Kan. | St. James Academy | |||||
- | Distance | Jr. | Johnston, Iowa | Johnston | |||||
- | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||||
- | Mid Distance | Jr. | Ottumwa, Iowa | Ottumwa | |||||
- | Distance | Jr. | Dubuque, Iowa | Dubuque Senior | |||||
- | Distance | Jr. | Sioux City, Iowa | Bishop Heelan Catholic | |||||
- | Distance | Jr. | Grayslake, Ill. | Grayslake North | |||||
- | Distance | Jr. | Mount Pleasant, Iowa | Mount Pleasant | |||||
- | Distance | Jr. | Humboldt, Iowa | Humboldt | |||||
- | Distance | Jr. | Elkhart, Iowa | Ballard | |||||
- | Distance | Jr. | Denmark, Wis. | Denmark | |||||
- | Distance | Sr. | Ankeny, Iowa | Centennial | |||||
- | Distance | Sr. | Monticello, Ind. | Twin Lakes | |||||
- | Mid Distance | So. | Houston, Texas | Fort Bend Hightower |
Women's Cross Country Coaching Staff
Name | Title |
---|---|
Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) | |
Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) | |
Associate Head Coach of Cross Country |