Women's Wrestling 2022-23 Roster
Season
View
Women's Wrestling Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-2 | 109 lbs | Fr. | Greenville, Pennsylvania | Wyoming Seminary | |||
| 5-4 | 143 lbs | Jr. | Rose Hill, Kansas | Rose Hill | Dixie State | ||
| 5-6 | 136 lbs | Sr. | Allen, Texas | Einstein | Colorado-Mesa/Augsburg | ||
| 5-3 | 191 lbs | Fr. | Brentwood, California | Liberty | |||
| 4-11 | 101 lbs | Fr. | Las Vegas, Nevada | SLAM Academy | |||
| 5-2 | 130 lbs | Jr. | Makawao, Hawaii | Lahainaluna | Menlo College | ||
| 4-9 | 101 lbs | Fr. | El Monte, California | Arroyo | |||
| 4-9 | 109 lbs | Fr. | El Monte, California | Arroyo | |||
| 5-2 | 136 lbs | Fr. | Carbondale, Illinois | Mountain View | |||
| 5-7 | 143 lbs | Fr. | Reno, Nevada | Wyoming Seminary | |||
| 5-8 | 143 lbs | Fr. | Las Vegas, Nevada | Centennial | |||
| 5-7 | 130 lbs | Fr. | Bettendorf, Iowa | Bettendorf | |||
| 5-0 | 116 lbs | Sr. | Spillville, Iowa | South Winneshiek | McKendree | ||
| 5-1 | 109 lbs | Fr. | Morgan Hill, California | Ann Sobrato | |||
| 5-8 | 170 lbs | Fr. | Franksville, Wisconsin | Waterford Union |
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
| Name | Title |
|---|---|
| Assistant Athletic Trainer | |
| Assistant Coach, Strength & Conditioning |
