Women's Rowing 2016-17
Women's Rowing Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | Fr. | Cedar Rapids, Iowa | Linn-Mar | |||
- | Jr. | Ankeny, Iowa | Centennial | |||
- | Sr. | Bellevue, Iowa | Bellevue Marquette | |||
- | So. | Prospect Heights, Ill. | John Hersey | |||
- | Fr. | Solon, Iowa | Solon | |||
- | Sr. | Runnells, Iowa | Southeast Polk | |||
- | Fr. | |||||
- | So. | St. Cathrines, Canada | Governor Simcoe Secondary School | |||
- | So. | Ames, Iowa | Ames | |||
- | Fr. | Highlands Ranch, Colo. | Thunder Ridge | |||
- | Jr. | Ontario, Canada | Ridley College | |||
- | Jr. | Arlington Heights, Ill. | John Hersey | |||
- | Jr. | Crystal Lake, Ill. | Prairie Ridge | |||
- | So. | Victoria, Minn. | Chanhassen | |||
- | So. | Cedarburg, Wis. | Cedarburg | |||
- | Sr. | Naperville, Ill. | Waubonsie Valley | |||
- | Fr. | Ames, Iowa | Ames | |||
- | Fr. | Chancellor, S.D. | Parker | |||
- | Sr. | Berlin, Wis. | Germantown | |||
- | Jr. | Minnetonka, Minn. | Hopkins | |||
- | Jr. | Griswold, Iowa | Griswold | |||
- | So. | West Des Moines, Iowa | Valley | |||
- | Fr. | Bettendorf, Iowa | Bettendorf | |||
- | Jr. | Victoria, Canada | St. Andrew's Regional | |||
- | Jr. | North English, Iowa | English Valleys | |||
- | Fr. | Cedar Rapids, Iowa | Jefferson | |||
- | Fr. | Denver, Iowa | Denver | |||
- | Fr. | Bettendorf, Iowa | Pleasant Valley | |||
- | Jr. | Hales Corners, Wis. | Whitnall | |||
- | Fr. | Rapid City, S.D. | Rapid City Stevens | |||
- | Jr. | Orion, Ill. | Orion | |||
- | Jr. | Charles City, Iowa | Charles City | |||
- | Fr. | Urbandale, Iowa | Des Moines Christian | |||
- | So. | Belgrade, Serbia | Zemun | |||
- | So. | Bainbridge Island, Wash. | Bainbridge | |||
- | Fr. | Bellevue, Iowa | Marquette Catholic | |||
- | Jr. | Waterloo, Iowa | Cedar Falls | |||
- | Fr. | Ladd, Ill. | St. Bede Academy | |||
- | Fr. | |||||
- | Fr. | Victoria, Canada | Claremont | |||
- | Sr. | Park Ridge, Ill. | Maine South | |||
- | So. | Ankeny, Iowa | Ankeny | |||
- | So. | Ankeny, Iowa | Ankeny | |||
- | Fr. | Crystal Lake, Ill. | South | |||
- | Fr. | Iowa City, Iowa | City | |||
- | So. | Cedar Rapids, Iowa | Linn-Mar | |||
- | So. | Durant, Iowa | ||||
- | Fr. | Austin, Texas | McNeil | |||
- | Fr. | Indianapolis, Ind. | Franklin Central | |||
- | So. | Walford, Iowa | Prairie | |||
- | Fr. | Amsterdam, Netherlands | Amsterdam International Community | |||
- | Fr. | |||||
- | Sr. | Shoreview, Minn. | Mounds View | |||
- | So. | Centerville, Iowa | Centerville | |||
- | Fr. | |||||
- | Fr. | Tega Cay, S.C. | Plainfield North | |||
- | Fr. | Iowa City, Iowa | West | |||
- | So. | Bloomington-Normal, Ill. | Central Catholic | |||
- | Fr. | Cedar Rapids, Iowa | Linn-Mar | |||
- | Fr. | Geneva, Ill. | Geneva | |||
- | So. | Elgin, Ill. | Elgin Academy | |||
- | Fr. | Grimes, Iowa | Dallas Center Grimes |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach |